Appendix B. Incarcerated populations in Texas Senate Districts (Plan 1188S)
Senate District Senator (Oct 2004) Party (Oct 2004) Incarcerated population Percent of district that is incarcerated District population Ideal district size
1 Kevin Eltife Republican 9,876 1.46% 675,679 672,639
2 Bob Deuell Republican 5,723 0.82% 694,322 672,639
3 Todd Staples Republican 23,319 3.33% 701,284 672,639
4 Tommy Williams Republican 17,417 2.66% 655,867 672,639
5 Steve Ogden Republican 28,318 4.26% 665,214 672,639
6 Mario Gallegos Democrat 1,175 0.18% 639,885 672,639
7 Jon Lindsay Republican 0 0.00% 695,110 672,639
8 Florence Shapiro Republican 719 0.11% 677,109 672,639
9 Chris Harris Republican 57 0.01% 683,369 672,639
10 Kim Brimer Republican 5,438 0.77% 704,875 672,639
11 Mike Jackson Republican 9,676 1.44% 670,375 672,639
12 Jane Nelson Republican 2,432 0.36% 667,353 672,639
13 Rodney G. Ellis Democrat 9,394 1.41% 666,260 672,639
14 Gonzalo Barrientos Democrat 3,544 0.51% 699,856 672,639
15 John Whitmire Democrat 2,916 0.44% 666,344 672,639
16 John J. Carona Republican 54 0.01% 675,764 672,639
17 Kyle Janek Republican 1,162 0.17% 702,576 672,639
18 Kenneth L. (Ken) Armbrister Democrat 9,477 1.43% 661,042 672,639
19 Frank L. Madla Democrat 7,383 1.15% 639,863 672,639
20 Juan "Chuy" Hinojosa Democrat 4,375 0.65% 676,779 672,639
21 Judith Zaffirini Democrat 17,434 2.73% 639,525 672,639
22 Kip Averitt Republican 13,031 1.90% 687,800 672,639
23 Royce West Democrat 10,653 1.54% 690,627 672,639
24 Troy Fraser Republican 2,621 0.39% 669,842 672,639
25 Jeff Wentworth Republican 1,260 0.18% 699,403 672,639
26 Leticia R. Van de Putte Democrat 4,207 0.66% 639,838 672,639
27 Eduardo A. (Eddie) Lucio, Jr. Democrat 2,475 0.39% 640,903 672,639
28 Robert L. Duncan Republican 21,801 3.24% 673,890 672,639
29 Eliot Shapleigh Democrat 6,220 0.97% 640,790 672,639
30 Craig Estes Republican 10,223 1.47% 695,039 672,639
31 Kel Seliger Republican 11,983 1.83% 655,237 672,639


Stay Informed


Get the latest updates:



Share on 𝕏 Donate


Events

Not near you?
Invite us to your city, college or organization.