Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
report cover

Importing Constituents:
Prisoners and Political Clout in Wisconsin

By John Hejduk and Peter Wagner
Prison Policy Initiative
March 2008
Section:

Appendix E. Incarcerated populations in Wisconsin county board districts.
County Name County Population in Census Number of board districts Ideal district size Facility Name Prison population Prison split in to how many pieces District In districts with prison, number of prisoners per district Percent of district's population that is in prison Voting power inflation in the prison district as a result of counting the prisoners as residents
Adams 19,920 20 996 FCI and Camp Oxford 1,277 2 5 and 6 639 64% 9 votes here = 25 elsewhere
Jackson 19,100 19 1,005 Jackson Correctional Institution 953 4 10, 11, 12 and 19 238 24% 19 votes here = 25 elsewhere
Dodge 85,897 37 2,322 Fox Lake Correctional Institution 1,246 n/a 8 1,246 54% 23 votes here = 50 elsewhere
Dodge 85,897 37 2,322 Waupun Correctional Institution 1,226 n/a 29 1,226 53% 47 votes here = 100 elsewhere
Dodge 85,897 37 2,322 Dodge Correctional Institution 1,381 n/a 31 1,381 59% 41 votes here = 100 elsewhere
Dodge 85,897 37 2,322 John C. Burke Correctional Center 226 n/a 35 226 10% 9 votes here = 10 elsewhere
Winnebago 156,763 36 4,355 Wisconsin Resource Center, Winnebago Correctional Center, and Drug Abuse Correctional Center 716 n/a 30 716 16% 21 votes here = 25 elsewhere
Winnebago 156,763 36 4,355 Oshkosh Correctional Institution 1,808 n/a 12 1,808 42% 58 votes here = 100 elsewhere
Sheboygan 112,646 34 3,313 Kettle Moraine Correctional Institution (Southern Half) 1,010 n/a 32 1,010 25% 3 votes here = 4 elsewhere
Sheboygan 112,646 34 3,313 Kettle Moraine Correctional Institution (Northern Half) 230 n/a 22 230 6% 47 votes here = 50 elsewhere
Racine 188,831 23 8,210 Racine Correctional Insitution 1,405 n/a 13 1,405 17% 83 votes here = 100 elsewhere
Fond du Lac 97,296 36 2,703 Taycheedah Correctional Institution 979 n/a 36 979 37% 63 votes here = 100 elsewhere
Brown 226,778 26 8,722 Green Bay Correctional Institution 1,936 n/a 14 1,936 22% 39 votes here = 50 elsewhere
Dane 426,526 37 11,528 Oakhill Correctional Institution & Oregon Correctional Center 705 n/a 33 705 6% 47 votes here = 50 elsewhere

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate