By John Hejduk and Peter Wagner
Prison Policy Initiative
March 2008
Section:
County | Prisoners (state and federal) | Black prisoners | Latino prisoners | Total population | White population | Black population | Latino population | Percent county population incarcerated | Percent Black population incarcerated | Percent Latino population incarcerated |
---|---|---|---|---|---|---|---|---|---|---|
Adams | 0 | 0 | 0 | 18,643 | 18,201 | 50 | 268 | 0% | 0% | 0% |
Ashland | 0 | 0 | 0 | 16,866 | 14,690 | 36 | 188 | 0% | 0% | 0% |
Barron | 0 | 0 | 0 | 44,963 | 43,924 | 63 | 430 | 0% | 0% | 0% |
Bayfield | 0 | 0 | 0 | 15,013 | 13,280 | 20 | 91 | 0% | 0% | 0% |
Brown | 2,056 | 706 | 50 | 226,778 | 206,688 | 2,641 | 8,698 | 0.9% | 26.7% | 0.6% |
Buffalo | 0 | 0 | 0 | 13,804 | 13,623 | 16 | 85 | 0% | 0% | 0% |
Burnett | 0 | 0 | 0 | 15,674 | 14,616 | 56 | 120 | 0% | 0% | 0% |
Calumet | 0 | 0 | 0 | 40,631 | 39,282 | 124 | 435 | 0% | 0% | 0% |
Chippewa | 0 | 0 | 0 | 55,195 | 54,006 | 89 | 289 | 0% | 0% | 0% |
Clark | 0 | 0 | 0 | 33,557 | 32,904 | 43 | 404 | 0% | 0% | 0% |
Columbia | 775 | 336 | 113 | 52,468 | 50,990 | 460 | 827 | 1.5% | 73.0% | 13.7% |
Crawford | 292 | 156 | 16 | 17,243 | 16,780 | 233 | 129 | 1.7% | 67.0% | 12.4% |
Dane | 820 | 452 | 34 | 426,526 | 379,447 | 17,069 | 14,387 | 0.2% | 2.6% | 0.2% |
Dodge | 4,079 | 1,911 | 267 | 85,897 | 81,843 | 2,142 | 2,188 | 4.7% | 89.2% | 12.2% |
Door | 0 | 0 | 0 | 27,961 | 27,356 | 53 | 267 | 0% | 0% | 0% |
Douglas | 72 | 29 | 1 | 43,287 | 41,273 | 246 | 315 | 0.2% | 11.8% | 0.3% |
Dunn | 0 | 0 | 0 | 39,858 | 38,294 | 135 | 335 | 0% | 0% | 0% |
Eau Claire | 0 | 0 | 0 | 93,142 | 88,443 | 482 | 879 | 0% | 0% | 0% |
Florence | 0 | 0 | 0 | 5,088 | 4,995 | 8 | 23 | 0% | 0% | 0% |
Fond du Lac | 979 | 426 | 42 | 97,296 | 93,562 | 876 | 1,987 | 1.0% | 48.6% | 2.1% |
Forest | 0 | 0 | 0 | 10,024 | 8,607 | 118 | 108 | 0% | 0% | 0% |
Grant | 167 | 104 | 12 | 49,597 | 48,719 | 259 | 280 | 0.3% | 40.2% | 4.3% |
Green | 0 | 0 | 0 | 33,647 | 33,021 | 86 | 327 | 0% | 0% | 0% |
Green Lake | 0 | 0 | 0 | 19,105 | 18,687 | 29 | 393 | 0% | 0% | 0% |
Iowa | 0 | 0 | 0 | 22,780 | 22,484 | 38 | 75 | 0% | 0% | 0% |
Iron | 0 | 0 | 0 | 6,861 | 6,743 | 6 | 45 | 0% | 0% | 0% |
Jackson | 888 | 338 | 39 | 19,100 | 17,109 | 433 | 357 | 4.6% | 78.1% | 10.9% |
Jefferson | 0 | 0 | 0 | 74,021 | 71,309 | 210 | 3,031 | 0% | 0% | 0% |
Juneau | 0 | 0 | 0 | 24,316 | 23,491 | 81 | 347 | 0% | 0% | 0% |
Kenosha | 108 | 61 | 10 | 149,577 | 132,193 | 7,600 | 10,757 | 0.1% | 0.8% | 0.1% |
Kewaunee | 0 | 0 | 0 | 20,187 | 19,897 | 31 | 153 | 0% | 0% | 0% |
La Crosse | 0 | 0 | 0 | 107,120 | 100,883 | 1,016 | 990 | 0% | 0% | 0% |
Lafayette | 0 | 0 | 0 | 16,137 | 15,980 | 17 | 92 | 0% | 0% | 0% |
Langlade | 0 | 0 | 0 | 20,740 | 20,311 | 31 | 171 | 0% | 0% | 0% |
Lincoln | 0 | 0 | 0 | 29,641 | 28,977 | 123 | 243 | 0% | 0% | 0% |
Manitowoc | 0 | 0 | 0 | 82,887 | 79,485 | 245 | 1,343 | 0% | 0% | 0% |
Marathon | 0 | 0 | 0 | 125,834 | 118,079 | 347 | 979 | 0% | 0% | 0% |
Marinette | 0 | 0 | 0 | 43,384 | 42,550 | 100 | 325 | 0% | 0% | 0% |
Marquette[1] | 1,277 | 498 | 206 | 15,832 | 14,828 | 545 | 421 | 8.1% | 91.4% | 48.9% |
Menominee | 0 | 0 | 0 | 4,562 | 528 | 3 | 122 | 0% | 0% | 0% |
Milwaukee | 181 | 137 | 8 | 940,164 | 616,973 | 231,157 | 82,406 | 0% | 0.1% | 0% |
Monroe | 0 | 0 | 0 | 40,899 | 39,474 | 188 | 740 | 0% | 0% | 0% |
Oconto | 0 | 0 | 0 | 35,634 | 34,836 | 48 | 240 | 0% | 0% | 0% |
Oneida | 124 | 47 | 5 | 36,776 | 35,934 | 121 | 244 | 0.3% | 38.8% | 2.0% |
Outagamie | 0 | 0 | 0 | 160,971 | 151,101 | 867 | 3,207 | 0% | 0% | 0% |
Ozaukee | 0 | 0 | 0 | 82,317 | 79,621 | 765 | 1,073 | 0% | 0% | 0% |
Pepin | 0 | 0 | 0 | 7,213 | 7,134 | 6 | 25 | 0% | 0% | 0% |
Pierce | 0 | 0 | 0 | 36,804 | 36,071 | 91 | 301 | 0% | 0% | 0% |
Polk | 0 | 0 | 0 | 41,319 | 40,342 | 63 | 329 | 0% | 0% | 0% |
Portage | 0 | 0 | 0 | 67,182 | 64,316 | 215 | 967 | 0% | 0% | 0% |
Price | 0 | 0 | 0 | 15,822 | 15,541 | 16 | 116 | 0% | 0% | 0% |
Racine | 2,060 | 1,050 | 256 | 188,831 | 156,796 | 19,777 | 14,990 | 1.1% | 5.3% | 1.7% |
Richland | 0 | 0 | 0 | 17,924 | 17,636 | 27 | 167 | 0% | 0% | 0% |
Rock | 0 | 0 | 0 | 152,307 | 138,610 | 7,048 | 5,953 | 0% | 0% | 0% |
Rusk | 0 | 0 | 0 | 15,347 | 14,992 | 79 | 116 | 0% | 0% | 0% |
Sauk | 0 | 0 | 0 | 55,225 | 53,775 | 142 | 938 | 0% | 0% | 0% |
Sawyer | 72 | 37 | 0 | 16,196 | 13,236 | 51 | 145 | 0.4% | 72.5% | 0% |
Shawano | 0 | 0 | 0 | 40,664 | 37,251 | 91 | 407 | 0% | 0% | 0% |
Sheboygan | 1,240 | 637 | 99 | 112,646 | 104,438 | 1,224 | 3,789 | 1.1% | 52.0% | 2.6% |
St. Croix | 103 | 42 | 5 | 63,155 | 61,796 | 177 | 483 | 0.2% | 23.7% | 1.0% |
Taylor | 0 | 0 | 0 | 19,680 | 19,427 | 17 | 127 | 0% | 0% | 0% |
Trempealeau | 0 | 0 | 0 | 27,010 | 26,688 | 35 | 240 | 0% | 0% | 0% |
Vernon | 0 | 0 | 0 | 28,056 | 27,723 | 18 | 186 | 0% | 0% | 0% |
Vilas | 0 | 0 | 0 | 21,033 | 18,865 | 43 | 181 | 0% | 0% | 0% |
Walworth | 0 | 0 | 0 | 93,759 | 88,597 | 790 | 6,136 | 0% | 0% | 0% |
Washburn | 0 | 0 | 0 | 16,036 | 15,599 | 27 | 143 | 0% | 0% | 0% |
Washington | 0 | 0 | 0 | 117,493 | 114,778 | 465 | 1,529 | 0% | 0% | 0% |
Waukesha | 0 | 0 | 0 | 360,767 | 345,506 | 2,646 | 9,503 | 0% | 0% | 0% |
Waupaca | 0 | 0 | 0 | 51,731 | 50,660 | 87 | 714 | 0% | 0% | 0% |
Waushara | 0 | 0 | 0 | 23,154 | 22,413 | 62 | 848 | 0% | 0% | 0% |
Winnebago | 2,524 | 857 | 50 | 156,763 | 148,795 | 1,756 | 3,065 | 1.6% | 48.8% | 1.6% |
Wood | 0 | 0 | 0 | 75,555 | 72,855 | 201 | 709 | 0% | 0% | 0% |
[1] The figures for Marquette County include the Federal Oxford prison which the Census Bureau mistakenly counted at its mailing address in Marquette County and not its actual location in Adams County.