Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
Appendix A. College Dorms in New York Assembly Districts
District Number Name of Assemblyperson (Jan 2003) Party of legislator (Jan 2003) District Population, 2000 Dorm population, 2000 Percentage of district population that is students in dorms
1 Patricia L. Acampora Republican 131,139 0 0.00%
2 Fred W. Thiele, Jr. Republican 131,139 518 0.40%
3 Patricia A. Eddington Democratic 131,138 98 0.07%
4 Steven Englebright Democratic 131,140 0 0.00%
5 Steve Levy Democratic 131,141 0 0.00%
6 Philip R. Ramos Democratic 131,139 520 0.40%
7 Michael J. Fitzpatrick Republican 131,139 0 0.00%
8 Thomas F. Barraga Republican 131,140 347 0.26%
9 Andrew P. Raia Republican 131,139 0 0.00%
10 James D. Conte Republican 131,137 354 0.27%
11 Robert K. Sweeney Democratic 131,139 4 0.00%
12 Steven L. Labriola Republican 131,139 0 0.00%
13 David S. Sidikman Democratic 131,136 1,317 1.00%
14 Robert D. Barra Republican 131,138 0 0.00%
15 Donna T. Ferrara Republican 131,138 663 0.51%
16 Thomas P. DiNapoli Democratic 131,137 661 0.50%
17 Maureen C. O'Connell Republican 131,138 0 0.00%
18 Earlene Hooper Democratic 131,139 3,427 2.61%
19 David G. McDonough Republican 131,140 0 0.00%
20 Harvey Weisenberg Democratic 131,138 76 0.06%
21 Thomas W. Alfano Republican 131,140 715 0.55%
22 Barry S. Grodenchik Democratic 123,855 0 0.00%
23 Audrey I. Pheffer Democratic 123,856 57 0.05%
24 Mark Weprin Democratic 123,856 0 0.00%
25 Brian M. McLaughlin Democratic 123,855 740 0.60%
26 Ann Margaret E. Carrozza Democratic 123,858 0 0.00%
27 Nettie Mayersohn Democratic 123,850 56 0.05%
28 Michael Cohen Democratic 123,854 0 0.00%
29 William Scarborough Democratic 123,859 0 0.00%
30 Margaret M. Markey Democratic 123,852 0 0.00%
31 Michele R. Titus Democratic 123,848 157 0.13%
32 Vivian E. Cook Democratic 123,851 0 0.00%
33 Barbara M. Clark Democratic 123,853 0 0.00%
34 Ivan C. Lafayette Democratic 123,855 0 0.00%
35 Jeffrion L. Aubry Democratic 123,851 0 0.00%
36 Michael N. Gianaris Democratic 123,857 0 0.00%
37 Catherine T. Nolan Democratic 123,856 0 0.00%
38 Anthony S. Seminerio Democratic 123,857 0 0.00%
39 Jose R. Peralta Democratic 123,856 0 0.00%
40 Diane Gordon Democratic 121,209 0 0.00%
41 Helene E. Weinstein Democratic 121,209 0 0.00%
42 Rhoda S. Jacobs Democratic 121,205 43 0.04%
43 Clarence Norman, Jr. Democratic 121,237 537 0.44%
44 James F. Brennan Democratic 121,204 9 0.01%
45 Steven Cymbrowitz Democratic 121,214 75 0.06%
46 Adele H. Cohen Democratic 121,212 12 0.01%
47 William Colton Democratic 121,212 0 0.00%
48 Dov Hikind Democratic 121,202 297 0.25%
49 Peter J. Abbate, Jr. Democratic 121,212 0 0.00%
50 Joseph R. Lentol Democratic 121,209 450 0.37%
51 Felix W. Ortiz Democratic 121,209 0 0.00%
52 Joan L. Millman Democratic 121,209 143 0.12%
53 Vito J. Lopez Democratic 121,210 0 0.00%
54 Darryl C. Towns Democratic 121,211 0 0.00%
55 William Frank Boyland Democratic 121,211 0 0.00%
56 Annette M. Robinson Democratic 121,214 0 0.00%
57 Roger L. Green Democratic 121,209 1,365 1.13%
58 N. Nick Perry Democratic 121,202 0 0.00%
59 Frank R. Seddio Democratic 121,203 0 0.00%
60 Matthew Mirones Republican 121,210 0 0.00%
61 John W. Lavelle Democratic 121,214 31 0.03%
62 Robert A. Straniere Republican 121,213 0 0.00%
63 Michael J. Cusick Democratic 121,214 1,017 0.84%
64 Sheldon Silver Democratic 128,095 0 0.00%
65 Alexander B. Pete Grannis Democratic 128,115 386 0.30%
66 Deborah J. Glick Democratic 128,091 9,109 7.11%
67 Scott M. Stringer Democratic 128,116 1,605 1.25%
68 Adam Clayton Powell Democratic 128,080 361 0.28%
69 Daniel J. O'Donnell Democratic 128,053 8,501 6.64%
70 Keith L.T. Wright Democratic 128,074 0 0.00%
71 Herman D. Farrell, Jr. Democratic 128,114 1,532 1.20%
72 Adriano Espaillat Democratic 128,128 213 0.17%
73 Jonathan L. Bing Democratic 128,116 36 0.03%
74 Steven Sanders Democratic 128,094 1,580 1.23%
75 Richard N. Gottfried Democratic 128,119 2,312 1.80%
76 Peter M. Rivera Democratic 121,151 0 0.00%
77 Aurelia Greene Democratic 121,157 0 0.00%
78 Jose Rivera Democratic 121,111 2,442 2.02%
79 Gloria Davis Democratic 121,160 0 0.00%
80 Jeffrey Klein Democratic 121,153 913 0.75%
81 Jeffrey Dinowitz Democratic 121,130 1,788 1.48%
82 Stephen B. Kaufman Democratic 121,147 0 0.00%
83 Carl E. Heastie Democratic 121,151 0 0.00%
84 Carmen E. Arroyo Democratic 121,158 0 0.00%
85 Ruben Diaz, Jr. Democratic 121,157 0 0.00%
86 Luis M. Diaz Democratic 121,175 0 0.00%
87 J. Garry Pretlow Democratic 131,484 1 0.00%
88 Amy R. Paulin Democratic 123,909 261 0.21%
89 Adam T. Bradley Democratic 123,910 1,780 1.44%
90 Sandra R. Galef Democratic 131,559 554 0.42%
91 Ronald C. Tocci Republican 123,909 0 0.00%
92 Richard L. Brodsky Democratic 131,485 1,162 0.88%
93 Mike Spano Republican 131,483 707 0.54%
94 Alexander J. Gromack Democratic 128,971 82 0.06%
95 Ryan S. Karben Democratic 128,970 1,298 1.01%
96 Nancy Calhoun Republican 129,618 0 0.00%
97 Howard D. Mills, III Republican 128,970 685 0.53%
98 Jacob E. Gunther, III Democratic 129,730 172 0.13%
99 Willis H. Stephens, Jr. Republican 128,986 1,088 0.84%
100 Thomas J. Kirwan Republican 129,732 575 0.44%
101 Kevin A. Cahill Democratic 127,675 2,185 1.71%
102 Joel M. Miller Republican 129,098 5,506 4.26%
103 Patrick R. Manning Republican 128,212 897 0.70%
104 John J. McEneny Democratic 128,373 6,811 5.31%
105 Paul D. Tonko Democratic 131,592 1,504 1.14%
106 Ronald J. Canestrari Democratic 128,373 2,810 2.19%
107 Clifford W. Crouch Republican 126,984 978 0.77%
108 Pat M. Casale Republican 128,375 342 0.27%
109 Robert G. Prentiss Republican 130,727 1,884 1.44%
110 James N. Tedisco Republican 131,594 1,686 1.28%
111 Bill Magee Democratic 127,962 7,211 5.64%
112 Roy J. McDonald Republican 129,570 0 0.00%
113 Teresa R. Sayward Republican 132,139 574 0.43%
114 George Christian Ortloff Republican 132,349 2,816 2.13%
115 David R. Townsend, Jr. Republican 127,626 1,600 1.25%
116 RoAnn M. Destito Democratic 127,574 1,434 1.12%
117 Marc W. Butler Republican 128,121 166 0.13%
118 Darrel J. Aubertine Democratic 128,234 6,202 4.84%
119 Joan K. Christensen Democratic 128,805 1,298 1.01%
120 William B. Magnarelli Democratic 128,805 5,701 4.43%
121 Jeffrey D. Brown Republican 129,651 0 0.00%
122 Dede K. Scozzafava Republican 128,001 37 0.03%
123 Gary D. Finch Republican 125,924 352 0.28%
124 Will Barclay Republican 128,431 191 0.15%
125 Barbara S. Lifton Democratic 125,447 13,110 10.45%
126 Robert J. Warner Republican 130,213 5,090 3.91%
127 Daniel L. Hooker Republican 128,004 1,156 0.90%
128 Robert C. Oaks Republican 127,260 2,061 1.62%
129 Brian M. Kolb Republican 126,644 1,859 1.47%
130 Joe Errigo Republican 126,482 7,080 5.60%
131 Susan V. John Democratic 126,274 3,566 2.82%
132 Joseph D. Morelle Democratic 126,271 0 0.00%
133 David F. Gantt Democratic 126,272 316 0.25%
134 Bill Reilich Republican 126,349 2,321 1.84%
135 David R. Koon Democratic 125,311 0 0.00%
136 James G. Bacalles Republican 123,347 567 0.46%
137 George H. Winner, Jr. Republican 126,784 1,049 0.83%
138 Francine Delmonte Democratic 128,027 1,332 1.04%
139 Charles H. Nesbitt Republican 127,916 0 0.00%
140 Robin Schimminger Democratic 125,058 0 0.00%
141 Crystal D. Peoples Democratic 131,863 1,189 0.90%
142 Sandra Lee Wirth Republican 128,618 23 0.02%
143 Paul A. Tokasz Democratic 133,038 0 0.00%
144 Sam Hoyt Democratic 131,862 2,813 2.13%
145 Brian Higgins Democratic 131,861 0 0.00%
146 Richard A. Smith Democratic 131,864 83 0.06%
147 Daniel J. Burling Republican 125,572 6,994 5.57%
148 James P. Hayes Republican 125,055 4,817 3.85%
149 Catharine M. Young Republican 125,994 1,556 1.23%
150 William L. Parment Democratic 125,969 2,173 1.73%


Stay Informed


Get the latest updates:



Share on 𝕏 Donate