This page is based on the ICPSR dataset for Bureau of Justice Statistics, Census of Jails, 1999. While the data here is believed to be correct for the purposes we used it for, it is provided here with no warranty as to accuracy or usefulness.
Facility name | Type | State | County | City | Zipcode | Prisoners | Year open | Multi jurisdictional |
---|---|---|---|---|---|---|---|---|
AUTAUGA COUNTY JAIL | County | AL | AUTAUGA | PRATTVILLE | 36067 | 101 | unknown | No |
BALDWIN COUNTY JAIL | County | AL | BALDWIN | 345 | unknown | No | ||
BARBOUR COUNTY JAIL | County | AL | BARBOUR | CLAYTON | 36016-3347 | 82 | unknown | No |
BIBB COUNTY JAIL | County | AL | BIBB | CENTREVILLE | 34042 | 38 | unknown | No |
BLOUNT COUNTY CORRECTIONAL FACILITY | County | AL | BLOUNT | ONEONTA | 35121-0007 | 88 | unknown | No |
BULLOCK COUNTY JAIL | County | AL | BULLOCK | UNION SPRINGS | 36089-1600 | 28 | unknown | No |
BUTLER COUNTY JAIL | County | AL | BUTLER | GREENVILLE | 36037-2307 | 44 | unknown | No |
CALHOUN COUNTY JAIL | County | AL | CALHOUN | AMISTON | 36201-5583 | 261 | unknown | No |
CHAMBERS COUNTY DETENTION FACILITY | County | AL | CHAMBERS | LAFAYETTE | 36862-1980 | 113 | unknown | No |
CHEROKEE COUNTY DETENTION CENTER | County | AL | CHEROKEE | CENTRE | 35960 | 52 | unknown | No |
CHILTON COUNTY JAIL | County | AL | CHILTON | CLANTON | 35045 | 75 | unknown | No |
CHOCTAW COUNTY JAIL | County | AL | CHOCTAW | BUTLER | 36904-2557 | 40 | unknown | No |
CLARKE COUNTY JAIL | County | AL | CLARKE | GROVE HILL | 36451-0913 | 43 | unknown | No |
CLAY COUNTY JAIL | County | AL | CLAY | ASHLAND | 36251-0757 | 37 | unknown | No |
CLEBURNE COUNTY JAIL | County | AL | CLEBURNE | HEFLIN | 36264 | 18 | unknown | No |
COFFEE COUNTY JAIL | County | AL | COFFEE | NEW BROCKTON | 36351 | 87 | unknown | No |
COLBERT COUNTY JAIL | County | AL | COLBERT | TUSCUMBIA | 35674 | 65 | unknown | No |
CONECUH COUNTY JAIL | County | AL | CONECUH | EVERGREEN | 36401 | 34 | unknown | No |
COOSA COUNTY JAIL | County | AL | COOSA | ROCKFORD | 35136-0279 | 29 | unknown | No |
COVINGTON COUNTY JAIL | County | AL | COVINGTON | Andalusia | 36420 | 102 | unknown | No |
CRENSHAW COUNTY JAIL | County | AL | CRENSHAW | LUVERNE | 36049-0022 | 15 | unknown | No |
Cullman County Jail | County | AL | CULLMAN | Cullman, | 35055 | 84 | unknown | No |
DALE COUNTY JAIL | County | AL | DALE | OZARK | 36360 | 39 | unknown | No |
DALLAS COUNTY JAIL | County | AL | DALLAS | SELMA | 36701 | 167 | unknown | No |
DeKalb County Jail | County | AL | DEKALB | Fort Payne, | 35967 | 74 | unknown | No |
ELMORE COUNTY JAIL | County | AL | ELMORE | WETUMPKA | 36092-8256 | 135 | unknown | No |
Escambia County Detention Center | County | AL | ESCAMBIA | Brewton, | 36426 | 114 | unknown | No |
ETOWAH COUNTY DETENTION CENTER | County | AL | ETOWAH | GADSDEN | 35901 | 380 | unknown | No |
FAYETTE COUNTY JAIL | County | AL | FAYETTE | FAYETTE | 35555 | 44 | unknown | No |
FRANKLIN COUNTY JAIL | County | AL | FRANKLIN | RUSSELLVILLE | 35653 | 63 | unknown | No |
GENEVA COUNTY JAIL | County | AL | GENEVA | GENEVA | 36340 | 37 | unknown | No |
GREEN COUNTY JAIL | County | AL | GREENE | EUTAW | 35462-0109 | 29 | unknown | No |
HALE COUNTY JAIL | County | AL | HALE | GREENSBORO | 36744 | 24 | unknown | No |
HENRY COUNTY JAIL | County | AL | HENRY | ABBEVILLE | 36310 | 18 | unknown | No |
HOUSTON COUNTY JAIL | County | AL | HOUSTON | DOTHAN | 36303 | 269 | unknown | No |
JACKSON COUNTY JAIL | County | AL | JACKSON | SCOTTSBORO | 35768 | 92 | unknown | No |
JEFFERSON COUNTY | County | AL | JEFFERSON | BIRMINGHAM | 35203 | 1118 | 1985 | No |
LAMAR COUNTY JAIL | County | AL | LAMAR | VERNON | 35592 | 42 | unknown | No |
LAUDERDALE COUNTY | County | AL | LAUDERDALE | FLORENCE | 35630 | 208 | 1996 | No |
LAWRENCE COUNTY JAIL | County | AL | LAWRENCE | MOULTON | 35650 | 75 | unknown | No |
LEE COUNTY DETENTION CENTER | County | AL | LEE | OPELIKA | 36804 | 177 | unknown | No |
LIMESTONE COUNTY JAIL | County | AL | LIMESTONE | ATHENS | 35611 | 156 | unknown | No |
LOWDNES COUNTY JAIL | County | AL | LOWNDES | HAYNESVILLE | 36040 | 31 | unknown | No |
MACON COUNTY LAW ENFORCEMENT CENTER | County | AL | MACON | TUSKEGEE | 36083 | 42 | unknown | No |
MADISON COUNTY | County | AL | MADISON | HUNTSVILLE | 35801 | 587 | 1963 | No |
MARENGO COUNTY DETENTION CENTER | County | AL | MARENGO | LINDEN | 36748 | 60 | unknown | No |
MARION COUNTY JAIL | County | AL | MARION | HAMILTON | 35570 | 82 | unknown | No |
MARSHALL COUNTY JAIL | County | AL | MARSHALL | GUNTERSVILLE | 35976 | 134 | unknown | No |
MOBILE COUNTY JAIL | County | AL | MOBILE | Mobile | 36603 | 1171 | unknown | No |
MONROE COUNTY JAIL | County | AL | MONROE | MONROEVILLE | 36460 | 45 | unknown | No |
MONTGOMERY COUNTY DETENTION FACILITY | County | AL | MONTGOMERY | MONTGOMERY | 36104 | 393 | unknown | No |
MORGAN COUNTY JAIL AND ANNEX | County | AL | MORGAN | DECATUR | 35601 | 159 | unknown | No |
PERRY COUNTY JAIL | County | AL | PERRY | MARION | 36756 | 28 | unknown | No |
PIKE COUNTY JAIL | County | AL | PIKE | TROY | 36081 | 51 | unknown | No |
RANDOLPH COUNTY JAIL | County | AL | RANDOLPH | WEDOWEE | 36278-0347 | 62 | unknown | No |
Russell County Jail | County | AL | RUSSELL | Phenix, | 36868 | 289 | unknown | No |
ST. CLAIR COUNTY | County | AL | ST. CLAIR | PELL CITY | 35125 | 159 | 1994 | No |
SHELBY COUNTY JAIL | County | AL | SHELBY | COLUMBIANA | 35051-1095 | 137 | unknown | No |
SUMTER COUNTY JAIL | County | AL | SUMTER | LIVINGSTON | 35470-0773 | 82 | unknown | No |
TALLEDEGA COUNTY JAIL | County | AL | TALLADEGA | TALLADEA | 35160-4842 | 177 | unknown | No |
TALLAPOOSA COUNTY JAIL | County | AL | TALLAPOOSA | DADEVILLE | 36853 | 101 | unknown | No |
TUSCALOOSA COUNTY JAIL | County | AL | TUSCALOOSA | TUSCALOOSA | 35401 | 514 | unknown | No |
WALKER COUNTY JAIL | County | AL | WALKER | JASPER | 35501 | 194 | unknown | No |
WASHINGTON COUNTY JAIL | County | AL | WASHINGTON | Chathom | 36518 | 35 | unknown | No |
WILCOX COUNTY JAIL | County | AL | WILCOX | CAMDEN | 36726 | 44 | unknown | No |
WINSTON COUNTY JAIL | County | AL | WINSTON | DOUBLE SPRINGS | 35553 | 62 | unknown | No |
PRATTVILLE CITY JAIL | Municipal | AL | AUTAUGA | PRATTVILLE | 36067-3052 | 17 | unknown | No |
DAPHNE CITY JAIL | Municipal | AL | BALDWIN | DAPHNE | 36526 | 30 | unknown | No |
FAIRHOPE CITY JAIL | Municipal | AL | BALDWIN | FAIRHOPE | 36532 | 14 | unknown | No |
FOLEY CITY JAIL | Municipal | AL | BALDWIN | FOLEY | 36535 | 10 | unknown | No |
ORANGE BEACH CITY JAIL | Municipal | AL | BALDWIN | ORANGE BEACH | 36561 | 3 | unknown | No |
ANNISTON CITY JAIL | Municipal | AL | CALHOUN | ANNISTON | 36202 | 46 | unknown | No |
JACKSONVILLE CITY JAIL | Municipal | AL | CALHOUN | JACKSONVILLE | 36265 | 2 | unknown | No |
OXFORD CITY JAIL | Municipal | AL | CALHOUN | OXFORD | 36203 | 14 | unknown | No |
PIEDMONT CITY JAIL | Municipal | AL | CALHOUN | PIEDMONT | 36272 | 8 | unknown | No |
JACKSON CITY JAIL | Municipal | AL | CLARKE | JACKSON | 36545 | 4 | unknown | No |
SHEFFIELD CITY JAIL | Municipal | AL | COLBERT | SHEFFIELD | 35660 | 6 | unknown | No |
Goodwater City Jail | Municipal | AL | COOSA | Goodwater, | 35072 | 5 | unknown | No |
OPP CITY JAIL | Municipal | AL | COVINGTON | OPP | 36467 | 3 | unknown | No |
LUVERNE CITY JAIL | Municipal | AL | CRENSHAW | LUVERNE | 36049 | 4 | unknown | No |
CULLMAN CITY JAIL | Municipal | AL | CULLMAN | CULLMAN | 35055 | 23 | unknown | No |
HANCEVILLE CITY JAIL | Municipal | AL | CULLMAN | HANCEVILLE | 35077-5645 | 6 | unknown | No |
SELMA CITY JAIL | Municipal | AL | DALLAS | SELMA | 36703 | 17 | unknown | No |
COLLINSVILLE CITY JAIL | Municipal | AL | DEKALB | COLLINSVILLE | 35961 | 3 | unknown | No |
CROSSVILLE CITY JAIL | Municipal | AL | DEKALB | CROSSVILLE | 35962 | unknown | No | |
FORT PAYNE CITY JAIL | Municipal | AL | DEKALB | FORT PAYNE | 35967 | 22 | unknown | No |
RAINSVILLE CITY JAIL | Municipal | AL | DEKALB | RAINSVILLE | 35986-0309 | 1 | unknown | No |
HENAGAR CITY JAIL | Municipal | AL | DEKALB | HENAGAR | 35978-0039 | 3 | unknown | No |
TALLASSEE CITY JAIL | Municipal | AL | ELMORE | TALLASSEE | 36078 | 10 | unknown | No |
BREWTON CITY JAIL | Municipal | AL | ESCAMBIA | BREWTON | 36426 | unknown | No | |
ATTALLA CITY JAIL | Municipal | AL | ETOWAH | ATTALLA | 35954 | 8 | unknown | No |
RUSSELLVILLE CITY JAIL | Municipal | AL | FRANKLIN | RUSSELLVILLE | 35653 | 10 | unknown | No |
EUTAW CITY JAIL | Municipal | AL | GREENE | EUTAW | 35462 | unknown | No | |
DOTHAN CITY JAIL | Municipal | AL | HOUSTON | DOTHAN | 36303-4840 | 74 | unknown | No |
SCOTTSBORO CITY JAIL | Municipal | AL | JACKSON | SCOTTSBORO | 35768 | 12 | unknown | No |
STEVENSON CITY JAIL | Municipal | AL | JACKSON | STEVENSON | 35772 | 2 | unknown | No |
ADAMSVILLE CITY JAIL | Municipal | AL | JEFFERSON | A'VILLE | 35505 | 15 | unknown | No |
BESSEMER CITY JAIL | Municipal | AL | JEFFERSON | BESSEMER | 35020 | 40 | unknown | No |
BIRMINGHAM CITY JAIL | Municipal | AL | JEFFERSON | BIRMINGHAM | 35205-4405 | 423 | unknown | No |
BRIGHTON CITY JAIL | Municipal | AL | JEFFERSON | BRIGHTON | 35020-2337 | 10 | unknown | No |
BROOKSIDE CITY JAIL | Municipal | AL | JEFFERSON | BROOKSIDE | 35036 | unknown | No | |
FAIRFIELD CITY JAIL | Municipal | AL | JEFFERSON | FAIRFIELD | 35064 | 29 | unknown | No |
FULTONDALE CITY JAIL | Municipal | AL | JEFFERSON | FULTONDALEAL | 35068 | 4 | unknown | No |
GARDENDALE CITY JAIL | Municipal | AL | JEFFERSON | GARDENDALE | 35071 | 4 | unknown | No |
GRAYSVILLE CITY JAIL | Municipal | AL | JEFFERSON | GRAYSVILLE | 35073 | 5 | unknown | No |
HOMEWOOD CITY JAIL | Municipal | AL | JEFFERSON | HOMEWOOD | 35209 | 25 | unknown | No |
IRONDALE CITY JAIL | Municipal | AL | JEFFERSON | IRONDALE | 35210 | 3 | unknown | No |
KIMBERLY CITY JAIL | Municipal | AL | JEFFERSON | KIMBERLY | 35091-0206 | unknown | No | |
LEEDS CITY JAIL | Municipal | AL | JEFFERSON | LEEDS | 35094 | 1 | unknown | No |
LIPSCOMB CITY JAIL | Municipal | AL | JEFFERSON | LIPSCOMB | 35020 | 1 | unknown | No |
MIDFIELD CITY JAIL | Municipal | AL | JEFFERSON | MIDFIELD | 35228 | 6 | unknown | No |
MOUNTAIN BROOK CITY JAIL | Municipal | AL | JEFFERSON | MOUNTAIN BROOK | 35213 | unknown | No | |
Pleasant Grove City Jail | Municipal | AL | JEFFERSON | Pleasant Grove | 35127 | 3 | unknown | No |
TARRANT CITY JAIL | Municipal | AL | JEFFERSON | TARRANNT | 35217-2352 | 8 | unknown | No |
TRUSSVILLE CITY JAIL | Municipal | AL | JEFFERSON | TRUSSVILLE | 35173-0159 | 6 | unknown | No |
WARRIOR CITY JAIL | Municipal | AL | JEFFERSON | WARRIOR | 35180 | 4 | unknown | No |
HUEYTOWN CITY JAIL | Municipal | AL | JEFFERSON | HUEYTOWN | 35128-2415 | 11 | unknown | No |
HOOVER CITY JAIL | Municipal | AL | JEFFERSON | HOOVER | 35216-5500 | 16 | unknown | No |
AUBURN CITY JAIL | Municipal | AL | LEE | AUBURN | 36830-4803 | 22 | unknown | No |
OPELIKA CITY JAIL | Municipal | AL | LEE | OPELIKA | 36803-2485 | 31 | unknown | No |
ATHENS CITY JAIL | Municipal | AL | LIMESTONE | ATHENS | 35611 | 8 | unknown | No |
HUNTSVILLE CITY | Municipal | AL | MADISON | HUNTSVILLE | 35804 | 124 | 1965 | No |
ALBERTVILLE CITY JAIL | Municipal | AL | MARSHALL | ALBERTVILLE | 35950 | 12 | unknown | No |
ARAB CITY JAIL | Municipal | AL | MARSHALL | ARAB | 35016-1020 | 12 | unknown | No |
BOAZ CITY JAIL | Municipal | AL | MARSHALL | BOAZ | 35957-0537 | 11 | unknown | No |
GUNTERSVILLE CITY JAIL | Municipal | AL | MARSHALL | GUNTERSVILLE | 35976-1128 | 5 | unknown | No |
CHICKASAW CITY JAIL | Municipal | AL | MOBILE | CHICKASAW | 36611 | 7 | unknown | No |
BAYOU LA BATRE CITY JAIL | Municipal | AL | MOBILE | BAYOU LA BATRE | 36509-2411 | 6 | unknown | No |
CITRONELLE CITY JAIL | Municipal | AL | MOBILE | CITRONELLE | 36522-2406 | 3 | unknown | No |
PRICHARD CITY JAIL | Municipal | AL | MOBILE | PRICHARD | 36610 | 43 | unknown | No |
SARALAND CITY JAIL | Municipal | AL | MOBILE | SARALAND | 36571-3634 | 7 | unknown | No |
SATSUMA CITY JAIL | Municipal | AL | MOBILE | SATSUMA | 36572 | 1 | unknown | No |
MT. VERNON CITY JAIL | Municipal | AL | MOBILE | MOUNT VERNON | 36560-0309 | 3 | unknown | No |
MONTGOMERY MUNICIPAL JAIL | Municipal | AL | MONTGOMERY | MONTGOMERY | 36104-2731 | 285 | unknown | No |
DECATUR CITY JAIL | Municipal | AL | MORGAN | DECATUR | 35602-0488 | 81 | unknown | No |
HARTSELLE CITY JAIL | Municipal | AL | MORGAN | HARTSELLE | 35640 | 5 | unknown | No |
MARION CITY JAIL | Municipal | AL | PERRY | MARION | 36756-2329 | 1 | unknown | No |
TROY CITY JAIL | Municipal | AL | PIKE | TROY | 36081-0549 | 15 | unknown | No |
ROANOKE CITY JAIL | Municipal | AL | RANDOLPH | ROANOKE | 36274 | 11 | unknown | No |
ALABASTER CITY JAIL | Municipal | AL | SHELBY | ALABASTER | 35007-0277 | 5 | unknown | No |
MONTEVALLO CITY JAIL | Municipal | AL | SHELBY | MONTEVALLO | 35115-4044 | 1 | unknown | No |
CHILDERSBURG CITY JAIL | Municipal | AL | TALLADEGA | CHILDERSBURG | 35044-1646 | 7 | unknown | No |
LINCOLN CITY JAIL | Municipal | AL | TALLADEGA | LINCOLN | 35096 | 2 | unknown | No |
SYLACAUGA CITY JAIL | Municipal | AL | TALLADEGA | SYLACAUGA | 35150-2527 | 17 | unknown | No |
TALLADEGA CITY JAIL | Municipal | AL | TALLADEGA | TALLADEGA | 35160 | 10 | unknown | No |
ALEXANDER CITY JAIL | Municipal | AL | TALLAPOOSA | ALEXANDER CITY | 35010 | 13 | unknown | No |
CARBON HILL CITY JAIL | Municipal | AL | WALKER | CARBON HILL | 35549 | unknown | No | |
CORDOVA CITY JAIL | Municipal | AL | WALKER | CORDOVA | 35555-0141 | 3 | unknown | No |
SUMITON CITY JAIL | Municipal | AL | WALKER | SUMITON | 35148-0010 | 9 | unknown | No |
HALEYVILLE CITY JAIL | Municipal | AL | WINSTON | HALEYVILLE | 35565 | 6 | unknown | No |
BRISTOL BAY BOROUGH JAIL | County | AK | BRISTOL BAY BOROUGH | KING SALMON | 99613 | unknown | No | |
UNALASKA CITY JAIL | Municipal | AK | ALEUTIAN ISLANDS CENSUS AREA | UNALASKA | 99685 | 3 | unknown | No |
DILLINGHAM CITY JAIL | Municipal | AK | DILLINGHAM CENSUS AREA | DILLINGHAM | 99576 | 6 | unknown | No |
HAINES CITY JAIL | Municipal | AK | HAINES BOROUGH | HAINES | 99627 | unknown | No | |
HOMER CITY JAIL | Municipal | AK | KENAI PENINSULA BOROUGH | HOMER | 99803 | 4 | unknown | No |
SEWARD CITY JAIL | Municipal | AK | KENAI PENINSULA BOROUGH | SEWARD | 99664 | 2 | unknown | No |
KOTZEBUE CITY JAIL | Municipal | AK | KOBUK CENSUS AREA | KOTZEBUE | 99752-0046 | 12 | unknown | No |
KODIAK CITY JAIL | Municipal | AK | KODIAK ISLAND BOROUGH | KODIAK | 99615 | 8 | unknown | No |
BARROW CITY JAIL | Municipal | AK | NORTH SLOPE BOROUGH | BARROW | 99723 | 12 | unknown | No |
CRAIG CITY JAIL | Municipal | AK | PRINCE OF WALES-OUTER KETCHIKAN CENSUS AREA | CRAIG | 99921 | 1 | unknown | No |
SITKA CITY JAIL | Municipal | AK | SITKA, CITY AND BOROUGH OF | SITKA | 99835 | 3 | unknown | No |
CORDOVA CITY JAIL | Municipal | AK | VALDEZ-CORDOVA CENSUS AREA | CORDOVA | 99574 | unknown | No | |
VALDEZ CITY JAIL | Municipal | AK | VALDEZ-CORDOVA CENSUS AREA | VALDEZ | 99686 | 10 | unknown | No |
PETERSBURG CITY JAIL | Municipal | AK | WRANGELL-PETERSBURG CENSUS AREA | PETERSBURG | 99833 | 4 | unknown | No |
WRANGELL CITY JAIL | Municipal | AK | WRANGELL-PETERSBURG CENSUS AREA | WRANGELL | 99929 | 3 | unknown | No |
APACHE COUNTY JAIL | County | AZ | APACHE | ST JOHNS | 85936 | 87 | unknown | No |
COCHISE COUNTY JAIL | County | AZ | COCHISE | BISBEE | 85603 | 155 | unknown | No |
COCONINO COUNTY JAIL | County | AZ | COCONINO | FLAGSTAFF | 86001 | 149 | unknown | No |
GILA COUNTY JAIL | County | AZ | GILA | GLOBE | 85501 | 85 | unknown | No |
GRAHAM COUNTY JAIL | County | AZ | GRAHAM | SAFFORD | 85546 | 87 | unknown | No |
GREENLEE CO CORR FAC | County | AZ | GREENLEE | CLIFTON | 85533 | 8 | unknown | No |
MARICOPA COUNTY | County | AZ | MARICOPA | PHOENIX | 85003 | 6502 | 1964 | No |
MOHAVE COUNTY JAIL | County | AZ | MOHAVE | KINGMAN | 86401 | 321 | unknown | No |
NAVAJO COUNTY DETENTION CENTER | County | AZ | NAVAJO | HOLBROOK | 86025 | 100 | unknown | No |
PIMA COUNTY | County | AZ | PIMA | TUSCON | 85713 | 1338 | 1984 | No |
PINAL COUNTY JAIL | County | AZ | PINAL | FLORENCE | 85232 | 461 | unknown | No |
SANTA CRUZ COUNTY JAIL | County | AZ | SANTA CRUZ | NOGALES | 85621 | 48 | unknown | No |
YAVAPAI COUNTY | County | AZ | YAVAPAI | PRESCOTT | 86301 | 263 | 1979 | No |
YUMA COUNTY DETENTION CENTER | County | AZ | YUMA | YUMA | 85364 | 493 | unknown | No |
LA PAZ COUNTY JAIL | County | AZ | LA PAZ | PARKER | 85344 | 198 | unknown | No |
EL MIRAGE CITY JAIL | Municipal | AZ | MARICOPA | EL MIRAGE | 85335 | 23 | unknown | No |
TOLLESON CITY JAIL | Municipal | AZ | MARICOPA | TOLLESON | 85353 | 2 | unknown | No |
ARKANSAS COUNTY DETENTION CENTER | County | AR | ARKANSAS | DEWITT | 72042 | 44 | unknown | No |
ASHLEY COUNTY JAIL | County | AR | ASHLEY | HAMBURG | 71646 | 16 | unknown | No |
BAXTER COUNTY JAIL | County | AR | BAXTER | MOUNTAIN HOME | 72653 | 28 | unknown | No |
BENTON COUNTY DETENTION FACILITY | County | AR | BENTON | BENTONVILLE | 72712 | 176 | unknown | No |
BOONE COUNTY LAW ENFORCEMENT CENTER | County | AR | BOONE | HARRISON | 72601 | 23 | unknown | No |
CALHOUN COUNTY JAIL | County | AR | CALHOUN | HAMPTON | 71744-1174 | 25 | unknown | No |
CARROLL COUNTY JAIL | County | AR | CARROLL | BERRYVILLE | 72616-4222 | 18 | unknown | No |
CHICOT COUNTY LAKE VILLAGE JAIL | County | AR | CHICOT | LAKE VILLAGE | 71653 | 14 | unknown | No |
CLARK COUNTY JAIL | County | AR | CLARK | ARKADELPHIA | 71923-6116 | 48 | unknown | No |
CLAY COUNTY JAIL | County | AR | CLAY | PIGGOTT | 72454 | 21 | unknown | No |
CLEBURNE COUNTY JAIL | County | AR | CLEBURNE | HERBER SPRINGS | 72543 | 30 | unknown | No |
CLEVELAND COUNTY JAIL | County | AR | CLEVELAND | RISON | 71665-0427 | 9 | unknown | No |
COLUMBIA COUNTY JAIL | County | AR | COLUMBIA | MAGNOLIA | 71754-0576 | 21 | unknown | No |
CONWAY COUNTY DETENTION CENTER | County | AR | CONWAY | MORRILTON | 72110 | 45 | unknown | No |
CRAIGHEAD COUNTY DETENTION CENTER | County | AR | CRAIGHEAD | JONESBORO | 72401 | 146 | unknown | No |
CRAWFORD COUNTY JAIL | County | AR | CRAWFORD | VAN BUREN | 72956 | 62 | unknown | No |
CRITTENDEN COUNTY JAIL | County | AR | CRITTENDEN | WEST MEMPHIS | 72301 | 271 | unknown | No |
CROSS COUNTY CRIMINAL JUSTICE CENTER | County | AR | CROSS | WYNNE | 72396 | 59 | unknown | No |
DALLAS COUNTY JAIL | County | AR | DALLAS | FORDYCE | 71742-0689 | 25 | unknown | No |
DREW COUNTY DETENTION FACILITY | County | AR | DREW | MONTICELLO | 71655 | 30 | unknown | No |
FAULKNER COUNTY DETENTION CENTER | County | AR | FAULKNER | CONWAY | 72032 | 140 | unknown | No |
FRANKLIN COUNTY JAIL | County | AR | FRANKLIN | OZARK | 72949-0233 | 16 | unknown | No |
FULTON COUNTY JAIL | County | AR | FULTON | SALEM | 72576-0436 | 12 | unknown | No |
GARLAND COUNTY CRIMINAL DETENTION FACILITY | County | AR | GARLAND | HOT SPRINGS | 71901-5108 | 132 | unknown | No |
SHERIDAN DETENTION CENTER | County | AR | GRANT | SHERIDAN | 72150 | 29 | unknown | No |
GREENE COUNTY JAIL | County | AR | GREENE | PARAGOULD | 72450-9735 | 85 | unknown | No |
HEMPSTEAD COUNTY JAIL | County | AR | HEMPSTEAD | HOPE | 71802-0415 | 52 | unknown | No |
HOT SPRING COUNTY JAIL | County | AR | HOT SPRING | MALVERN | 72104 | 5 | unknown | No |
HOWARD COUNTY DETENTION FACILITY | County | AR | HOWARD | NASHVILLE | 71852 | 21 | unknown | No |
INDEPENDENCE COUNTY JAIL | County | AR | INDEPENDENCE | BATESVILLE | 72501 | 92 | unknown | No |
IZARD COUNTY JAIL | County | AR | IZARD | MELBORNE | 72556-0370 | 9 | unknown | No |
JACKSON COUNTY DETENTION CENTER | County | AR | JACKSON | NEWPORT | 72112 | 29 | unknown | No |
JEFFERSON COUNTY REGIONAL JAIL | County | AR | JEFFERSON | PINE BLUFF | 71602 | 89 | unknown | No |
JOHNSON COUNTY JAIL | County | AR | JOHNSON | CLARKSVILLE | 72830 | 34 | unknown | No |
LAFAYETTE COUNTY JAIL | County | AR | LAFAYETTE | LEWISVILLE | 71845 | 22 | unknown | No |
LAWRENCE COUNTY JAIL | County | AR | LAWRENCE | WALNUT RIDGE | 72476 | 31 | unknown | No |
LEE COUNTY JAIL | County | AR | LEE | BRICKEYS | 72320 | 37 | unknown | No |
LINCOLN COUNTY JAIL | County | AR | LINCOLN | STAR CITY | 71667 | 16 | unknown | No |
LITTLE RIVER COUNTY JAIL | County | AR | LITTLE RIVER | ASHDOWN | 71822 | 10 | unknown | No |
LOGAN COUNTY DETENTION CENTER | County | AR | LOGAN | PARIS | 72855 | 22 | unknown | No |
LONOKE COUNTY DETENTION CENTER | County | AR | LONOKE | LONOKE | 72086 | 69 | unknown | No |
MADISON COUNTY JAIL | County | AR | MADISON | HUNTSVILLE | 72740 | 3 | unknown | No |
MARION COUNTY LAW ENFORCEMENT CENTER | County | AR | MARION | YALLVILLE | 72687 | 2 | unknown | No |
MILLER COUNTY JAIL | County | AR | MILLER | TAXARKANA | 71854 | 101 | unknown | No |
MS COUNTY DETENTION CENTER | County | AR | MS | LUXORA | 72358 | 96 | unknown | No |
MONROE COUNTY DETENTION CENTER | County | AR | MONROE | CLORENOON | 72029 | 15 | unknown | No |
MONTGOMERY COUNTY JAIL | County | AR | MONTGOMERY | MT IDA | 71957 | 14 | unknown | No |
NEVADA COUNTY JAIL | County | AR | NEVADA | PRESCOTT | 71857-0731 | 26 | unknown | No |
NEWTON COUNTY JAIL | County | AR | NEWTON | JASPER | 72641 | 4 | unknown | No |
OUACHITA COUNTY JAIL | County | AR | OUACHITA | CAMDEN | 71711 | 44 | unknown | No |
PERRY COUNTY JAIL | County | AR | PERRY | PERRYVILLE | 72126 | 17 | unknown | No |
PHILLIPS COUNTY JAIL | County | AR | PHILLIPS | HELENA | 72342 | 44 | unknown | No |
PIKE COUNTY JAIL | County | AR | PIKE | MURFREESBORO | 71958 | 12 | unknown | No |
POINSETT COUNTY DETENTION CENTER | County | AR | POINSETT | HARRISBURG | 72432 | 71 | unknown | No |
POLK COUNTY JAIL | County | AR | POLK | MENA | 71953 | 18 | unknown | No |
POPE COUNTY DETENTION CENTER | County | AR | POPE | RUSSELLVILLE | 72801 | 88 | unknown | No |
PRAIRIE COUNTY JAIL | County | AR | PRAIRIE | DES ARC | 72040 | 20 | unknown | No |
PULASKI COUNTY REGIONAL JAIL | County | AR | PULASKI | LITTLE ROCK | 72120 | 1074 | unknown | Yes |
ST. FRANCIS COUNTY JAIL | County | AR | ST. FRANCIS | FOREST CITY | 72336 | 102 | unknown | No |
SALINE COUNTY DETENTION FACILITY | County | AR | SALINE | BENTON | 72015 | 53 | unknown | No |
SCOTT COUNTY JAIL | County | AR | SCOTT | WALDRON | 72958 | 13 | unknown | No |
SEARCY COUNTY JAIL | County | AR | SEARCY | Marshall, | 72650 | 8 | unknown | No |
SEBASTIAN COUNTY ADULT DETENTION CENTER | County | AR | SEBASTIAN | FORT SMITH | 72901 | 211 | unknown | No |
SEVIER COUNTY JAIL | County | AR | SEVIER | DE QUEEN | 71832 | 23 | unknown | No |
SHARP COUNTY DETENTION CENTER | County | AR | SHARP | ASH FLAT | 72513 | 10 | unknown | No |
STONE COUNTY DETENTION FACILITY | County | AR | STONE | MOUNTAIN VIEW | 72560 | 18 | unknown | No |
UNION COUNTY CRIMINAL JUSTICE FACILITY | County | AR | UNION | EL DORADO | 71730 | 148 | unknown | No |
VAN BUREN COUNTY DETENTION CENTER | County | AR | VAN BUREN | CLINTON | 72031 | 32 | unknown | No |
WASHINGTON COUNTY DETENTION CENTER | County | AR | WASHINGTON | FAYETTEVILLE | 72701 | 147 | unknown | No |
WHITE COUNTY DETENTION CENTER | County | AR | WHITE | SEARCY | 72143 | 133 | unknown | No |
WOODRUFF COUNTY JAIL | County | AR | WOODRUFF | AUGUSTA | 72006 | 18 | unknown | No |
YELL COUNTY | County | AR | YELL | DANVILLE | 72833 | 27 | unknown | No |
CROSSETT CITY JAIL | Municipal | AR | ASHLEY | CROSSETT | 71635 | 14 | unknown | No |
SILOAM SPRINGS CITY JAIL | Municipal | AR | BENTON | SILOAM SPRINGS | 72761 | 4 | unknown | No |
