Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
Appendix B. Incarcerated populations in Pennsylvania Senate Districts.
Dis­trict Senator Party Prisoners (state and federal) Black prisoners Latino prisoners District popul­ation Popula­tion deviation Percent deviation Percent of district that is incar­cerated Percent deviation without prisoners White district popul­ation Black district popul­ation Latino district popul­ation
1 Farnese, Lawrence M., Jr. D 65 49 9 247,433 1,812 0.70% 0% 0.70% 155,779 59,413 13,417
2 Tartaglione, Christine M. D 0 0 0 248,639 3,018 1.20% 0% 1.20% 137,615 43,616 75,300
3 Kitchen, Shirley M. D 142 114 10 248,877 3,256 1.30% 0.10% 1.30% 67,390 151,823 19,667
4 Washington, Leanna M. D 22 14 3 248,769 3,148 1.30% 0% 1.30% 99,343 137,784 3,910
5 Stack, Michael J. D 0 0 0 248,884 3,263 1.30% 0% 1.30% 211,778 17,813 11,553
6 Tomlinson, Robert M. R 0 0 0 248,208 2,587 1.10% 0% 1.10% 223,048 11,461 7,404
7 Hughes, Vincent J. D 0 0 0 249,258 3,637 1.50% 0% 1.50% 90,110 145,799 4,033
8 Williams, Anthony H. D 0 0 0 249,252 3,631 1.50% 0% 1.50% 91,933 141,749 4,024
9 Pileggi, Dominic R 967 679 108 248,998 3,377 1.40% 0.40% 1.00% 195,923 41,957 11,823
10 McIlhinney, Charles T., Jr. R 0 0 0 248,041 2,420 1.00% 0% 1.00% 233,113 6,266 4,480
11 O'Pake, Michael A. D 0 0 0 249,148 3,527 1.40% 0% 1.40% 210,087 11,973 34,076
12 Greenleaf, Stewart J. R 0 0 0 247,153 1,532 0.60% 0% 0.60% 222,353 9,031 4,499
13 Smucker, Lloyd K. R 0 0 0 248,444 2,823 1.10% 0% 1.10% 216,778 11,484 21,927
14 Musto, Raphael J. D 829 399 96 248,641 3,020 1.20% 0.30% 0.90% 239,503 4,288 3,920
15 Piccola, Jeffrey E. R 58 24 5 248,628 3,007 1.20% 0% 1.20% 190,781 42,683 10,511
16 Browne, Patrick M. R 53 14 9 247,199 1,578 0.60% 0% 0.60% 211,442 10,050 28,842
17 Leach, Daylin D 0 0 0 244,266 -1,355 -0.60% 0% -0.60% 209,301 19,074 6,477
18 Boscola, Lisa M. D 0 0 0 247,193 1,572 0.60% 0% 0.60% 222,817 6,919 19,740
19 Dinniman, Andrew E. D 0 0 0 249,165 3,544 1.40% 0% 1.40% 226,152 11,782 5,393
20 Baker, Lisa R 2,976 1,482 304 249,148 3,527 1.40% 1.20% 0.20% 238,846 4,922 5,332
21 White, Mary Jo R 0 0 0 240,891 -4,730 -1.90% 0% -1.90% 235,673 2,040 1,391
22 Mellow, Robert J. D 37 4 0 247,997 2,376 1.00% 0% 1.00% 235,576 5,676 5,729
23 Yaw, Gene R 6,158 2,930 1,234 249,180 3,559 1.40% 2.50% -1.10% 235,861 8,529 3,001
24 Wonderling, Robert C. R 0 0 0 248,684 3,063 1.20% 0% 1.20% 231,446 6,827 6,348
25 Scarnati, Joseph B., III R 1,368 744 240 243,633 -1,988 -0.80% 0.60% -1.40% 239,220 1,449 1,365
26 Erickson, Edwin B. R 0 0 0 248,834 3,213 1.30% 0% 1.30% 215,741 16,746 3,120
27 Gordner, John R. R 1,428 761 153 248,044 2,423 1.00% 0.60% 0.40% 241,423 2,941 2,475
28 Waugh, Michael L. R 33 17 4 247,335 1,714 0.70% 0% 0.70% 224,502 12,326 9,501
29 4,390 2,383 597 248,744 3,123 1.30% 1.80% -0.50% 240,323 4,358 3,987
30 Eichelberger, John H. R 3,140 1,858 295 240,738 -4,883 -2.00% 1.30% -3.30% 233,587 4,178 1,508
31 Vance, Patricia H. R 3,308 1,662 456 249,126 3,505 1.40% 1.30% 0.10% 236,279 5,241 3,221
32 Kasunic, Richard A D 2,142 1,164 255 239,536 -6,085 -2.50% 0.90% -3.30% 229,818 6,946 1,150
33 Alloway, Richard L., II R 0 0 0 247,064 1,443 0.60% 0% 0.60% 236,141 4,338 5,845
34 Corman, Jake R 1,999 1,025 165 245,733 112 0% 0.80% -0.80% 232,387 4,023 3,177
35 Wozniak, John N. D 4,187 1,995 562 239,507 -6,114 -2.50% 1.70% -4.20% 230,800 5,629 1,908
36 Brubaker, Michael W. R 0 0 0 249,156 3,535 1.40% 0% 1.40% 238,467 2,734 5,453
37 Pippy, John R 0 0 0 242,532 -3,089 -1.30% 0% -1.30% 231,801 4,643 1,687
38 Ferlo, Jim D 18 10 0 239,419 -6,202 -2.50% 0% -2.50% 155,670 76,119 2,156
39 Ward, Kim L. R 834 471 92 239,482 -6,139 -2.50% 0.30% -2.80% 233,259 3,213 1,233
40 Orie, Jane Clare R 0 0 0 240,022 -5,599 -2.30% 0% -2.30% 232,989 1,895 1,456
41 White, Donald C. R 0 0 0 239,571 -6,050 -2.50% 0% -2.50% 234,201 2,253 1,062
42 Fontana, Wayne D. D 1,807 1,219 101 239,561 -6,060 -2.50% 0.80% -3.20% 206,246 24,881 2,345
43 Costa, Jay D 16 9 0 243,122 -2,499 -1.00% 0% -1.00% 203,237 28,652 2,693
44 Rafferty, John C., Jr. R 3,404 2,377 362 248,583 2,962 1.20% 1.40% -0.20% 216,056 21,891 5,555
45 Logan, Sean D 89 47 0 241,891 -3,730 -1.50% 0% -1.60% 209,976 26,158 1,738
46 Stout, J. Barry D 2,142 1,350 186 239,516 -6,105 -2.50% 0.90% -3.40% 227,073 9,087 1,514
47 Vogel, Elder A., Jr. R 98 38 1 239,845 -5,776 -2.40% 0% -2.40% 222,089 14,145 1,662
48 Folmer, Mike R 0 0 0 247,560 1,939 0.80% 0% 0.80% 236,097 2,957 8,200
49 Earll, Jane M. R 1,946 997 190 240,094 -5,527 -2.30% 0.80% -3.00% 215,243 17,024 5,821
50 Robbins, Robert D. R 1,545 665 144 240,310 -5,311 -2.20% 0.60% -2.80% 228,930 7,826 1,459

Sources and methodology

Senator
The incumbent legislator as of December, 2008 (includes results of November elections)
Party
Party of incumbent, December 2008
Prisoners (state and federal)
This is the number of state and federal prisoners incarcerated in the district. The Census publishes the number of incarcerated people in each block in Summary File 1, Table P37. We then identified which incarcerated populations in each block were state or federal prisoners and excluded all others. See methodology for more detail.
Black prisoners
The Census publishes the race of the correctional population at the tract level in Summary File 1, Table PCT17B and at the block level for the total population in Table P7. We used these two data sources to identify the number of Black prisoners incarcerated in state or federal prisons in blocks in each district.
Latino prisoners
The Census publishes the ethnicity of the correctional population at the tract level in Summary File 1, Table PCT17H and at the block level for the total population in Table P11. We used these two data sources to identify the number of Latino prisoners incarcerated in state or federal prisons in blocks in this district.
District population
This is the district population reported in the Legislative Data Processing Center's description of the Senate districts [PDF].
Population Deviation
This is the difference between the ideal district size of 245,621 and the actual district size.
Percent deviation
This is the relative size of the population deviation, calculated by dividing the population deviation by the ideal population of 245,621.
Percent of district that is incarcerated
This is the number of state and federal prisoners divided by the population of the district.
Percent deviation without prisoners
This is the size of the population deviation if prisoners had not been counted as residents of the prison district. It was calculated by taking the district population, subtracting the prison population and dividing the result by the ideal district population of 245,621.
White district population
This is the number of people reporting "White Alone" in Census 2000 State Legislative District Summary File (100-Percent) Table P7.
Black district population
This is the number of people reporting "Black Alone" in Census 2000 State Legislative District Summary File (100-Percent) Table P7.
Latino district population
This is the number of people reporting "Hispanic or Latino" in Census 2000 State Legislative District Summary File (100-Percent) Table P11.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate