Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
Appendix A. Incarcerated populations in Pennsylvania House districts.
Dis­trict Representative Party Prisoners (state and federal) Black prison­ers Latino prison­ers District population Population deviation Percent deviation Percent of district that is incar­cerated Percent deviation without prisoners White district pop­ulation Black district pop­ulation Latino district pop­ulation Percent Black incar­cerated Percent Latino incar­cerated Percent of district that is White Percent of district that is Black Percent of district that is Latino
1 Harkins, Patrick J. D 0 0 0 59,050 -1,448 -2.40% 0 -2.40% 45,296 10,220 2,941 0% 0% 76.80% 17.30% 5.00%
2 Fabrizio, Florindo J. D 66 22 2 59,830 -668 -1.10% 0.10% -1.20% 52,448 4,627 1,737 0.50% 0.10% 88.40% 7.80% 2.90%
3 Hornaman, John D 0 0 0 59,763 -735 -1.20% 0 -1.20% 58,597 546 532 0% 0% 97.10% 0.90% 0.90%
4 Sonney, Curtis G. R 0 0 0 58,985 -1,513 -2.50% 0 -2.50% 57,814 394 437 0% 0% 98.00% 0.70% 0.70%
5 Evans, John R. R 1,880 975 188 59,032 -1,466 -2.40% 3.10% -5.50% 56,690 1,479 542 65.90% 34.70% 96.00% 2.50% 0.90%
6 Roae, Brad R 598 283 50 59,243 -1,255 -2.10% 1.00% -3.10% 57,063 1,288 408 22.00% 12.30% 96.30% 2.20% 0.70%
7 Longietti, Mark D 32 6 0 60,741 243 0.40% 0.10% 0.30% 54,127 5,426 423 0.10% 0% 89.10% 8.90% 0.70%
8 Stevenson, Richard R. R 915 376 94 61,174 676 1.10% 1.50% -0.40% 59,596 838 359 44.90% 26.20% 97.40% 1.40% 0.60%
9 Sainato, Chris D 0 0 0 59,253 -1,245 -2.10% 0 -2.10% 55,127 3,114 343 0% 0% 93.00% 5.30% 0.60%
10 Gibbons, Jaret D 0 0 0 59,106 -1,392 -2.30% 0 -2.30% 57,827 579 317 0% 0% 97.80% 1.00% 0.50%
11 Ellis, Brian L. R 0 0 0 60,300 -198 -0.30% 0 -0.30% 58,932 657 387 0% 0% 97.70% 1.10% 0.60%
12 Metcalfe, Daryl D. R 0 0 0 61,113 615 1.00% 0 1.00% 59,810 339 386 0% 0% 97.90% 0.60% 0.60%
13 Houghton, Tom D 0 0 0 61,148 650 1.10% 0 1.10% 53,878 4,623 3,667 0% 0% 88.10% 7.60% 6.00%
14 Marshall, Jim R 98 38 1 59,952 -546 -0.90% 0.20% -1.10% 54,180 4,479 467 0.80% 0.20% 90.40% 7.50% 0.80%
15 Christiana, Jim R 0 0 0 59,746 -752 -1.20% 0 -1.20% 58,095 1,013 376 0% 0% 97.20% 1.70% 0.60%
16 Matzie, Rob D 0 0 0 60,680 182 0.30% 0 0.30% 53,630 5,852 523 0% 0% 88.40% 9.60% 0.90%
17 Brooks, Michele R 0 0 0 59,707 -791 -1.30% 0 -1.30% 58,739 301 269 0% 0% 98.40% 0.50% 0.50%
18 DiGirolamo, Gene R 0 0 0 60,924 426 0.70% 0 0.70% 50,807 4,099 2,548 0% 0% 83.40% 6.70% 4.20%
19 Wheatley, Jake D 1,807 1,219 101 61,779 1,281 2.10% 3.00% -0.90% 24,596 34,883 818 3.50% 12.30% 39.70% 56.40% 1.30%
20 Walko, Don D 0 0 0 61,615 1,117 1.80% 0 1.80% 53,159 6,250 495 0% 0% 87.10% 10.20% 0.80%
21 Costa, Dom D 16 9 0 61,987 1,489 2.50% 0 2.40% 51,305 7,734 920 0.10% 0% 81.90% 12.40% 1.50%
22 Wagner, Chelsa D 0 0 0 60,943 445 0.70% 0 0.70% 57,006 2,710 539 0% 0% 93.50% 4.40% 0.90%
23 Frankel, Dan D 0 0 0 61,846 1,348 2.20% 0 2.20% 50,186 4,825 1,249 0% 0% 81.20% 7.80% 2.00%
24 Preston, Joseph, Jr. D 18 10 0 61,765 1,267 2.10% 0 2.10% 17,058 42,308 702 0% 0% 27.60% 68.50% 1.10%
25 Markosek, Joseph F. D 0 0 0 61,900 1,402 2.30% 0 2.30% 56,028 3,138 417 0% 0% 90.80% 5.10% 0.70%
26 Hennessey, Tim R 0 0 0 61,891 1,393 2.30% 0 2.30% 52,417 7,479 1,786 0% 0% 84.70% 12.10% 2.90%
27 Deasy, Daniel J D 0 0 0 61,305 807 1.30% 0 1.30% 53,045 6,220 544 0% 0% 86.80% 10.20% 0.90%
28 Turzai, Mike R 0 0 0 60,719 221 0.40% 0 0.40% 58,129 625 418 0% 0% 95.70% 1.00% 0.70%
29 O'Neill, Bernie R 0 0 0 59,617 -881 -1.50% 0 -1.50% 55,911 1,225 1,832 0% 0% 93.80% 2.10% 3.10%
30 Vulakovich, Randy R 0 0 0 62,000 1,502 2.50% 0 2.50% 59,888 388 403 0% 0% 96.70% 0.60% 0.70%
31 Santarsiero, Steven J. D 0 0 0 59,255 -1,243 -2.10% 0 -2.10% 55,589 915 816 0% 0% 93.80% 1.50% 1.40%
32 DeLuca, Anthony M. D 0 0 0 61,545 1,047 1.70% 0 1.70% 48,560 11,695 372 0% 0% 78.90% 19.00% 0.60%
33 Dermody, Frank D 0 0 0 61,956 1,458 2.40% 0 2.40% 60,096 985 299 0% 0% 97.00% 1.60% 0.50%
34 Costa, Paul D 0 0 0 61,926 1,428 2.40% 0 2.40% 50,505 10,068 529 0% 0% 81.20% 16.20% 0.90%
35 Gergely, Marc J. D 0 0 0 61,799 1,301 2.20% 0 2.20% 48,253 12,056 537 0% 0% 78.00% 19.50% 0.90%
36 Readshaw, Harry D 0 0 0 61,897 1,399 2.30% 0 2.30% 58,590 2,091 433 0% 0% 94.70% 3.40% 0.70%
37 Creighton, Tom C. R 0 0 0 59,078 -1,420 -2.30% 0 -2.30% 57,474 256 699 0% 0% 97.30% 0.40% 1.20%
38 Kortz, William C., II D 0 0 0 61,944 1,446 2.40% 0 2.40% 57,050 3,743 444 0% 0% 92.30% 6.10% 0.70%
39 Levdansky, David K. D 0 0 0 61,608 1,110 1.80% 0 1.80% 57,152 3,432 315 0% 0% 92.90% 5.60% 0.50%
40 Maher, John R 0 0 0 60,022 -476 -0.80% 0 -0.80% 57,882 494 399 0% 0% 96.30% 0.80% 0.70%
41 True, Katie R 0 0 0 60,276 -222 -0.40% 0 -0.40% 55,803 1,119 1,899 0% 0% 93.60% 1.90% 3.20%
42 Smith, Matthew D 0 0 0 61,766 1,268 2.10% 0 2.10% 58,794 422 425 0% 0% 95.20% 0.70% 0.70%
43 Boyd, Scott W. R 0 0 0 59,864 -634 -1.00% 0 -1.00% 56,709 1,211 1,925 0% 0% 93.70% 2.00% 3.20%
44 Mustio, T. Mark R 0 0 0 61,664 1,166 1.90% 0 1.90% 58,234 1,804 520 0% 0% 94.30% 2.90% 0.80%
45 Kotik, Nick D 0 0 0 61,960 1,462 2.40% 0 2.40% 57,816 2,776 421 0% 0% 93.30% 4.50% 0.70%
46 White, Jesse D 0 0 0 61,930 1,432 2.40% 0 2.40% 60,042 1,240 328 0% 0% 97.00% 2.00% 0.50%
47 Gillespie, Keith R 0 0 0 61,156 658 1.10% 0 1.10% 57,656 1,519 1,141 0% 0% 94.30% 2.50% 1.90%
48 Solobay, Timothy J. D 0 0 0 61,670 1,172 1.90% 0 1.90% 56,693 3,465 364 0% 0% 92.40% 5.60% 0.60%
49 Daley, Peter J. D 0 0 0 61,997 1,499 2.50% 0 2.50% 58,843 2,370 373 0% 0% 94.80% 3.80% 0.60%
50 DeWeese, H. William D 2,142 1,350 186 61,038 540 0.90% 3.50% -2.60% 57,690 2,596 443 52.00% 42.00% 94.60% 4.30% 0.70%
51 Mahoney, Tim D 0 0 0 61,990 1,492 2.50% 0 2.50% 58,745 2,438 245 0% 0% 94.70% 3.90% 0.40%
52 Kula, Deberah D 0 0 0 62,088 1,590 2.60% 0 2.60% 60,186 1,264 219 0% 0% 97.00% 2.00% 0.40%
53 Godshall, Robert W. R 0 0 0 60,583 85 0.10% 0 0.10% 52,985 1,676 1,524 0% 0% 87.50% 2.80% 2.50%
54 Pallone, John E. D 89 47 0 61,959 1,461 2.40% 0.10% 2.30% 58,200 2,539 342 1.90% 0% 93.90% 4.10% 0.60%
55 Petrarca, Joseph A. D 0 0 0 61,837 1,339 2.20% 0 2.20% 60,698 605 247 0% 0% 98.20% 1.00% 0.40%
56 Casorio, James E. D 0 0 0 60,893 395 0.70% 0 0.70% 59,372 762 284 0% 0% 97.50% 1.30% 0.50%
57 Krieger, Tim R 834 471 92 59,917 -581 -1.00% 1.40% -2.30% 57,508 1,559 427 30.20% 21.50% 95.80% 2.60% 0.70%
58 Harhai, R. Ted D 0 0 0 62,099 1,601 2.60% 0 2.60% 59,611 1,747 297 0% 0% 96.00% 2.80% 0.50%
59 Reese, Mike R 0 0 0 61,513 1,015 1.70% 0 1.70% 60,752 222 255 0% 0% 98.40% 0.40% 0.40%
60 Pyle, Jeffrey P. R 0 0 0 61,015 517 0.90% 0 0.90% 59,973 417 282 0% 0% 98.40% 0.70% 0.50%
61 Harper, Kate R 0 0 0 59,993 -505 -0.80% 0 -0.80% 52,137 2,832 887 0% 0% 87.20% 4.70% 1.50%
62 Reed, Dave R 0 0 0 60,510 12 0% 0% 0 58,056 1,344 373 0% 0% 95.80% 2.20% 0.60%
63 Oberlander, Donna R 0 0 0 59,315 -1,183 -2.00% 0 -2.00% 58,380 400 217 0% 0% 98.40% 0.70% 0.40%
64 Hutchinson, Scott E. R 0 0 0 61,932 1,434 2.40% 0 2.40% 60,518 637 318 0% 0% 97.70% 1.00% 0.50%
65 Rapp, Kathy L. R 1,368 744 240 59,519 -979 -1.60% 2.30% -3.90% 57,699 952 500 78.20% 48.00% 96.90% 1.60% 0.80%
66 Smith, Samuel H. R 0 0 0 59,447 -1,051 -1.70% 0 -1.70% 58,858 78 215 0% 0% 99.00% 0.10% 0.40%
67 Causer, Martin T. R 0 0 0 59,280 -1,218 -2.00% 0 -2.00% 58,277 181 333 0% 0% 98.30% 0.30% 0.60%
68 Baker, Matthew E. R 0 0 0 59,012 -1,486 -2.50% 0 -2.50% 57,983 326 300 0% 0% 98.30% 0.60% 0.50%
69 Metzgar, Carl Walker R 2,142 1,164 255 59,233 -1,265 -2.10% 3.50% -5.60% 57,229 1,261 457 92.30% 55.80% 96.60% 2.10% 0.80%
70 Bradford, Matthew D. D 0 0 0 61,889 1,391 2.30% 0 2.30% 49,733 8,442 2,015 0% 0% 80.30% 13.60% 3.30%
71 Barbin, Bryan D 45 5 0 59,249 -1,249 -2.10% 0.10% -2.10% 55,046 2,919 597 0.20% 0% 92.90% 4.90% 1.00%
72 Burns, Frank D 0 0 0 61,606 1,108 1.80% 0 1.80% 60,825 385 258 0% 0% 98.70% 0.60% 0.40%
73 Haluska, Gary D 2,108 913 363 59,106 -1,392 -2.30% 3.50% -5.80% 57,516 1,035 606 88.20% 59.90% 97.30% 1.80% 1.00%
74 George, Camille Bud D 2,034 1,077 199 59,039 -1,459 -2.40% 3.40% -5.80% 57,220 1,192 377 90.40% 52.80% 96.90% 2.00% 0.60%
75 Gabler, Matt R 0 0 0 59,455 -1,043 -1.70% 0 -1.70% 58,744 99 236 0% 0% 98.80% 0.20% 0.40%
76 Hanna, Michael K. D 1,999 1,025 165 59,640 -858 -1.40% 3.30% -4.70% 57,589 1,261 461 81.30% 35.80% 96.60% 2.10% 0.80%
77 Conklin, H. Scott D 0 0 0 60,888 390 0.60% 0 0.60% 54,639 1,333 1,103 0% 0% 89.70% 2.20% 1.80%
78 Hess, Dick L. R 0 0 0 60,521 23 0% 0% 0 59,585 287 307 0% 0% 98.50% 0.50% 0.50%
79 Geist, Richard A. R 0 0 0 61,809 1,311 2.20% 0 2.20% 59,582 1,303 415 0% 0% 96.50% 2.10% 0.70%
80 Stern, Jerry R 0 0 0 61,910 1,412 2.30% 0 2.30% 61,485 225 230 0% 0% 98.60% 0.40% 0.40%
81 Fleck, Mike R 3,140 1,858 295 59,992 -506 -0.80% 5.20% -6.00% 56,433 2,383 554 78.00% 53.20% 94.70% 4.00% 0.90%
82 Harris, C. Adam R 0 0 0 62,035 1,537 2.50% 0 2.50% 61,030 258 598 0% 0% 98.40% 0.40% 1.00%
83 Mirabito, Rick D 0 0 0 60,934 436 0.70% 0 0.70% 55,166 4,293 497 0% 0% 90.50% 7.00% 0.80%
84 Everett, Garth D. R 868 431 60 59,110 -1,388 -2.30% 1.40% -3.70% 57,571 896 302 48.10% 19.90% 97.40% 1.50% 0.50%
85 Fairchild, Russell H. R 5,290 2,499 1,174 61,258 760 1.30% 8.70% -7.50% 56,566 3,150 1,915 79.30% 61.30% 92.30% 5.10% 3.10%
86 Keller, Mark K. R 0 0 0 61,987 1,489 2.50% 0 2.50% 60,823 481 474 0% 0% 98.00% 0.80% 0.80%
87 Grell, Glen R. R 0 0 0 61,970 1,472 2.40% 0 2.40% 58,531 559 750 0% 0% 94.50% 0.90% 1.20%
88 Delozier, Sheryl M. R 3,308 1,662 456 61,466 968 1.60% 5.50% -3.90% 57,444 2,232 1,110 74.50% 41.10% 93.50% 3.60% 1.80%
89 Kauffman, Rob W. R 0 0 0 61,905 1,407 2.30% 0 2.30% 57,688 2,229 1,619 0% 0% 93.20% 3.60% 2.60%
90 Rock, Todd R 0 0 0 61,561 1,063 1.80% 0 1.80% 59,045 776 566 0% 0% 97.10% 1.30% 0.90%
91 Moul, Dan R 0 0 0 59,765 -733 -1.20% 0 -1.20% 57,457 998 1,773 0% 0% 95.00% 1.70% 2.90%
92 Perry, Scott R 0 0 0 61,258 760 1.30% 0 1.30% 59,622 408 661 0% 0% 97.30% 0.70% 1.10%
93 Miller, Ron R 0 0 0 61,014 516 0.90% 0 0.90% 59,304 550 591 0% 0% 97.20% 0.90% 1.00%
94 Saylor, Stan R 0 0 0 60,298 -200 -0.30% 0 -0.30% 59,013 383 501 0% 0% 97.90% 0.60% 0.80%
95 DePasquale, Eugene D 33 17 4 61,676 1,178 1.90% 0.10% 1.90% 44,280 10,680 7,456 0.20% 0.10% 71.80% 17.30% 12.10%
96 Sturla, P. Michael D 0 0 0 59,934 -564 -0.90% 0 -0.90% 37,556 8,191 17,725 0% 0% 62.70% 13.70% 29.60%
97 Bear, John C. R 0 0 0 59,206 -1,292 -2.10% 0 -2.10% 56,335 591 1,284 0% 0% 95.20% 1.00% 2.20%
98 Hickernell, David S. R 0 0 0 60,828 330 0.50% 0 0.50% 57,645 1,057 1,597 0% 0% 95.30% 1.70% 2.60%
99 Denlinger, Gordon R 0 0 0 60,463 -35 -0.10% 0 -0.10% 58,414 362 1,160 0% 0% 96.60% 0.60% 1.90%
100 Cutler, Bryan R 0 0 0 59,732 -766 -1.30% 0 -1.30% 58,640 325 538 0% 0% 98.20% 0.50% 0.90%
101 Gingrich, Mauree R 0 0 0 60,043 -455 -0.80% 0 -0.80% 55,145 1,072 4,707 0% 0% 91.80% 1.80% 7.80%
102 Swanger, RoseMarie R 0 0 0 60,284 -214 -0.40% 0 -0.40% 58,517 476 1,262 0% 0% 97.10% 0.80% 2.10%
103 Buxton, Ron D 58 24 5 61,931 1,433 2.40% 0.10% 2.30% 24,898 29,707 6,579 0.10% 0.10% 40.20% 48.00% 10.60%
104 Helm, Susan C. R 0 0 0 60,429 -69 -0.10% 0 -0.10% 53,447 5,038 956 0% 0% 88.40% 8.30% 1.60%
105 Marsico, Ron R 0 0 0 61,044 546 0.90% 0 0.90% 54,602 3,809 1,227 0% 0% 89.40% 6.20% 2.00%
106 Payne, John D. R 0 0 0 59,671 -827 -1.40% 0 -1.40% 53,091 3,907 1,557 0% 0% 88.50% 6.50% 2.60%
107 Belfanti, Robert E., Jr. D 1,428 761 153 59,086 -1,412 -2.30% 2.40% -4.70% 57,059 1,179 566 64.50% 27.00% 96.60% 2.00% 1.00%
108 Phillips, Merle H. R 0 0 0 61,634 1,136 1.90% 0 1.90% 60,170 465 687 0% 0% 97.60% 0.80% 1.10%
109 Millard, David R. R 0 0 0 59,566 -932 -1.50% 0 -1.50% 58,047 514 590 0% 0% 97.40% 0.90% 1.00%
110 Pickett, Tina R 0 0 0 59,077 -1,421 -2.30% 0 -2.30% 57,634 339 426 0% 0% 97.60% 0.60% 0.70%
111 Major, Sandra R 0 0 0 59,019 -1,479 -2.40% 0 -2.40% 58,061 203 422 0% 0% 98.50% 0.30% 0.70%
112 Smith, Ken D 37 4 0 59,065 -1,433 -2.40% 0.10% -2.40% 55,189 1,874 1,450 0.20% 0% 93.60% 3.20% 2.50%
113 Murphy, Kevin P. D 0 0 0 59,034 -1,464 -2.40% 0 -2.40% 57,378 641 899 0% 0% 96.70% 1.10% 1.50%
114 Wansacz, James D 0 0 0 58,751 -1,747 -2.90% 0 -2.90% 57,581 193 386 0% 0% 98.50% 0.30% 0.70%
115 Staback, Edward G. D 1,105 395 133 59,083 -1,415 -2.30% 1.80% -4.20% 57,570 734 653 53.80% 20.40% 97.40% 1.20% 1.10%
116 Eachus, Todd A. D 0 0 0 59,071 -1,427 -2.40% 0 -2.40% 56,832 696 1,551 0% 0% 96.20% 1.20% 2.60%
117 Boback, Karen R 0 0 0 59,190 -1,308 -2.20% 0 -2.20% 58,336 151 333 0% 0% 98.60% 0.30% 0.60%
118 Carroll , Mike D 0 0 0 59,400 -1,098 -1.80% 0 -1.80% 56,605 1,368 1,783 0% 0% 95.30% 2.30% 3.00%
119 Yudichak, John T. D 829 399 96 58,996 -1,502 -2.50% 1.40% -3.90% 57,406 828 514 48.20% 18.70% 97.30% 1.40% 0.90%
120 Mundy, Phyllis D 1,871 1,087 171 59,561 -937 -1.50% 3.10% -4.60% 57,538 1,302 449 83.50% 38.10% 96.60% 2.20% 0.80%
121 Pashinski, Eddie Day D 0 0 0 60,781 283 0.50% 0 0.50% 57,000 2,333 776 0% 0% 93.80% 3.80% 1.30%
122 McCall, Keith R. D 0 0 0 58,802 -1,696 -2.80% 0 -2.80% 57,520 353 858 0% 0% 97.80% 0.60% 1.50%
123 Goodman, Neal P D 4,390 2,383 597 60,917 419 0.70% 7.30% -6.60% 57,255 2,706 1,053 88.10% 56.70% 94.20% 4.50% 1.70%
124 Argall, David G. R 0 0 0 61,360 862 1.40% 0 1.40% 60,059 323 752 0% 0% 97.90% 0.50% 1.20%
125 Seip, Tim D 0 0 0 61,513 1,015 1.70% 0 1.70% 60,531 332 463 0% 0% 98.20% 0.50% 0.80%
126 Santoni, Dante, Jr. D 0 0 0 61,332 834 1.40% 0 1.40% 50,531 3,856 8,802 0% 0% 82.30% 6.30% 14.30%
127 Caltagirone, Thomas R. D 0 0 0 62,064 1,566 2.60% 0 2.60% 37,730 6,680 23,109 0% 0% 60.80% 10.80% 37.30%
128 Rohrer, Sam R 0 0 0 61,437 939 1.60% 0 1.60% 58,826 813 1,146 0% 0% 95.50% 1.30% 1.90%
129 Cox, Jim R 0 0 0 60,894 396 0.70% 0 0.70% 57,940 1,135 1,718 0% 0% 95.40% 1.90% 2.80%
130 Kessler, David R. D 0 0 0 61,878 1,380 2.30% 0 2.30% 59,953 839 661 0% 0% 96.90% 1.40% 1.10%
131 Beyer, Karen D. R 0 0 0 61,891 1,393 2.30% 0 2.30% 54,375 2,209 5,878 0% 0% 87.30% 3.50% 9.40%
132 Mann, Jennifer D 53 14 9 61,948 1,450 2.40% 0.10% 2.30% 43,772 5,416 16,668 0.30% 0.10% 70.70% 8.70% 26.90%
133 Brennan, Joseph F. D 0 0 0 61,804 1,306 2.20% 0 2.20% 50,842 2,587 10,400 0% 0% 82.50% 4.20% 16.90%
134 Reichley, Douglas G. R 0 0 0 62,004 1,506 2.50% 0 2.50% 59,115 404 833 0% 0% 95.70% 0.70% 1.30%
135 Samuelson, Steve D 0 0 0 61,420 922 1.50% 0 1.50% 52,290 1,977 8,485 0% 0% 85.10% 3.20% 13.80%
136 Freeman, Robert D 0 0 0 59,509 -989 -1.60% 0 -1.60% 52,250 3,791 3,880 0% 0% 87.80% 6.40% 6.50%
137 Grucela, Richard T. D 0 0 0 59,267 -1,231 -2.00% 0 -2.00% 57,314 709 983 0% 0% 96.70% 1.20% 1.70%
138 Dally, Craig A. R 0 0 0 61,765 1,267 2.10% 0 2.10% 59,528 577 1,028 0% 0% 96.40% 0.90% 1.70%
139 Peifer, Michael R 0 0 0 59,251 -1,247 -2.10% 0 -2.10% 57,147 838 1,483 0% 0% 96.30% 1.40% 2.50%
140 Galloway, John T. D 0 0 0 60,046 -452 -0.70% 0 -0.70% 52,047 4,904 2,539 0% 0% 86.70% 8.20% 4.20%
141 Melio, Anthony J. D 0 0 0 60,191 -307 -0.50% 0 -0.50% 52,680 4,404 2,167 0% 0% 87.50% 7.30% 3.60%
142 Farry, Frank A. R 0 0 0 59,274 -1,224 -2.00% 0 -2.00% 55,651 1,395 1,005 0% 0% 93.90% 2.40% 1.70%
143 Quinn, Marguerite R 0 0 0 60,192 -306 -0.50% 0 -0.50% 58,029 812 833 0% 0% 96.40% 1.30% 1.40%
144 Watson, Katharine M. R 0 0 0 58,970 -1,528 -2.50% 0 -2.50% 56,324 934 890 0% 0% 95.50% 1.60% 1.50%
145 Clymer, Paul I. R 0 0 0 59,981 -517 -0.90% 0 -0.90% 58,228 452 853 0% 0% 97.10% 0.80% 1.40%
146 Quigley, Thomas J. R 0 0 0 61,372 874 1.40% 0 1.40% 54,151 4,969 1,500 0% 0% 88.20% 8.10% 2.40%
147 Mensch, Bob R 3,404 2,377 362 59,618 -880 -1.50% 5.60% -7.10% 55,000 3,125 1,003 76.10% 36.10% 92.30% 5.20% 1.70%
148 Gerber, Michael D 0 0 0 61,655 1,157 1.90% 0 1.90% 57,337 1,957 697 0% 0% 92.40% 3.20% 1.10%
149 Briggs, Tim D 0 0 0 61,579 1,081 1.80% 0 1.80% 52,961 3,579 1,222 0% 0% 86.20% 5.80% 2.00%
150 Vereb, Mike R 0 0 0 61,713 1,215 2.00% 0 2.00% 51,071 6,709 2,577 0% 0% 82.80% 10.90% 4.20%
151 Taylor, Rick D 0 0 0 60,071 -427 -0.70% 0 -0.70% 52,474 2,827 864 0% 0% 87.70% 4.70% 1.40%
152 Murt , Thomas P. R 0 0 0 59,951 -547 -0.90% 0 -0.90% 54,276 1,539 898 0% 0% 92.10% 2.60% 1.50%
153 Shapiro, Josh D 0 0 0 59,613 -885 -1.50% 0 -1.50% 50,026 6,774 882 0% 0% 83.60% 11.30% 1.50%
154 Curry, Lawrence H. D 0 0 0 62,066 1,568 2.60% 0 2.60% 46,988 10,945 1,054 0% 0% 75.70% 17.60% 1.70%
155 Schroder, Curt R 0 0 0 59,094 -1,404 -2.30% 0 -2.30% 54,661 2,252 887 0% 0% 92.50% 3.80% 1.50%
156 McIlvaine Smith , Barbara D 0 0 0 60,713 215 0.40% 0 0.40% 53,081 4,573 2,267 0% 0% 87.40% 7.50% 3.70%
157 Drucker, Paul J. D 0 0 0 61,705 1,207 2.00% 0 2.00% 55,520 2,510 1,077 0% 0% 90.00% 4.10% 1.70%
158 Ross, Chris R 0 0 0 59,470 -1,028 -1.70% 0 -1.70% 52,467 3,354 5,495 0% 0% 88.20% 5.60% 9.20%
159 Kirkland, Thaddeus D 967 679 108 59,433 -1,065 -1.80% 1.60% -3.40% 23,432 33,214 2,391 2.00% 4.50% 39.50% 56.00% 4.00%
160 Barrar, Stephen R 0 0 0 60,962 464 0.80% 0 0.80% 56,935 2,226 716 0% 0% 93.10% 3.60% 1.20%
161 Lentz, Bryan R. D 0 0 0 61,967 1,469 2.40% 0 2.40% 57,330 2,143 775 0% 0% 92.50% 3.50% 1.30%
162 Miccarelli, Nick R 0 0 0 60,374 -124 -0.20% 0 -0.20% 55,696 2,956 582 0% 0% 92.30% 4.90% 1.00%
163 Micozzie, Nicholas A. R 0 0 0 60,040 -458 -0.80% 0 -0.80% 53,024 3,865 658 0% 0% 88.30% 6.40% 1.10%
164 Civera, Mario J., Jr. R 0 0 0 60,881 383 0.60% 0 0.60% 43,656 8,987 1,134 0% 0% 71.70% 14.80% 1.90%
165 Adolph, William F., Jr. R 0 0 0 60,310 -188 -0.30% 0 -0.30% 55,746 1,445 711 0% 0% 92.40% 2.40% 1.20%
166 Vitali, Greg D 0 0 0 59,286 -1,212 -2.00% 0 -2.00% 55,151 1,379 558 0% 0% 93.00% 2.30% 0.90%
167 Milne, Duane R 0 0 0 59,774 -724 -1.20% 0 -1.20% 55,284 1,934 896 0% 0% 92.50% 3.20% 1.50%
168 Killion, Thomas H. R 0 0 0 60,323 -175 -0.30% 0 -0.30% 53,895 4,302 784 0% 0% 89.30% 7.10% 1.30%
169 O'Brien, Dennis M. R 0 0 0 59,075 -1,423 -2.40% 0 -2.40% 53,691 2,785 1,675 0% 0% 90.20% 4.70% 2.80%
170 Boyle, Brendan F. D 0 0 0 59,893 -605 -1.00% 0 -1.00% 53,119 2,054 1,944 0% 0% 88.00% 3.40% 3.20%
171 Benninghoff, Kerry A. R 0 0 0 60,984 486 0.80% 0 0.80% 56,914 1,164 920 0% 0% 93.30% 1.90% 1.50%
172 Perzel, John M. R 0 0 0 59,078 -1,420 -2.30% 0 -2.30% 55,115 1,396 1,599 0% 0% 93.10% 2.40% 2.70%
173 McGeehan, Michael P. D 0 0 0 59,644 -854 -1.40% 0 -1.40% 47,249 8,697 3,255 0% 0% 79.50% 14.60% 5.50%
174 Sabatina, John P., Jr. D 0 0 0 61,887 1,389 2.30% 0 2.30% 49,198 4,469 4,365 0% 0% 79.50% 7.20% 7.10%
175 O'Brien, Michael H. D 42 32 6 59,282 -1,216 -2.00% 0.10% -2.10% 40,395 7,652 7,597 0.40% 0.10% 68.10% 12.90% 12.80%
176 Scavello, Mario M. R 0 0 0 59,268 -1,230 -2.00% 0 -2.00% 49,532 5,020 5,169 0% 0% 83.60% 8.50% 8.70%
177 Taylor, John R 0 0 0 59,473 -1,025 -1.70% 0 -1.70% 49,157 3,777 6,732 0% 0% 82.50% 6.30% 11.30%
178 Petri, Scott A. R 0 0 0 59,185 -1,313 -2.20% 0 -2.20% 57,322 355 522 0% 0% 96.90% 0.60% 0.90%
179 Payton, Tony J., Jr. D 0 0 0 60,787 289 0.50% 0 0.50% 22,101 21,335 17,829 0% 0% 36.30% 35.00% 29.30%
180 Cruz, Angel D 0 0 0 60,034 -464 -0.80% 0 -0.80% 17,015 12,631 37,618 0% 0% 28.30% 21.00% 62.70%
181 Thomas, W. Curtis D 107 86 7 59,516 -982 -1.60% 0.20% -1.80% 9,543 36,320 16,547 0.20% 0% 16.00% 61.00% 27.80%
182 Josephs, Babette D 0 0 0 59,357 -1,141 -1.90% 0 -1.90% 43,255 8,855 2,459 0% 0% 72.90% 14.90% 4.10%
183 Harhart, Julie R 0 0 0 60,728 230 0.40% 0 0.40% 58,311 566 1,094 0% 0% 96.00% 0.90% 1.80%
184 Keller, William F. D 0 0 0 60,654 156 0.30% 0 0.30% 42,530 7,835 2,792 0% 0% 70.10% 12.90% 4.60%
185 Donatucci, Robert C. D 0 0 0 59,643 -855 -1.40% 0 -1.40% 31,667 25,019 1,028 0% 0% 53.10% 41.90% 1.70%
186 Johnson, Kenyatta J. D 23 17 3 59,840 -658 -1.10% 0 -1.10% 7,936 46,484 1,184 0 0.30% 13.30% 77.90% 2.00%
