Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
Appendix S. Incarcerated populations in Nevada Senate Districts.
District Location Senator, 2005 Population Ideal population Population in Correctional Facilities Percentage of district that is incarcerated Official population deviation True population deviation
Clark 1 Clark (part) Lee 99,712 95,155 590 0.59% 4.79% 4.17%
Clark 2 Clark (part) Carlton 99,791 95,155 646 0.65% 4.87% 4.19%
Clark 3 Clark (part) Wiener 99,850 95,155 67 0.07% 4.93% 4.86%
Clark 4 Clark (part) Horsford 99,697 95,155 59 0.06% 4.77% 4.71%
Clark 5 Clark (part) Heck & Tiffany 189,975 190,310 0 0.00% -0.18% -0.18%
Clark 6 Clark (part) Beers 94,059 95,155 0 0.00% -1.15% -1.15%
Clark 7 Clark (part) Care & Titus 195,326 190,310 0 0.00% 2.64% 2.64%
Clark 8 Clark (part) Cegavske 92,916 95,155 0 0.00% -2.35% -2.35%
Clark 9 Clark (part) Nolan 96,665 95,155 0 0.00% 1.59% 1.59%
Clark 10 Clark (part) Coffin 99,430 95,155 1,167 1.17% 4.49% 3.27%
Clark 11 Clark (part) Schneider 99,417 95,155 0 0.00% 4.48% 4.48%
Clark 12 Clark (part) Hardy 97,214 95,155 1,626 1.67% 2.16% 0.46%
Washoe 1 Washoe (part) Mathews 90,484 95,155 89 0.10% -4.91% -5.00%
Washoe 2 Lyon (part), Storey (part), Washoe (part) Washington 90,552 95,155 764 0.84% -4.84% -5.64%
Washoe 3 Washoe (part) Raggio 90,468 95,155 0 0.00% -4.93% -4.93%
Washoe 4 Carson City (part), Washoe (part) Townsend 90,416 95,155 0 0.00% -4.98% -4.98%
Capital Carson City (part), Douglas (part), Lyon (part), Storey (part) Amodei 90,456 95,155 3,219 3.56% -4.94% -8.32%
Central Churchill, Clark (part), Douglas (part), Esmeralda, Lyon (part), Mineral, Nye (part) McGinness 90,655 95,155 2,079 2.29% -4.73% -6.91%
Northern Elko, Eureka, Humboldt, Lander, Lincoln, Nye (part), Pershing, White Pine Rhoads 91,174 95,155 3,286 3.60% -4.18% -7.64%


Stay Informed


Get the latest updates:



Share on 𝕏 Donate