Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate
Appendix A. Incarcerated populations in Nevada Assembly Districts.
District Location Legislator, 2005 Party Population Ideal population Population in Correctional Facilities Percentage of district that is incarcerated Official population deviation True population deviation
1 Clark (part) Kirkpatrick, Marilyn Democrat 47,312 47,578 0 0.0% -0.56% -0.56%
2 Clark (part) Mabey, Garn Republican 47,633 47,578 0 0.0% 0.12% 0.12%
3 Clark (part) Pierce, Peggy Democrat 47,165 47,578 0 0.0% -0.87% -0.87%
4 Clark (part) Allen, Francis Republican 47,336 47,578 0 0.0% -0.51% -0.51%
5 Clark (part) Weber, Valerie Republican 47,227 47,578 0 0.0% -0.74% -0.74%
6 Clark (part) Munford, Harvey J. Democrat 47,374 47,578 0 0.0% -0.43% -0.43%
7 Clark (part) Arberry Jr., Morse Democrat 47,251 47,578 0 0.0% -0.69% -0.69%
8 Clark (part) Buckley, Barbara Democrat 47,498 47,578 0 0.0% -0.17% -0.17%
9 Clark (part) Giunchigliani, Chris Democrat 47,616 47,578 126 0.3% 0.08% -0.18%
10 Clark (part) Hogan, Joseph M. Democrat 47,462 47,578 0 0.0% -0.24% -0.24%
11 Clark (part) McCleary, Bob Democrat 47,197 47,578 1,167 2.5% -0.80% -3.25%
12 Clark (part) Ohrenschall, Genie Democrat 47,336 47,578 0 0.0% -0.51% -0.51%
13 Clark (part) Christensen, Chad Republican 48,089 47,578 0 0.0% 1.07% 1.07%
14 Clark (part) Koivisto, Ellen Democrat 47,285 47,578 0 0.0% -0.62% -0.62%
15 Clark (part) McClain, Kathy Democrat 47,504 47,578 0 0.0% -0.16% -0.16%
16 Clark (part) Oceguera, John Democrat 47,586 47,578 0 0.0% 0.02% 0.02%
17 Clark (part) Atkinson, Kelvin Democrat 47,151 47,578 1,765 3.7% -0.90% -4.61%
18 Clark (part) Manendo, Mark Democrat 47,335 47,578 0 0.0% -0.51% -0.51%
19 Clark (part) Claborn, Jerry D. Democrat 47,747 47,578 1,188 2.5% 0.36% -2.14%
20 Clark (part) Hardy, Joe Republican 47,409 47,578 855 1.8% -0.36% -2.15%
21 Clark (part) Seale, Bob Republican 47,377 47,578 0 0.0% -0.42% -0.42%
22 Clark (part) Sibley, Scott Republican 47,156 47,578 0 0.0% -0.89% -0.89%
23 Clark (part) Perkins, Richard Democrat 47,255 47,578 176 0.4% -0.68% -1.05%
24 Washoe (part) Holcomb, Brooks Republican 47,903 47,578 764 1.6% 0.68% -0.92%
25 Washoe (part) Gansert, Heidi S. Republican 47,978 47,578 0 0.0% 0.84% 0.84%
26 Washoe (part) Angle, Sharron Republican 48,004 47,578 0 0.0% 0.90% 0.90%
27 Washoe (part) Leslie, Sheila Democrat 47,840 47,578 89 0.2% 0.55% 0.36%
28 Clark (part) Denis, Mo Democrat 47,853 47,578 646 1.3% 0.58% -0.78%
29 Clark (part) Gerhardt, Susan Democrat 47,284 47,578 0 0.0% -0.62% -0.62%
30 Washoe (part) Smith, Debbie Democrat 47,954 47,578 0 0.0% 0.79% 0.79%
31 Washoe (part) Anderson, Bernie Democrat 47,598 47,578 0 0.0% 0.04% 0.04%
32 Humboldt (part), Lander (part), Washoe (part) Marvel, John Republican 48,018 47,578 136 0.3% 0.92% 0.64%
33 Elko, Humboldt (part) Carpenter, John C. Republican 47,906 47,578 400 0.8% 0.69% -0.15%
34 Clark (part) Horne, William Democrat 47,335 47,578 0 0.0% -0.51% -0.51%
35 Churchill (part), Eureka, Humboldt (part), Lander (part), Pershing, Washoe (part), White Pine Goicoechea, Pete Republican 47,906 47,578 2,621 5.5% 0.69% -4.82%
36 Churchill (part), Esmeralda, Lincoln, Mineral, Nye Sherer, Rod Republican 47,700 47,578 378 0.8% 0.26% -0.54%
37 Clark (part) Conklin, Marcus Democrat 47,908 47,578 0 0.0% 0.69% 0.69%
38 Carson City (part), Churchill (part), Lyon, Storey Grady, Tom Republican 47,721 47,578 1,882 3.9% 0.30% -3.66%
39 Carson City (part), Douglas, Washoe (part) Hettrick, Lynn Republican 48,025 47,578 67 0.1% 0.94% 0.80%
40 Carson City (part), Washoe (part) Parnell, Bonnie Democrat 47,939 47,578 1,332 2.8% 0.76% -2.04%
41 Clark (part) Parks, David Democrat 47,839 47,578 0 0.0% 0.55% 0.55%
42 Clark (part) Mortenson, Harry Democrat 47,245 47,578 0 0.0% -0.70% -0.70%

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate