District | Census population | Black population | American Indian population | Total correctional population | Black incarcerated | % Black population incarcerated | American Indian incarcerated population | % American Indian population incarcerated |
---|---|---|---|---|---|---|---|---|
1A | 36,485 | 57 | 352 | 68 | 2 | 3.5% | 7 | 2.0% |
1B | 36,652 | 113 | 454 | 81 | 3 | 2.7% | 11 | 2.4% |
2A | 36,566 | 47 | 3,930 | 1 | 0 | 0% | 1 | 0.0% |
2B | 36,482 | 70 | 5,831 | 50 | 0 | 0% | 21 | 0.4% |
3A | 36,745 | 61 | 533 | 19 | 0 | 0% | 4 | 0.8% |
3B | 36,598 | 74 | 622 | 110 | 2 | 2.7% | 24 | 3.9% |
4A | 36,727 | 121 | 6,452 | 81 | 0 | 0% | 38 | 0.6% |
4B | 36,549 | 69 | 707 | 43 | 0 | 0% | 29 | 4.1% |
5A | 36,702 | 73 | 465 | 37 | 0 | 0% | 1 | 0.2% |
5B | 36,486 | 108 | 314 | 154 | 10 | 9.3% | 20 | 6.4% |
6A | 36,625 | 84 | 1,156 | 7 | 0 | 0% | 0 | 0% |
6B | 36,697 | 335 | 351 | 761 | 217 | 64.8% | 40 | 11.4% |
7A | 36,809 | 381 | 455 | 0 | 0 | 0% | 0 | 0% |
7B | 36,680 | 758 | 1,527 | 37 | 3 | 0.4% | 10 | 0.7% |
8A | 36,721 | 376 | 2,181 | 981 | 284 | 75.5% | 80 | 3.7% |
8B | 36,998 | 298 | 597 | 905 | 208 | 69.8% | 112 | 18.8% |
9A | 36,798 | 256 | 641 | 115 | 9 | 3.5% | 23 | 3.6% |
9B | 36,949 | 60 | 610 | 45 | 2 | 3.3% | 20 | 3.3% |
10A | 36,424 | 130 | 225 | 67 | 3 | 2.3% | 4 | 1.8% |
10B | 36,552 | 100 | 164 | 22 | 1 | 1.0% | 2 | 1.2% |
11A | 36,795 | 148 | 133 | 36 | 1 | 0.7% | 1 | 0.8% |
11B | 36,794 | 44 | 150 | 22 | 1 | 2.3% | 1 | 0.7% |
12A | 36,813 | 125 | 329 | 87 | 1 | 0.8% | 7 | 2.1% |
12B | 36,677 | 79 | 156 | 35 | 2 | 2.5% | 5 | 3.2% |
13A | 36,758 | 70 | 45 | 0 | 0 | 0% | 0 | 0% |
13B | 36,893 | 201 | 133 | 31 | 5 | 2.5% | 0 | 0% |
14A | 36,887 | 109 | 74 | 0 | 0 | 0% | 0 | 0% |
14B | 36,844 | 129 | 48 | 0 | 0 | 0% | 0 | 0% |
15A | 36,702 | 582 | 164 | 0 | 0 | 0% | 0 | 0% |
15B | 36,573 | 890 | 304 | 912 | 296 | 33.3% | 77 | 25.3% |
16A | 36,787 | 102 | 1,096 | 208 | 36 | 35.3% | 28 | 2.6% |
16B | 36,657 | 64 | 116 | 0 | 0 | 0% | 0 | 0% |
17A | 36,799 | 90 | 207 | 67 | 1 | 1.1% | 0 | 0% |
17B | 36,732 | 203 | 173 | 305 | 96 | 47.3% | 22 | 12.7% |
18A | 36,487 | 76 | 65 | 21 | 1 | 1.3% | 0 | 0% |
18B | 36,654 | 84 | 77 | 62 | 14 | 16.7% | 6 | 7.8% |
19A | 36,766 | 109 | 126 | 76 | 12 | 11.0% | 2 | 1.6% |
19B | 36,729 | 86 | 89 | 0 | 0 | 0% | 0 | 0% |
20A | 36,641 | 355 | 139 | 1,342 | 306 | 86.2% | 34 | 24.5% |
20B | 36,953 | 38 | 431 | 11 | 0 | 0% | 2 | 0.5% |
21A | 36,975 | 395 | 610 | 67 | 2 | 0.5% | 4 | 0.7% |
21B | 36,817 | 48 | 60 | 42 | 2 | 4.2% | 3 | 5.0% |
22A | 36,438 | 86 | 215 | 8 | 0 | 0% | 1 | 0.5% |
22B | 36,610 | 266 | 98 | 32 | 0 | 0% | 0 | 0% |
23A | 36,889 | 247 | 104 | 40 | 4 | 1.6% | 1 | 1.0% |
23B | 36,492 | 628 | 121 | 69 | 7 | 1.1% | 2 | 1.7% |
24A | 36,834 | 107 | 52 | 41 | 0 | 0% | 1 | 1.9% |
24B | 36,658 | 112 | 67 | 175 | 49 | 43.8% | 10 | 14.9% |
25A | 36,729 | 50 | 87 | 20 | 0 | 0% | 0 | 0% |
25B | 36,590 | 179 | 121 | 0 | 0 | 0% | 0 | 0% |
26A | 36,780 | 735 | 124 | 983 | 253 | 34.4% | 66 | 53.2% |
26B | 36,496 | 578 | 155 | 1,158 | 396 | 68.5% | 60 | 38.7% |
27A | 36,705 | 80 | 75 | 43 | 2 | 2.5% | 2 | 2.7% |
27B | 36,865 | 225 | 62 | 35 | 4 | 1.8% | 0 | 0% |
28A | 36,636 | 279 | 435 | 56 | 7 | 2.5% | 2 | 0.5% |
28B | 36,528 | 124 | 66 | 0 | 0 | 0% | 0 | 0% |
29A | 36,793 | 235 | 61 | 0 | 0 | 0% | 0 | 0% |
29B | 36,815 | 969 | 71 | 0 | 0 | 0% | 0 | 0% |
30A | 36,890 | 1,880 | 166 | 967 | 264 | 14.0% | 66 | 39.8% |
30B | 36,811 | 283 | 54 | 0 | 0 | 0% | 0 | 0% |
31A | 36,723 | 317 | 80 | 20 | 3 | 0.9% | 0 | 0% |
31B | 36,452 | 79 | 42 | 18 | 0 | 0% | 0 | 0% |
32A | 36,553 | 256 | 67 | 0 | 0 | 0% | 0 | 0% |
32B | 36,525 | 374 | 108 | 0 | 0 | 0% | 0 | 0% |
33A | 36,934 | 241 | 76 | 0 | 0 | 0% | 0 | 0% |
33B | 36,943 | 171 | 56 | 0 | 0 | 0% | 0 | 0% |
34A | 36,701 | 103 | 74 | 0 | 0 | 0% | 0 | 0% |
34B | 36,696 | 327 | 79 | 82 | 17 | 5.2% | 0 | 0% |
35A | 36,485 | 395 | 524 | 354 | 100 | 25.3% | 31 | 5.9% |
35B | 36,690 | 377 | 106 | 82 | 18 | 4.8% | 0 | 0% |
36A | 36,731 | 464 | 131 | 0 | 0 | 0% | 0 | 0% |
36B | 36,713 | 224 | 143 | 0 | 0 | 0% | 0 | 0% |
37A | 36,915 | 881 | 130 | 0 | 0 | 0% | 0 | 0% |
37B | 36,860 | 698 | 107 | 0 | 0 | 0% | 0 | 0% |
38A | 36,597 | 1,531 | 116 | 0 | 0 | 0% | 0 | 0% |
38B | 36,661 | 1,120 | 79 | 0 | 0 | 0% | 0 | 0% |
39A | 36,581 | 719 | 169 | 0 | 0 | 0% | 0 | 0% |
39B | 36,656 | 712 | 170 | 0 | 0 | 0% | 0 | 0% |
40A | 36,882 | 1,565 | 185 | 0 | 0 | 0% | 0 | 0% |
40B | 36,515 | 1,110 | 91 | 0 | 0 | 0% | 0 | 0% |
41A | 37,407 | 315 | 52 | 0 | 0 | 0% | 0 | 0% |
41B | 35,807 | 745 | 56 | 0 | 0 | 0% | 0 | 0% |
42A | 36,923 | 588 | 79 | 0 | 0 | 0% | 0 | 0% |
42B | 36,965 | 954 | 80 | 0 | 0 | 0% | 0 | 0% |
43A | 36,957 | 993 | 100 | 0 | 0 | 0% | 0 | 0% |
43B | 36,921 | 882 | 113 | 792 | 322 | 36.5% | 32 | 28.3% |
44A | 36,955 | 1,711 | 189 | 0 | 0 | 0% | 0 | 0% |
44B | 36,939 | 1,554 | 178 | 0 | 0 | 0% | 0 | 0% |
45A | 36,776 | 1,794 | 171 | 0 | 0 | 0% | 0 | 0% |
45B | 37,188 | 1,696 | 203 | 14 | 6 | 0.4% | 0 | 0% |
46A | 36,558 | 7,530 | 258 | 0 | 0 | 0% | 0 | 0% |
46B | 36,738 | 4,794 | 287 | 0 | 0 | 0% | 0 | 0% |
47A | 36,678 | 754 | 174 | 0 | 0 | 0% | 0 | 0% |
47B | 36,543 | 1,636 | 179 | 0 | 0 | 0% | 0 | 0% |
48A | 36,919 | 137 | 163 | 140 | 20 | 14.6% | 3 | 1.8% |
48B | 36,586 | 504 | 274 | 387 | 48 | 9.5% | 22 | 8.0% |
49A | 36,574 | 194 | 133 | 0 | 0 | 0% | 0 | 0% |
49B | 36,567 | 728 | 251 | 0 | 0 | 0% | 0 | 0% |
50A | 36,916 | 1,438 | 492 | 0 | 0 | 0% | 0 | 0% |
50B | 36,953 | 938 | 172 | 0 | 0 | 0% | 0 | 0% |
51A | 36,756 | 316 | 229 | 0 | 0 | 0% | 0 | 0% |
51B | 36,686 | 745 | 261 | 0 | 0 | 0% | 0 | 0% |
52A | 36,767 | 461 | 211 | 1124 | 361 | 78.3% | 80 | 37.9% |
52B | 36,813 | 144 | 81 | 0 | 0 | 0% | 0 | 0% |
53A | 36,629 | 201 | 116 | 0 | 0 | 0% | 0 | 0% |
53B | 36,699 | 309 | 114 | 0 | 0 | 0% | 0 | 0% |
54A | 36,735 | 1,039 | 134 | 53 | 25 | 2.4% | 3 | 2.2% |
54B | 36,759 | 817 | 144 | 0 | 0 | 0% | 0 | 0% |
55A | 36,753 | 1,113 | 223 | 0 | 0 | 0% | 0 | 0% |
55B | 36,776 | 1,047 | 132 | 0 | 0 | 0% | 0 | 0% |
56A | 36,812 | 1,001 | 260 | 1,924 | 729 | 72.8% | 172 | 66.2% |
56B | 36,683 | 974 | 112 | 0 | 0 | 0% | 0 | 0% |
57A | 36,710 | 823 | 207 | 0 | 0 | 0% | 0 | 0% |
57B | 36,591 | 291 | 106 | 147 | 24 | 8.2% | 4 | 3.8% |
58A | 36,578 | 11,242 | 635 | 0 | 0 | 0% | 0 | 0% |
58B | 36,687 | 18,504 | 659 | 588 | 341 | 1.8% | 35 | 5.3% |
59A | 36,517 | 2,355 | 858 | 0 | 0 | 0% | 0 | 0% |
59B | 36,517 | 4,792 | 355 | 0 | 0 | 0% | 0 | 0% |
60A | 36,682 | 3,668 | 353 | 70 | 27 | 0.7% | 4 | 1.1% |
60B | 36,739 | 1,057 | 159 | 0 | 0 | 0% | 0 | 0% |
61A | 36,703 | 9,023 | 2,649 | 132 | 27 | 0.3% | 39 | 1.5% |
61B | 36,723 | 10,981 | 1,022 | 0 | 0 | 0% | 0 | 0% |
62A | 36,888 | 3,420 | 1,138 | 0 | 0 | 0% | 0 | 0% |
62B | 36,786 | 2,728 | 476 | 0 | 0 | 0% | 0 | 0% |
63A | 36,726 | 2,104 | 193 | 0 | 0 | 0% | 0 | 0% |
63B | 36,821 | 2,542 | 294 | 0 | 0 | 0% | 0 | 0% |
64A | 36,752 | 2,513 | 206 | 0 | 0 | 0% | 0 | 0% |
64B | 36,604 | 1,240 | 128 | 0 | 0 | 0% | 0 | 0% |
65A | 36,610 | 10,220 | 543 | 0 | 0 | 0% | 0 | 0% |
65B | 36,568 | 3,756 | 615 | 226 | 119 | 3.2% | 5 | 0.8% |
66A | 36,523 | 5,294 | 486 | 0 | 0 | 0% | 0 | 0% |
66B | 36,490 | 2,797 | 261 | 0 | 0 | 0% | 0 | 0% |
67A | 36,566 | 3,284 | 509 | 0 | 0 | 0% | 0 | 0% |
67B | 36,610 | 4,720 | 535 | 311 | 134 | 2.8% | 17 | 3.2% |
The Census does not publish race and ethnicity data for the group quarters population at the block level, so Appendix 2, "Race and incarcerated populations in Minnesota House districts" was produced with a slightly different methodology that also includes jails, halfway houses and other small correctional facilities. We used the Census 2000 State Legislative District Summary File and tables P1 (population) PCT17B (Group Quarters Population by Sex by Age by Group Quarters Type, Black Alone) and PCT17C (Group Quarters Population by Sex by Age by Group Quarters Type, American Indian/Alaskan Native Alone).
Not near you?
Invite us to your city, college or organization.