Help End Prison Gerrymandering Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.

Can you help us continue the fight? Thank you.

—Peter Wagner, Executive Director
Donate

Incarcerated populations in Illinois Senate districts

Appendix B. Incarcerated populations in Illinois Senate districts.
District Senator Party Prisoners (state and federal Black prisoners District pop­ulation Percent of district incar­cerated White pop­ulation Black pop­ulation Percent of District that is Black Percent black Pop­ulation Incar­cerated Black resident pop­ulation
1 Antonio Munoz D 0 0 210,497 0% 91,581 13,863 6.6% 0% 13,863
2 William Delgado D 0 0 210,497 0% 102,596 16,628 7.9% 0% 16,628
3 Mattie Hunter D 473 205 210,497 0.2% 47,192 134,550 63.9% 0.2% 134,345
4 Kimberly A. Lightford D 0 0 210,497 0% 62,237 129,786 61.7% 0% 129,786
5 Rickey R. Hendon D 540 466 210,497 0.3% 50,605 137,977 65.5% 0.3% 137,511
6 John J. Cullerton D 0 0 210,497 0% 176,079 8,548 4.1% 0% 8,548
7 Heather Steans D 0 0 210,497 0% 114,324 38,886 18.5% 0% 38,886
8 Ira I. Silverstein D 0 0 210,497 0% 142,315 7,956 3.8% 0% 7,956
9 Jeffrey M. Schoenberg D 0 0 210,497 0% 157,665 24,509 11.6% 0% 24,509
10 James A. DeLeo D 0 0 210,496 0% 184,382 1,253 0.6% 0% 1,253
11 Louis S. Viverito D 0 0 210,497 0% 174,278 9,252 4.4% 0% 9,252
12 Martin A. Sandoval D 0 0 210,497 0% 106,797 4,484 2.1% 0% 4,484
13 Kwame Raoul D 0 0 210,496 0% 49,885 140,585 66.8% 0% 140,585
14 Emil Jones, III D 0 0 210,496 0% 67,584 132,886 63.1% 0% 132,886
15 James T. Meeks D 45 40 210,497 0% 72,144 127,519 60.6% 0% 127,479
16 Jacqueline Y. Collins D 0 0 210,497 0% 51,106 140,770 66.9% 0% 140,770
17 Donne E. Trotter D 0 0 210,497 0% 47,744 142,764 67.8% 0% 142,764
18 Edward D. Maloney D 0 0 210,497 0% 173,583 26,897 12.8% 0% 26,897
19 M. Maggie Crotty D 0 0 210,497 0% 132,827 66,405 31.5% 0% 66,405
20 Iris Y. Martinez D 0 0 210,496 0% 109,239 8,837 4.2% 0% 8,837
21 Dan Cronin R 0 0 210,497 0% 184,418 7,300 3.5% 0% 7,300
22 Michael Noland D 0 0 210,496 0% 147,699 12,653 6.0% 0% 12,653
23 Carole Pankau R 0 0 210,496 0% 172,507 5,572 2.6% 0% 5,572
24 Kirk W. Dillard R 0 0 210,496 0% 178,152 7,152 3.4% 0% 7,152
25 Chris Lauzen R 1,596 893 210,496 0.8% 194,462 4,477 2.1% 19.9% 3,584
26 Dan Duffy R 0 0 210,497 0% 192,645 1,923 0.9% 0% 1,923
27 Matt Murphy R 0 0 210,497 0% 182,941 2,856 1.4% 0% 2,856
28 John J. Millner R 0 0 210,497 0% 176,353 4,843 2.3% 0% 4,843
29 Susan Garrett D 0 0 210,497 0% 174,650 3,718 1.8% 0% 3,718
30 Terry Link D 0 0 210,497 0% 133,548 30,637 14.6% 0% 30,637
31 Michael Bond D 0 0 210,497 0% 176,577 11,914 5.7% 0% 11,914
32 Pamela J. Althoff R 0 0 210,496 0% 196,683 1,313 0.6% 0% 1,313
33 Dan Kotowski D 0 0 210,497 0% 179,024 3,155 1.5% 0% 3,155
34 Dave Syverson R 93 48 210,496 0% 166,779 27,337 13.0% 0.2% 27,289
35 J. Bradley Burzynski R 0 0 210,496 0% 189,428 6,462 3.1% 0% 6,462
36 Mike Jacobs D 1,098 760 210,496 0.5% 187,559 11,502 5.5% 6.6% 10,742
37 Dale E. Risinger R 2,054 1,424 210,496 1.0% 196,724 6,924 3.3% 20.6% 5,500
38 Gary G. Dahl R 0 0 210,497 0% 201,922 1,830 0.9% 0% 1,830
39 Don Harmon D 0 0 210,497 0% 135,698 45,482 21.6% 0% 45,482
40 Toi W Hutchinson D 0 0 210,497 0% 146,521 49,592 23.6% 0% 49,592
41 Christine Radogno R 0 0 210,496 0% 196,482 2,670 1.3% 0% 2,670
42 Linda Holmes D 127 68 210,497 0.1% 160,331 16,461 7.8% 0.4% 16,393
43 A. J. Wilhelmi D 4,018 2,642 210,496 1.9% 147,775 38,207 18.2% 6.9% 35,565
44 Bill Brady R 380 251 210,497 0.2% 193,869 9,271 4.4% 2.7% 9,020
45 Tim Bivins R 2,200 1,294 210,496 1.0% 197,049 6,354 3.0% 20.4% 5,060
46 David Koehler D 3,755 2,167 210,496 1.8% 174,284 29,160 13.9% 7.4% 26,993
47 John M. Sullivan D 2,062 1,373 210,496 1.0% 201,081 4,970 2.4% 27.6% 3,597
48 Randall M. Hultgren R 0 0 210,496 0% 180,623 7,663 3.6% 0% 7,663
49 Deanna Demuzio D 4,725 2,650 210,496 2.2% 202,460 4,925 2.3% 53.8% 2,275
50 Larry K. Bomke R 2,437 1,633 210,496 1.2% 184,340 20,211 9.6% 8.1% 18,578
51 Kyle McCarter D 3,048 1,868 210,496 1.4% 186,303 19,622 9.3% 9.5% 17,754
52 Michael W. Frerichs D 1,933 1,332 210,496 0.9% 164,974 27,557 13.1% 4.8% 26,225
53 Dan Rutherford R 2,612 1,718 210,496 1.2% 198,742 4,936 2.3% 34.8% 3,218
54 John O. Jones R 3,495 2,049 210,496 1.7% 200,655 6,260 3.0% 32.7% 4,211
55 Dale A. Righter R 1,588 1,080 210,496 0.8% 204,126 2,874 1.4% 37.6% 1,794
56 William R. Haine D 0 0 210,496 0% 189,519 15,441 7.3% 0% 15,441
57 James F. Clayborne, Jr. D 596 423 210,496 0.3% 132,159 71,153 33.8% 0.6% 70,730
58 David Luechtefeld R 5,417 3,571 210,496 2.6% 187,175 16,693 7.9% 21.4% 13,122
59 Gary Forby D 3,869 2,482 210,496 1.8% 195,071 11,450 5.4% 21.7% 8,968

Sources and methodology

Senator (2009)
The incumbent legislator as of June 2009
Party
Party of incumbent
Prisoners (state and federal)
This is the number of state and federal prisoners incarcerated in the district. The Census publishes the number of incarcerated people in each block in Summary File 1, Table P37. We then identified which incarcerated populations in each block were state or federal prisoners.
Black prisoners
The Census publishes the race of the correctional population at the tract level in Summary File 1, Table PCT17B and at the block level for the total population in Table P7. We used these two data sources to identify the number of Black prisoners incarcerated in state or federal prisons in blocks in each district.
District population
This is the total population as published by the Census Bureau in Table P1 of the Census 2000 State Legislative District Summary File.
Percent of district that is incarcerated
This is the number of state and federal prisoners divided by the population of the district.
White population
This is the number of people who were "Non-Hispanic White" as reported in Statistical Analysis of Illinois Legislative Districts, published by the Illinois Legislative Reference Bureau.
White population
This is the White population as published by the Census Bureau in Table P7 of the Census 2000 State Legislative District Summary File.
Black population
This is the Black population as published by the Census Bureau in Table P7 of the Census 2000 State Legislative District Summary File.
Percent Black population incarcerated
This is the number of Blacks in state or federal prison divided by the number of Blacks in the district.
Black resident population
This is the number of Blacks in the district who are not in state or federal prison.

Stay Informed

Get the latest updates:


And our other newsletters:







Stay Informed


Get the latest updates:



Share on 𝕏 Donate