Help End Prison Gerrymandering
Prison gerrymandering funnels political power away from urban communities to legislators who have prisons in their (often white, rural) districts. More than two decades ago, the Prison Policy Initiative put numbers on the problem and sparked the movement to end prison gerrymandering.
Can you help us continue the fight? Thank you.
—Peter Wagner, Executive DirectorDonate
Incarcerated populations in Illinois House districts
Appendix A. Incarcerated populations in Illinois House districts.
District | Representative | Party | Prisoners (state and federal) | Black prisoners | District population | Percent of district incarcerated | White population | Black population | Percent of district that is Black | Percent Black Population Incarcerated | Black resident population |
1 | Susana A Mendoza | D | 0 | 0 | 105,249 | 0% | 44,491 | 11,133 | 10.6% | 0% | 11,133 |
2 | Edward J. Acevedo | D | 0 | 0 | 105,248 | 0% | 47,090 | 2,730 | 2.6% | 0% | 2,730 |
3 | Luis Arroyo | D | 0 | 0 | 105,249 | 0% | 54,211 | 4,730 | 4.5% | 0% | 4,730 |
4 | Cynthia Soto | D | 0 | 0 | 105,248 | 0% | 48,385 | 11,898 | 11.3% | 0% | 11,898 |
5 | Kenneth Dunkin | D | 473 | 205 | 105,248 | 0.4% | 28,100 | 65,483 | 62.2% | 0.3% | 65,278 |
6 | Esther Golar | D | 0 | 0 | 105,249 | 0% | 19,092 | 69,067 | 65.6% | 0% | 69,067 |
7 | Karen A. Yarbrough | D | 0 | 0 | 105,249 | 0% | 32,049 | 63,807 | 60.6% | 0% | 63,807 |
8 | LaShawn K. Ford | D | 0 | 0 | 105,248 | 0% | 30,188 | 65,979 | 62.7% | 0% | 65,979 |
9 | Arthur L. Turner | D | 336 | 293 | 105,248 | 0.3% | 20,252 | 71,359 | 67.8% | 0.4% | 71,066 |
10 | Annazette Collins | D | 204 | 173 | 105,249 | 0.2% | 30,353 | 66,618 | 63.3% | 0.3% | 66,445 |
11 | John A. Fritchey | D | 0 | 0 | 105,248 | 0% | 87,071 | 2,858 | 2.7% | 0% | 2,858 |
12 | Sara Feigenholtz | D | 0 | 0 | 105,249 | 0% | 89,008 | 5,690 | 5.4% | 0% | 5,690 |
13 | Greg Harris | D | 0 | 0 | 105,248 | 0% | 58,988 | 15,362 | 14.6% | 0% | 15,362 |
14 | Harry Osterman | D | 0 | 0 | 105,249 | 0% | 55,336 | 23,524 | 22.4% | 0% | 23,524 |
15 | John D'Amico | D | 0 | 0 | 105,248 | 0% | 77,511 | 1,569 | 1.5% | 0% | 1,569 |
16 | Lou Lang | D | 0 | 0 | 105,249 | 0% | 64,804 | 6,387 | 6.1% | 0% | 6,387 |
17 | Elizabeth Coulson | R | 0 | 0 | 105,248 | 0% | 85,243 | 3,132 | 3.0% | 0% | 3,132 |
18 | Julie Hamos | D | 0 | 0 | 105,249 | 0% | 72,422 | 21,377 | 20.3% | 0% | 21,377 |
19 | Joseph M. Lyons | D | 0 | 0 | 105,248 | 0% | 88,503 | 589 | 0.6% | 0% | 589 |
20 | Michael P. McAuliffe | R | 0 | 0 | 105,248 | 0% | 95,879 | 664 | 0.6% | 0% | 664 |
21 | Michael J. Zalewski | D | 0 | 0 | 105,249 | 0% | 89,153 | 5,379 | 5.1% | 0% | 5,379 |
22 | Michael J. Madigan | D | 0 | 0 | 105,248 | 0% | 85,125 | 3,873 | 3.7% | 0% | 3,873 |
23 | Daniel J. Burke | D | 0 | 0 | 105,249 | 0% | 51,904 | 3,356 | 3.2% | 0% | 3,356 |
24 | Elizabeth Hernandez | D | 0 | 0 | 105,248 | 0% | 54,893 | 1,128 | 1.1% | 0% | 1,128 |
25 | Barbara Flynn Currie | D | 0 | 0 | 105,248 | 0% | 22,000 | 69,643 | 66.2% | 0% | 69,643 |
26 | William D. Burns | D | 0 | 0 | 105,248 | 0% | 27,885 | 70,942 | 67.4% | 0% | 70,942 |
27 | Monique D. Davis | D | 0 | 0 | 105,248 | 0% | 33,992 | 66,336 | 63.0% | 0% | 66,336 |
28 | Robert Rita | D | 0 | 0 | 105,248 | 0% | 33,592 | 66,550 | 63.2% | 0% | 66,550 |
29 | David E. Miller | D | 0 | 0 | 105,248 | 0% | 36,534 | 63,960 | 60.8% | 0% | 63,960 |
30 | William Davis | D | 45 | 40 | 105,249 | 0% | 35,610 | 63,559 | 60.4% | 0.1% | 63,519 |
31 | Mary E. Flowers | D | 0 | 0 | 105,249 | 0% | 33,930 | 66,785 | 63.5% | 0% | 66,785 |
32 | André M. Thapedi | D | 0 | 0 | 105,248 | 0% | 17,176 | 73,985 | 70.3% | 0% | 73,985 |
33 | Marlow H. Colvin | D | 0 | 0 | 105,249 | 0% | 20,643 | 69,715 | 66.2% | 0% | 69,715 |
34 | Constance A. Howard | D | 0 | 0 | 105,248 | 0% | 27,101 | 73,049 | 69.4% | 0% | 73,049 |
35 | Kevin Joyce | D | 0 | 0 | 105,249 | 0% | 92,949 | 7,447 | 7.1% | 0% | 7,447 |
36 | James D. Brosnahan | D | 0 | 0 | 105,248 | 0% | 80,634 | 19,450 | 18.5% | 0% | 19,450 |
37 | Kevin A. McCarthy | D | 0 | 0 | 105,248 | 0% | 96,858 | 2,412 | 2.3% | 0% | 2,412 |
38 | Al Riley | D | 0 | 0 | 105,249 | 0% | 35,969 | 63,993 | 60.8% | 0% | 63,993 |
39 | Maria Antonia Berrios | D | 0 | 0 | 105,248 | 0% | 52,428 | 4,314 | 4.1% | 0% | 4,314 |
40 | Deborah Mell | D | 0 | 0 | 105,248 | 0% | 56,811 | 4,523 | 4.3% | 0% | 4,523 |
41 | Bob Biggins | R | 0 | 0 | 105,249 | 0% | 93,835 | 3,886 | 3.7% | 0% | 3,886 |
42 | Sandra M. Pihos | R | 0 | 0 | 105,248 | 0% | 90,583 | 3,414 | 3.2% | 0% | 3,414 |
43 | Keith Farnham | D | 0 | 0 | 105,248 | 0% | 71,087 | 7,200 | 6.8% | 0% | 7,200 |
44 | Fred Crespo | D | 0 | 0 | 105,248 | 0% | 76,612 | 5,453 | 5.2% | 0% | 5,453 |
45 | Franco Coladipietro | R | 0 | 0 | 105,248 | 0% | 82,661 | 4,135 | 3.9% | 0% | 4,135 |
46 | Dennis M. Reboletti | R | 0 | 0 | 105,248 | 0% | 89,846 | 1,437 | 1.4% | 0% | 1,437 |
47 | Patricia R. Bellock | R | 0 | 0 | 105,248 | 0% | 88,063 | 3,935 | 3.7% | 0% | 3,935 |
48 | Michael G. Connelly | R | 0 | 0 | 105,248 | 0% | 90,089 | 3,217 | 3.1% | 0% | 3,217 |
49 | Timothy L. Schmitz | R | 0 | 0 | 105,248 | 0% | 95,750 | 2,284 | 2.2% | 0% | 2,284 |
50 | Kay Hatcher | R | 1,596 | 893 | 105,248 | 1.5% | 98,712 | 2,193 | 2.1% | 40.7% | 1,300 |
51 | Ed Sullivan, Jr. | R | 0 | 0 | 105,248 | 0% | 93,770 | 1,297 | 1.2% | 0% | 1,297 |
52 | Mark H. Beaubien, Jr. | R | 0 | 0 | 105,249 | 0% | 98,875 | 626 | 0.6% | 0% | 626 |
53 | Sidney H. Mathias | R | 0 | 0 | 105,248 | 0% | 93,885 | 1,047 | 1.0% | 0% | 1,047 |
54 | Suzanne Bassi | R | 0 | 0 | 105,249 | 0% | 89,056 | 1,809 | 1.7% | 0% | 1,809 |
55 | Randy Ramey, Jr. | R | 0 | 0 | 105,249 | 0% | 90,024 | 2,171 | 2.1% | 0% | 2,171 |
56 | Paul D. Froehlich | D | 0 | 0 | 105,248 | 0% | 86,329 | 2,672 | 2.5% | 0% | 2,672 |
57 | Elaine Nekritz | D | 0 | 0 | 105,249 | 0% | 77,774 | 2,311 | 2.2% | 0% | 2,311 |
58 | Karen May | D | 0 | 0 | 105,248 | 0% | 96,876 | 1,407 | 1.3% | 0% | 1,407 |
59 | Kathleen A. Ryg | D | 0 | 0 | 105,248 | 0% | 84,322 | 3,795 | 3.6% | 0% | 3,795 |
60 | Eddie Washington | D | 0 | 0 | 105,249 | 0% | 49,226 | 26,842 | 25.5% | 0% | 26,842 |
61 | JoAnn D. Osmond | R | 0 | 0 | 105,248 | 0% | 87,270 | 9,023 | 8.6% | 0% | 9,023 |
62 | Sandy Cole | R | 0 | 0 | 105,249 | 0% | 89,307 | 2,891 | 2.7% | 0% | 2,891 |
63 | Jack D. Franks | D | 0 | 0 | 105,248 | 0% | 97,764 | 481 | 0.5% | 0% | 481 |
64 | Michael W. Tryon | R | 0 | 0 | 105,248 | 0% | 98,919 | 832 | 0.8% | 0% | 832 |
65 | Rosemary Mulligan | R | 0 | 0 | 105,249 | 0% | 90,570 | 1,159 | 1.1% | 0% | 1,159 |
66 | Mark L. Walker | D | 0 | 0 | 105,248 | 0% | 88,454 | 1,996 | 1.9% | 0% | 1,996 |
67 | Charles E. Jefferson | D | 93 | 48 | 105,248 | 0.1% | 71,432 | 22,402 | 21.3% | 0.2% | 22,354 |
68 | Dave Winters | R | 0 | 0 | 105,248 | 0% | 95,347 | 4,935 | 4.7% | 0% | 4,935 |
69 | Ronald A. Wait | R | 0 | 0 | 105,248 | 0% | 95,941 | 2,263 | 2.2% | 0% | 2,263 |
70 | Robert W. Pritchard | R | 0 | 0 | 105,248 | 0% | 93,487 | 4,199 | 4.0% | 0% | 4,199 |
71 | Mike Boland | D | 0 | 0 | 105,248 | 0% | 96,687 | 2,789 | 2.6% | 0% | 2,789 |
72 | Patrick J Verschoore | D | 1,098 | 760 | 105,248 | 1.0% | 90,872 | 8,713 | 8.3% | 8.7% | 7,953 |
73 | David R. Leitch | R | 235 | 177 | 105,248 | 0.2% | 99,019 | 2,832 | 2.7% | 6.3% | 2,655 |
74 | Donald L. Moffitt | R | 1,819 | 1,247 | 105,248 | 1.7% | 97,705 | 4,092 | 3.9% | 30.5% | 2,845 |
75 | Careen M Gordon | D | 0 | 0 | 105,249 | 0% | 101,501 | 983 | 0.9% | 0% | 983 |
76 | Frank J. Mautino | D | 0 | 0 | 105,248 | 0% | 100,421 | 847 | 0.8% | 0% | 847 |
77 | Angelo Saviano | R | 0 | 0 | 105,248 | 0% | 86,199 | 1,662 | 1.6% | 0% | 1,662 |
78 | Deborah L. Graham | D | 0 | 0 | 105,249 | 0% | 49,499 | 43,820 | 41.6% | 0% | 43,820 |
79 | Lisa M. Dugan | D | 0 | 0 | 105,248 | 0% | 78,580 | 21,847 | 20.8% | 0% | 21,847 |
80 | Anthony DeLuca | D | 0 | 0 | 105,249 | 0% | 67,941 | 27,745 | 26.4% | 0% | 27,745 |
81 | Renée Kosel | R | 0 | 0 | 105,248 | 0% | 101,450 | 621 | 0.6% | 0% | 621 |
82 | Jim Durkin | R | 0 | 0 | 105,248 | 0% | 95,032 | 2,049 | 1.9% | 0% | 2,049 |
83 | Linda Chapa LaVia | D | 127 | 68 | 105,248 | 0.1% | 65,980 | 12,952 | 12.3% | 0.5% | 12,884 |
84 | Tom Cross | R | 0 | 0 | 105,249 | 0% | 94,351 | 3,509 | 3.3% | 0% | 3,509 |
85 | Emily McAsey | D | 2,691 | 1,709 | 105,248 | 2.6% | 78,516 | 15,593 | 14.8% | 11.0% | 13,884 |
86 | Jack McGuire | D | 1,327 | 933 | 105,248 | 1.3% | 69,259 | 22,614 | 21.5% | 4.1% | 21,681 |
87 | Bill Mitchell | R | 380 | 251 | 105,248 | 0.4% | 102,514 | 1,270 | 1.2% | 19.8% | 1,019 |
88 | Dan Brady | R | 0 | 0 | 105,249 | 0% | 91,355 | 8,001 | 7.6% | 0% | 8,001 |
89 | Jim Sacia | R | 0 | 0 | 105,248 | 0% | 98,975 | 3,964 | 3.8% | 0% | 3,964 |
90 | Jerry L. Mitchell | R | 2,200 | 1,294 | 105,248 | 2.1% | 98,074 | 2,390 | 2.3% | 54.1% | 1,096 |
91 | Michael K. Smith | D | 3,576 | 2,060 | 105,248 | 3.4% | 101,075 | 2,405 | 2.3% | 85.7% | 345 |
92 | Jehán A. Gordon | D | 179 | 107 | 105,248 | 0.2% | 73,209 | 26,755 | 25.4% | 0.4% | 26,648 |
93 | Jil Tracy | R | 2,062 | 1,373 | 105,248 | 2.0% | 99,697 | 3,440 | 3.3% | 39.9% | 2,067 |
94 | Richard P. Myers | R | 0 | 0 | 105,248 | 0% | 101,384 | 1,530 | 1.5% | 0% | 1,530 |
95 | Mike Fortner | R | 0 | 0 | 105,248 | 0% | 92,767 | 2,550 | 2.4% | 0% | 2,550 |
96 | Darlene J. Senger | R | 0 | 0 | 105,248 | 0% | 87,856 | 5,113 | 4.9% | 0% | 5,113 |
97 | Jim Watson | R | 1,542 | 970 | 105,248 | 1.5% | 100,947 | 2,647 | 2.5% | 36.6% | 1,677 |
98 | Betsy Hannig | D | 3,183 | 1,680 | 105,248 | 3.0% | 101,513 | 2,278 | 2.2% | 73.7% | 598 |
99 | Raymond Poe | R | 71 | 53 | 105,248 | 0.1% | 85,120 | 16,628 | 15.8% | 0.3% | 16,575 |
100 | Rich Brauer | R | 2,366 | 1,580 | 105,248 | 2.2% | 99,220 | 3,583 | 3.4% | 44.1% | 2,003 |
101 | Robert F. Flider | D | 0 | 0 | 105,248 | 0% | 87,507 | 15,190 | 14.4% | 0% | 15,190 |
102 | Ron Stephens | R | 3,048 | 1,868 | 105,248 | 2.9% | 98,796 | 4,432 | 4.2% | 42.1% | 2,564 |
103 | Naomi D. Jakobsson | D | 107 | 59 | 105,248 | 0.1% | 74,484 | 16,423 | 15.6% | 0.4% | 16,364 |
104 | William B. Black | R | 1,826 | 1,273 | 105,248 | 1.7% | 90,490 | 11,134 | 10.6% | 11.4% | 9,861 |
105 | Shane Cultra | R | 1,009 | 644 | 105,248 | 1.0% | 98,386 | 2,281 | 2.2% | 28.2% | 1,637 |
106 | Keith P. Sommer | R | 1,603 | 1,074 | 105,248 | 1.5% | 100,356 | 2,655 | 2.5% | 40.5% | 1,581 |
107 | John D. Cavaletto | R | 3,495 | 2,049 | 105,248 | 3.3% | 96,993 | 6,053 | 5.8% | 33.9% | 4,004 |
108 | David Reis | R | 0 | 0 | 105,248 | 0% | 103,662 | 207 | 0.2% | 0% | 207 |
109 | Roger L. Eddy | R | 1,588 | 1,080 | 105,248 | 1.5% | 102,430 | 1,501 | 1.4% | 72.0% | 421 |
110 | Chapin Rose | R | 0 | 0 | 105,248 | 0% | 101,696 | 1,373 | 1.3% | 0% | 1,373 |
111 | Daniel V. Beiser | D | 0 | 0 | 105,248 | 0% | 94,616 | 8,433 | 8.0% | 0% | 8,433 |
112 | Jay C. Hoffman | D | 0 | 0 | 105,248 | 0% | 94,903 | 7,008 | 6.7% | 0% | 7,008 |
113 | Thomas Holbrook | D | 596 | 423 | 105,248 | 0.6% | 89,284 | 11,909 | 11.3% | 3.6% | 11,486 |
114 | Eddie Lee Jackson, Sr. | D | 0 | 0 | 105,248 | 0% | 42,875 | 59,244 | 56.3% | 0% | 59,244 |
115 | Mike Bost | R | 2,224 | 1,436 | 105,248 | 2.1% | 90,734 | 9,711 | 9.2% | 14.8% | 8,275 |
116 | Dan Reitz | D | 3,193 | 2,135 | 105,248 | 3.0% | 96,441 | 6,982 | 6.6% | 30.6% | 4,847 |
117 | John E. Bradley | D | 608 | 248 | 105,248 | 0.6% | 101,749 | 1,640 | 1.6% | 15.1% | 1,392 |
118 | Brandon W. Phelps | D | 3,261 | 2,234 | 105,248 | 3.1% | 93,322 | 9,810 | 9.3% | 22.8% | 7,576 |
Sources and methodology
- Representative (2009)
- The incumbent legislator as of June 2009
- Party
- Party of incumbent
- Prisoners (state and federal)
- This is the number of state and federal prisoners incarcerated in the district. The Census publishes the number of incarcerated people in each block in Summary File 1, Table P37. We then identified which incarcerated populations in each block were state or federal prisoners.
- Black prisoners
- The Census publishes the race of the correctional population at the tract level in Summary File 1, Table PCT17B and at the block level for the total population in Table P7. We used these two data sources to identify the number of Black prisoners incarcerated in state or federal prisons in blocks in each district.
- District population
- This is the total population as published by the Census Bureau in Table P1 of the Census 2000 State Legislative District Summary File.
- Percent of district that is incarcerated
- This is the number of state and federal prisoners divided by the population of the district.
- White population
- This is the White population as published by the Census Bureau in Table P7 of the Census 2000 State Legislative District Summary File.
- Black population
- This is the Black population as published by the Census Bureau in Table P7 of the Census 2000 State Legislative District Summary File.
- Percent Black population incarcerated
- This is the number of Blacks in state or federal prison divided by the number of Blacks in the district.
- Black resident population
- This is the number of Blacks in the district who are not in state or federal prison.