Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Accomack Co. Jail | 97 | Local | 12/31/2013 | ||||
Albemarle Charlottesville Regional Jail | 475 | Local | 12/31/2013 | ||||
Appalachian Detention Center | 105 | State | 924 Clifton Road | Honaker | 24260 | 6/30/2012 | |
Arlington Co. Det. Fac. | 494 | Local | 12/31/2013 | ||||
Augusta Correctional Facility | 1,146 | State | 1821 Estaline Valley Road | Craigsville | 24430 | Augusta | 6/30/2012 |
Baskerville Correctional Center | 485 | State | 4150 Hayes Mill Road | Bakersville | 23915 | Mecklenburg | 6/30/2012 |
Bland Correctional Center | 631 | State | 256 Bland Farm Road | Bland | 24315 | Bland | 6/30/2012 |
Blue Ridge Regional Jail Authority - Amherst County Adult Detenti | 342 | Local | 12/31/2013 | ||||
Blue Ridge Regional Jail Authority - Bedford Adult Det. Ctr. | 89 | Local | 12/31/2013 | ||||
Blue Ridge Regional Jail Authority - Campbell Co. Adult Det. Ctr. | 119 | Local | 12/31/2013 | ||||
Blue Ridge Regional Jail Authority - Halifax County Adult Detenti | 134 | Local | 12/31/2013 | ||||
Blue Ridge Regional Jail Authority - Lynchburg Adult Det. Ctr. | 493 | Local | 12/31/2013 | ||||
Botetourt County Jail | 113 | Local | 12/31/2013 | ||||
Bristol City Jail | 154 | Local | 12/31/2013 | ||||
Brunswick Work Center | 177 | State | 1147 Planters Road | Lawrenceville | 23868 | Brunswick | 6/30/2012 |
Buckingham Correctional Center | 1,083 | State | 1349 Correctional Center Road Route 20N | Dillwyn | 23936 | Buckingham | 6/30/2012 |
Caroline Correctional Center | 138 | State | 31285 Camp Road | Hanover | 23069 | 6/30/2012 | |
Central Virgina Correctional Unit #13 | 265 | State | 6900 Courthouse Road | Chestfield | 23832 | Chesterfield | 6/30/2012 |
Central Virginia Regional Jail | 377 | Local | 12/31/2013 | ||||
Charlotte Co. Jail | 58 | Local | 12/31/2013 | ||||
Chesapeake City Jail | 1,144 | Local | 12/31/2013 | ||||
Chesterfield Co. Jail | 308 | Local | 12/31/2013 | ||||
Chesterfield Women's Detention Center | 42 | State | 7000 Courthouse Road | Chesterfield | 23832 | Chesterfield | 6/30/2012 |
Chesterfield Women's Diverson Center | 58 | State | 7000 Courthouse Road | Chesterfield | 23832 | Chesterfield | 6/30/2012 |
City of Petersburg City Jail/Jail Annex | 210 | Local | 12/31/2013 | ||||
Coffeewood Correctional Center | 1,059 | State | 12352 Coffeewood Drive | Mitchells | 22729 | Culpeper | 6/30/2012 |
Cold Springs Correctional Unit | 115 | State | 221 Spitler Circle | Greenville | 24440 | Augusta | 6/30/2012 |
Cold Springs Work Center | 147 | State | 192 Spitler Circle | Greenville | 24440 | Augusta | 6/30/2012 |
Culpeper Co. Jail | 88 | Local | 12/31/2013 | ||||
Danville Adult Detention Center | 155 | Local | 12/31/2013 | ||||
Danvillle City Jail | 312 | Local | 12/31/2013 | ||||
Deep Meadow Correctional Center | 746 | State | 3500 Woods Way | State Farm | 23160 | 6/30/2012 | |
Deerfield Correctional Center | 1,062 | State | 21360 Deerfield Drive | Capron | 23829 | Southampton | 6/30/2012 |
Deerfield Work Center For Men | 190 | State | 15172 Old Belfield Road | Capron | 23829 | Southampton | 6/30/2012 |
Deerfield Work Center For Women | 169 | State | 15080 Old Belfield Road | Capron | 23829 | Southampton | 6/30/2012 |
Dillwyn Correctional Center | 990 | State | 1522 Prison Road | Dillwyn | 23936 | Buckingham | 6/30/2012 |
Eastern Shore Regional Jail | 94 | Local | 12/31/2013 | ||||
Fairfax County Adult Detention Center | 1,220 | Local | 12/31/2013 | ||||
Fauquier Co. Adult Det. Ctr. | 106 | Local | 12/31/2013 | ||||
Fluvanna Correctional Center | 1,240 | State | 144 Prison Lane Rt. 250 West | Troy | 22974 | 6/30/2012 | |
Franklin Co. Jail | 62 | Local | 12/31/2013 | ||||
Gloucester Co. Jail | 93 | Local | 12/31/2013 | ||||
Green Rock Correctional Center | 1,021 | State | 475 Green Rock Lane | Chatham | 24531 | Pittsylvania | 6/30/2012 |
Greensville Correctional Center | 2,670 | State | 901 Corrections Way | Jarratt | 23870 | Greensville | 6/30/2012 |
Greensville Work Center | 293 | State | 901 Corrections Way | Jarratt | 23870 | Greensville | 6/30/2012 |
Halifax Correctional Unit | 171 | State | 1200 Farm Road | South Boston | 24592 | Halifax | 6/30/2012 |
Hampton City Jail | 410 | Local | 12/31/2013 | ||||
Hampton Roads Regional Jail | 908 | Local | 12/31/2013 | ||||
Harrisonburg Men's Diversion Center | 103 | State | 6624 Beard Woods Lane | Harrisburg | 22802 | 6/30/2012 | |
Haynesville Correctional Center | 1,018 | State | 650 Barn-Field Road | Haynesville | 22472 | Richmond | 6/30/2012 |
Haynesville Correctional Unit #17 | 114 | State | 363 Camp Seventeen Road | Haynesville | 22472 | Richmond | 6/30/2012 |
Henrico Co. Regional Jail East - New Kent County | 519 | Local | 12/31/2013 | ||||
Henrico County Jail West | 658 | Local | 12/31/2013 | ||||
Henry Co. Jail | 160 | Local | 12/31/2013 | ||||
Indian Creek Correctional Center | 1,012 | State | 801 Sanderson Road | Chesapeake | 23328 | Chesapeake City | 6/30/2012 |
James River Work Center | 279 | State | 1954 State Farm Rd | State Farm | 23160 | 6/30/2012 | |
Keen Mountain Correctional Center | 907 | State | State Route 629 | Oakwood | 24631 | Buchanan | 6/30/2012 |
Lancaster Co. Corr. Ctr. | 29 | Local | 12/31/2013 | ||||
Lawrenceville Correctional Center | 1,569 | Private | 1607 Planters Road | Lawrenceville | 23868 | Brunswick | 6/30/2012 |
Lee USP | 1,465 | Federal | Lee County Industrial Park - Hickory Flats Road | Pennington Gap | 24277 | Lee | 6/30/2012 |
Lee USP | 1,303 | Federal | Lee County Industrial Park | Pennington Gap | 24277 | Lee | 4/2/2020 |
Lee USP-Camp | 142 | Federal | Lee County Industrial Park - Hickory Flats Road | Pennington Gap | 24277 | Lee | 6/30/2012 |
Lee USP-Camp | 74 | Federal | Lee County Industrial Park | Pennington Gap | 24277 | Lee | 4/2/2020 |
Loudoun Co. Adult Det. Ctr. | 368 | Local | 12/31/2013 | ||||
Lunenburg Correctional Center | 1,042 | State | 690 Falls Rd | Victoria | 23974 | Lunenburg | 6/30/2012 |
Marion Correctional Treatment Center | 177 | State | 110 Wright Street | Marion | 24354 | Smyth | 6/30/2012 |
Martinsville City Jail | 47 | Local | 12/31/2013 | ||||
Martinsville City Jail Annex | 36 | Local | 12/31/2013 | ||||
Medical College of Virginia | 15 | State | 401 N 12Th Street | Richmond | 23298 | Richmond City | 6/30/2012 |
Meherrin River Regional Jail | 379 | Local | 12/31/2013 | ||||
Meherrin River Regional Jail - Boydton Satellite Facility | 44 | Local | 12/31/2013 | ||||
Middle Peninsula Regional Security Ctr. | 203 | Local | 12/31/2013 | ||||
Middle River Regional Jail | 531 | Local | 12/31/2013 | ||||
Montgomery Co. Jail | 92 | Local | 12/31/2013 | ||||
New River Valley Regional Jail | 930 | Local | 12/31/2013 | ||||
Newport News City Farm | 165 | Local | 12/31/2013 | ||||
Newport News City Jail | 528 | Local | 12/31/2013 | ||||
Norfolk City Jail | 1,423 | Local | 12/31/2013 | ||||
Northern Neck Regional Jail | 390 | Local | 12/31/2013 | ||||
Northwestern Regional Adult Det. Ctr. | 556 | Local | 12/31/2013 | ||||
Nottoway Correctional Center | 1,196 | State | 2892 Schutt Road | Burkeville | 23922 | 6/30/2012 | |
Nottoway Work Center | 189 | State | P. O. Box 488 | Burkville | 23922 | 6/30/2012 | |
Page Co. Jail | 83 | Local | 12/31/2013 | ||||
Pamunkey Regional Jail | 441 | Local | 12/31/2013 | ||||
Patrick Co. Jail | 74 | Local | 12/31/2013 | ||||
Patrick Henry Correctional Unit | 131 | State | 18155 A.L. Philpott Highway | Ridgeway | 24148 | Henry | 6/30/2012 |
Petersburg FCI | 1,278 | Federal | 1100 River Road | Hopewell | 23860 | 6/30/2012 | |
Petersburg FCI | 873 | Federal | 1100 River Road | Hopewell | 23860 | 4/2/2020 | |
Petersburg FCI-Camp | 269 | Federal | 1100 River Road | Hopewell | 23860 | 4/2/2020 | |
Petersburg Med FCI | 1,792 | Federal | 1060 River Road | Hopewell | 23860 | 6/30/2012 | |
Petersburg Med FCI | 1,545 | Federal | 1060 River Road | Hopewell | 23860 | 4/2/2020 | |
Petersburg-Camp | 348 | Federal | 1100 River Road | Hopewell | 23860 | 6/30/2012 | |
Peumansend Creek Regional Jail | 295 | Local | 12/31/2013 | ||||
Piedmont Regional Jail | 537 | Local | 12/31/2013 | ||||
Pittsylvania Co. Jail | 111 | Local | 12/31/2013 | ||||
Pocahontas State Correctional Center | 1,027 | State | 317 Old River Road | Pocahontas | 24635 | Tazewell | 6/30/2012 |
Portsmouth City Jail | 416 | Local | 12/31/2013 | ||||
Powhatan Correctional Center | 803 | State | 3600 Woods Way | State Farm | 23160 | 6/30/2012 | |
Powhaton Reception & Classification | 411 | State | 3600 Woods Way | State Farm | 23160 | 6/30/2012 | |
Prince William - Manassas Regional Adult Det. Ctr. | 981 | Local | 12/31/2013 | ||||
Rappahannock Co. Jail | 23 | Local | 12/31/2013 | ||||
Red Onion State Prison | 697 | State | 10800 H. Jack Rose Highway | Pound | 24279 | Wise | 6/30/2012 |
Rehabilitation Services 1 | 36 | Private | 300 West 20Th Street | Norfolk | 23517 | Norfolk City | 6/30/2012 |
Richmond City Jail | 1,267 | Local | 12/31/2013 | ||||
Riverside Regional Jail | 1,408 | Local | 12/31/2013 | ||||
Roanoke City Jail | 663 | Local | 12/31/2013 | ||||
Roanoke Co./Salem Jail | 139 | Local | 12/31/2013 | ||||
Rockbridge Regional Jail | 106 | Local | 12/31/2013 | ||||
Rockingham-Harrisonburg Regional Jail | 333 | Local | 12/31/2013 | ||||
Rustburg Correctional | 138 | State | 479 Camp Nine Road | Rustburg | 24588 | Campbell | 6/30/2012 |
Shenandoah Co. Jail | 100 | Local | 12/31/2013 | ||||
Southampton Co. Jail | 107 | Local | 12/31/2013 | ||||
Southhampton Men's Detention Center | 106 | State | 14380 Terrapin Drive | Capron | 23829 | Southampton | 6/30/2012 |
Southwest Virginia Regional Authority: Duffield | 535 | Local | 12/31/2013 | ||||
Southwest Virginia Regional Jail Authority - Abingdon | 688 | Local | 12/31/2013 | ||||
Southwest Virginia Regional Jail Authority: Haysi | 265 | Local | 12/31/2013 | ||||
Southwest Virginia Regional Jail Authority: Tazewell | 237 | Local | 12/31/2013 | ||||
St. Brides Correctional Center | 1,190 | State | 701 Sanderson Road | Chesapeake | 23328 | Chesapeake City | 6/30/2012 |
Stafford Men's Diverson Center | 94 | State | 384 Eskimo Road | Stafford | 22554 | Stafford | 6/30/2012 |
Sussex Co. Jail | 56 | Local | 12/31/2013 | ||||
Sussex I State Prison | 1,100 | State | 24414 Mussel White Drive | Waverly | 23891 | Sussex | 6/30/2012 |
Sussex Ii State Prison | 1,263 | State | 24427 Musselwhite Drive | Waverly | 23891 | Sussex | 6/30/2012 |
Virginia Beach Municipal Correctional Center | 1,284 | Local | 12/31/2013 | ||||
Virginia Correctional Center For Women | 564 | State | 2841 River Road | Goochland | 23063 | Goochland | 6/30/2012 |
Virginia Peninsula Regional Jail | 440 | Local | 12/31/2013 | ||||
Wallens Ridge State Prison | 1,001 | State | 272 Dogwood Dr | Big Stone Gap | 24219 | 6/30/2012 | |
Warren Co. Jail | 172 | Local | 12/31/2013 | ||||
Western Tidewater Regional Jail | 715 | Local | 12/31/2013 | ||||
Western Virginia Regional Jail | 775 | Local | 12/31/2013 | ||||
White Post Diverson Center | 120 | State | 201 Ray Of Hope Lane | White Post | 22663 | 6/30/2012 | |
William G. Truesdale Adult Detention Center | 419 | Local | 12/31/2013 | ||||
Wise Correctional Unit | 104 | State | 3703 Dungannon Road | Coeburn | 24230 | 6/30/2012 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].