Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Abbeville Co. Det. Ctr. | 52 | Local | 12/31/2013 | ||||
Abbeville County Prison | 23 | Local | 12/31/2013 | ||||
Aiken Co. Det. Ctr. | 325 | Local | 12/31/2013 | ||||
Allendale Correctional Institution | 1,268 | State | 1057 Revolutionary Trail | Fairfax | 29827 | Allendale | 6/30/2012 |
Allendale County Detention Center | 37 | Local | 12/31/2013 | ||||
Alvin S. Glenn Detention Center | 1,028 | Local | 12/31/2013 | ||||
Anderson Co. Det. Ctr. | 357 | Local | 12/31/2013 | ||||
Bamberg County Detention Center | 46 | Local | 12/31/2013 | ||||
Barnwell Co. Det. Ctr. | 68 | Local | 12/31/2013 | ||||
Beaufort Co. Det. Ctr. | 209 | Local | 12/31/2013 | ||||
Bennettsville FCI | 1,695 | Federal | 696 Muckerman Road | Bennettsville | 29512 | Marlboro | 6/30/2012 |
Bennettsville FCI | 1,244 | Federal | 696 Muckerman Road | Bennettsville | 29512 | Marlboro | 4/2/2020 |
Bennettsville-Camp | 158 | Federal | 696 Muckerman Road | Bennettsville | 29512 | Marlboro | 6/30/2012 |
Bennettsville-Camp | 108 | Federal | 696 Muckerman Road | Bennettsville | 29512 | Marlboro | 4/2/2020 |
Berkeley Co. Det. Ctr. | 368 | Local | 12/31/2013 | ||||
Broad River Correctional Institution | 1,123 | State | 4460 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Campbell Pre-Release Center | 237 | State | 4530 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Catawba Pre-Release Center | 147 | State | 1030 Milling Road | Rock Hill | 29730 | York | 6/30/2012 |
CCC Alston Wilkes Society - Columbia | 45 | Private | 1218 Bull Street | Columbia | 29601 | Greenville | 6/30/2012 |
CCC Alston Wilkes Society - Florence | 26 | Private | 441 W Cheves Street | Florence | 29501 | 6/30/2012 | |
CCC Alston Wilkes Society - North Charleston | 38 | Private | 3290 A Meeting Street | N. Charleston | 29405 | Charleston | 6/30/2012 |
Cherokee Co. Det. Ctr. | 201 | Local | 12/31/2013 | ||||
Chester County Detention Center And Prison Camp | 46 | Local | 12/31/2013 | ||||
Chesterfield County Detention Center And Work Camp | 106 | Local | 12/31/2013 | ||||
City of Anderson Det. Ctr. | 116 | Local | 12/31/2013 | ||||
Clarendon Co. Det. Ctr. | 57 | Local | 12/31/2013 | ||||
Coastal Pre-Release Center | 120 | State | 3765 Leeds Avenue | Charleston | 29405 | Charleston | 6/30/2012 |
Colleton Co. Det. Ctr. | 139 | Local | 12/31/2013 | ||||
Darlington Co. Det. Ctr. | 162 | Local | 12/31/2013 | ||||
Dillon Co. Det. Ctr. | 115 | Local | 12/31/2013 | ||||
Dorchester Co. Det. Ctr. | 196 | Local | 12/31/2013 | ||||
Edgefield Co. Det. Ctr. | 51 | Local | 12/31/2013 | ||||
Edgefield FCI | 1,706 | Federal | 501 Gary Hill Road | Edgefield | 29824 | Edgefield | 6/30/2012 |
Edgefield FCI | 1,181 | Federal | 501 Gary Hill Road | Edgefield | 29824 | Edgefield | 4/2/2020 |
Edgefield-Camp | 562 | Federal | 501 Gary Hill Road | Edgefield | 29824 | Edgefield | 6/30/2012 |
Edgefield-Camp | 419 | Federal | 501 Gary Hill Road | Edgefield | 29824 | Edgefield | 4/2/2020 |
Estill FCI | 971 | Federal | 100 Prison Road | Estill | 29918 | Hampton | 4/2/2020 |
Estill FCI | 1,131 | Federal | 100 Prison Road | Estill | 29918 | Hampton | 6/30/2012 |
Estill-Camp | 290 | Federal | 100 Prison Road | Estill | 29918 | Hampton | 6/30/2012 |
Estill-Camp | 221 | Federal | 100 Prison Road | Estill | 29918 | Hampton | 4/2/2020 |
Evans Correctional Institution | 1,499 | State | 610 Highway 9 West | Bennettsville | 29512 | Marlboro | 6/30/2012 |
Fairfield Co. Det. Ctr. | 70 | Local | 12/31/2013 | ||||
Florence Co. Det. Ctr. | 311 | Local | 12/31/2013 | ||||
Georgetown Co. Det. Ctr. | 221 | Local | 12/31/2013 | ||||
Goodman Correctional Institution | 302 | State | 4456 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Graham (Camille Griffin ) Correctional Inst | 500 | State | 4450 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Greenville County Detention Center | 1,252 | Local | 12/31/2013 | ||||
Greenwood County Detention Center | 199 | Local | 12/31/2013 | ||||
Hampton Co. Det. Ctr. | 36 | Local | 12/31/2013 | ||||
J. Reuben Long Det. Ctr. - Horry Co. | 661 | Local | 12/31/2013 | ||||
Jasper Co. Det. Ctr. | 75 | Local | 12/31/2013 | ||||
Kershaw Co. Det. Ctr. | 146 | Local | 12/31/2013 | ||||
Kershaw Correctional Institution | 1,474 | State | 4848 Goldmine Hwy | Kershaw | 29067 | 6/30/2012 | |
Kirkland Reception & Evaluation Center | 1,956 | State | 4344 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Lancaster Co. Det. Ctr. | 125 | Local | 12/31/2013 | ||||
Laurens Co. Det. Ctr. | 264 | Local | 12/31/2013 | ||||
Leath Correctional Institution | 527 | State | 2809 Airport Road | Greenwood | 29649 | Greenwood | 6/30/2012 |
Lee Correctional Institution | 1,746 | State | 990 Wisacky Hwy | Bishopville | 29010 | Lee | 6/30/2012 |
Lexington Co. Det. Ctr. | 687 | Local | 12/31/2013 | ||||
Lieber Correctional Institution | 1,415 | State | 136 Wilborn Avenue | Ridgeville | 29472 | 6/30/2012 | |
Livesay Correctional Institution | 601 | State | 104 Broadcast Drive | Spartanburg | 29303 | Spartanburg | 6/30/2012 |
Lower Savannah Pre-Release Center | 196 | State | 361 Wire Rd | Aiken | 29801 | Aiken | 6/30/2012 |
Macdougall Correctional Institution | 534 | State | 1516 Old Gilliard Road | Ridgeville | 29472 | 6/30/2012 | |
Manning Correctional Institution | 438 | State | 502 Beckman Drive | Columbia | 29203 | Richland | 6/30/2012 |
Marion County Detention Center | 70 | Local | 12/31/2013 | ||||
Marion County Prison Camp | 20 | Local | 12/31/2013 | ||||
Marlboro County Detention Facility | 61 | Local | 12/31/2013 | ||||
MCCormick Correctional Institution | 1,252 | State | 386 Redemption Way | Mccormick | 29899 | McCormick | 6/30/2012 |
MCCormick County Detention Center | 19 | Local | 12/31/2013 | ||||
Newberry Co. Det. Ctr. | 94 | Local | 12/31/2013 | ||||
Oconee Co. Det. Ctr. | 140 | Local | 12/31/2013 | ||||
Orangeburg County Det. Ctr. | 236 | Local | 12/31/2013 | ||||
Palmer Pre-Release Center | 211 | State | 2012 Pisgah Road | Florence | 29501 | 6/30/2012 | |
Perry Correctional Institution | 943 | State | 430 Oaklawn Road | Pelzer | 29669 | 6/30/2012 | |
Pickens Co. Det. Ctr. | 175 | Local | 12/31/2013 | ||||
Pickens Co. Prison | 84 | Local | 12/31/2013 | ||||
Ridgeland Correctional Institution | 1,190 | State | 5 Correctional Rd | Ridgeland | 29936 | Jasper | 6/30/2012 |
Saluda County Jail | 48 | Local | 12/31/2013 | ||||
Sheriff Al Cannon Detention Center | 1,250 | Local | 12/31/2013 | ||||
Spartanburg Co. Det. Fac. | 753 | Local | 12/31/2013 | ||||
Stevenson Correctional Institution | 207 | State | 4546 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Sumter-Lee Regional Det. Ctr. | 338 | Local | 12/31/2013 | ||||
Trenton Correctional Institution | 502 | State | 84 Greenhouse Road | Trenton | 29847 | 6/30/2012 | |
Turbeville Correctional Facility | 1,191 | State | 1578 Clarence Coker Hwy | Tuberville | 29162 | Clarendon | 6/30/2012 |
Tyger River Correctional Institution | 1,283 | State | 100-200 Prison Road | Enoree | 29355 | 6/30/2012 | |
Union Co. Det. Ctr. | 25 | Local | 12/31/2013 | ||||
Union Co. Jail | 65 | Local | 12/31/2013 | ||||
Walden Correctional Institution | 392 | State | 4340 Broad River Road | Columbia | 29210 | 6/30/2012 | |
Wateree River Correctional Institution | 863 | State | Highway 261 | Rembert | 29128 | 6/30/2012 | |
Williamsburg FCI | 1,704 | Federal | 8301 Highway 521 | Salters | 29590 | Williamsburg | 6/30/2012 |
Williamsburg FCI | 1,190 | Federal | 8301 Highway 521 | Salters | 29590 | Williamsburg | 4/2/2020 |
Williamsburg-Camp | 152 | Federal | 8301 Highway 521 | Salters | 29590 | Williamsburg | 6/30/2012 |
Williamsburg-Camp | 134 | Federal | 8301 Highway 521 | Salters | 29590 | Williamsburg | 4/2/2020 |
York County Detention Center | 359 | Local | 12/31/2013 | ||||
York County Prison | 106 | Local | 12/31/2013 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].