Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Adirondack Correctional Facility | 358 | State | 196 Ray Brook Road | Raybrook | 12977 | Essex | 6/30/2012 |
Albany Co. Corr. Fac. | 774 | Local | 12/31/2013 | ||||
Albion Correctional Facility | 879 | State | 3595 State School Road | Albion | 14411 | Orleans | 6/30/2012 |
Allegany Co. Jail | 129 | Local | 12/31/2013 | ||||
Altona Correctional Facility | 414 | State | 555 Devils Den Road | Altona | 12910 | Clinton | 6/30/2012 |
Attica Correctional Facility | 2,149 | State | 639 Exchange Street | Attica | 14011 | 6/30/2012 | |
Auburn Correctional Facility | 1,654 | State | 135 State Street | Auburn | 13024 | Cayuga | 6/30/2012 |
Bare Hill Correctional Facility | 1,668 | State | 181 Brand Road | Malone | 12953 | Franklin | 6/30/2012 |
Bayview Correctional Facility | 165 | State | 550 West 20Th Street | New York | 10011 | New York | 6/30/2012 |
Beacon Correctional Facility | 112 | State | 50 Camp Beacon Road | Beacon | 12508 | Dutchess | 6/30/2012 |
Bedford Hills Correctional Facility | 758 | State | 247 Harris Road | Bedford Hills | 10507 | Westchester | 6/30/2012 |
Bellevue Hospital Prison Ward | 68 | Local | 12/31/2013 | ||||
Bronx Comm Corr | 150 | Private | 2534 Creston Ave | Bronx | 10468 | Bronx | 6/30/2012 |
Brooklyn Detention Complex | 634 | Local | 12/31/2013 | ||||
Brooklyn Mdc | 1,734 | Federal | 80 29Th Street | Brooklyn | 11232 | Kings | 4/2/2020 |
Broome Co. Sheriffs Corr. Fac. | 506 | Local | 12/31/2013 | ||||
Buffalo Halfway House | 44 | Private | 115 Glenwood Ave | Buffalo | 14209 | Erie | 6/30/2012 |
Butler Correctional Facility | 207 | State | 14001 Westbury Cutoff Rd. | Red Creek | 13143 | 6/30/2012 | |
Cape Vincent Correctional Facility | 868 | State | 36560 State Route 12E | Cape Vincent | 13618 | Jefferson | 6/30/2012 |
Cattaraugus Co. Jail | 129 | Local | 12/31/2013 | ||||
Cayuga Co. Jail | 191 | Local | 12/31/2013 | ||||
Cayuga Correctional Facility | 1,046 | State | 2202 State Route 38A | Moravia | 13118 | Cayuga | 6/30/2012 |
Chateaugay Correctional Treatment Facility | 204 | State | 7874 State Route 11 | Chateaugay | 12920 | Franklin | 6/30/2012 |
Chautauqua Co. Jail | 279 | Local | 12/31/2013 | ||||
Chenango Co. Jail | 118 | Local | 12/31/2013 | ||||
Clinton Co. Jail | 205 | Local | 12/31/2013 | ||||
Clinton Correctional Facilty | 2,795 | State | 1156 Rt. 374 | Dannemora | 12929 | Clinton | 6/30/2012 |
Collins Correctional Facility | 1,070 | State | Middle Road | Collins | 14034 | Erie | 6/30/2012 |
Columbia Co. Jail | 105 | Local | 12/31/2013 | ||||
Cortland Co. Corr. Fac. | 73 | Local | 12/31/2013 | ||||
Coxsackie Correctional Facility | 1,024 | State | 11260 Route 9W | Coxsackie | 12051 | Greene | 6/30/2012 |
Delaware Co. Jail | 80 | Local | 12/31/2013 | ||||
Downstate Correctional Facility | 1,200 | State | 121 Red Schoolhouse Road | Fishkill | 12524 | Dutchess | 6/30/2012 |
Dutchess Co. Jail | 278 | Local | 12/31/2013 | ||||
Eastern Ny Correctional Facility | 970 | State | 30 Institution Road | Napanoch | 12458 | 6/30/2012 | |
Edgecombe Correctional Facility | 107 | State | 611 Edgecombe Avenue | New York | 10032 | New York | 6/30/2012 |
Elmhurst Hospital Prison Ward | 12 | Local | 12/31/2013 | ||||
Elmira Correctional Facility | 1,767 | State | 1879 Davis Street | Elmira | 14901 | Chemung | 6/30/2012 |
Essex County Correctional Facility | 85 | Local | 12/31/2013 | ||||
Fishkill Correctional Facilty | 1,663 | State | 18 Strack Drive | Beacon | 12508 | Dutchess | 6/30/2012 |
Five Points Correctional Facility | 1,397 | State | 6600 State Route 96 | Romulus | 14541 | Seneca | 6/30/2012 |
Franklin Co. Jail | 121 | Local | 12/31/2013 | ||||
Franklin Correctional Facility | 1,708 | State | 62 Bare Hill Road | Malone | 12953 | Franklin | 6/30/2012 |
Fulton Co. Jail | 111 | Local | 12/31/2013 | ||||
Genesee Co. Jail | 70 | Local | 12/31/2013 | ||||
Gouverneur Correctional Facility | 983 | State | 112 Scotch Settlement Road | Gouverneur | 13642 | St Lawrence | 6/30/2012 |
Gowanda Correctional Facility | 1,503 | State | South Road | Gowanda | 14070 | 6/30/2012 | |
Great Meadow Correctional Facility | 1,634 | State | 11739 State Route 22 | Comstock | 12821 | Washington | 6/30/2012 |
Green Haven Correctional Facility | 2,018 | State | 594 Route 216 | Stormville | 12582 | Dutchess | 6/30/2012 |
Greene Co. Jail | 46 | Local | 12/31/2013 | ||||
Greene Correctional Facility | 1,776 | State | 165 Plank Road | Coxsackie | 12051 | Greene | 6/30/2012 |
Groveland Correctional Facility | 1,063 | State | 7000 Sonyea Road | Sonyea | 14556 | Livingston | 6/30/2012 |
Hale Creek Asa Treatment Center | 326 | State | 279 Maloney Road | Johnstown | 12095 | Fulton | 6/30/2012 |
Hamilton Co. Jail | 4 | Local | 12/31/2013 | ||||
Herkimer Co. Corr. Fac. | 26 | Local | 12/31/2013 | ||||
Hudson Correctional Facility | 400 | State | 50 East Court Street | Hudson | 12534 | Columbia | 6/30/2012 |
Jefferson Co. Corr. Fac. | 135 | Local | 12/31/2013 | ||||
Lakeview Shock Incarceration Cf | 928 | State | 9300 Lake Avenue | Brocton | 14716 | Chautauqua | 6/30/2012 |
Lewis Co. Jail | 34 | Local | 12/31/2013 | ||||
Lincoln Correctional Facility | 142 | State | 31-33 West 110Th Street | New York | 10026 | New York | 6/30/2012 |
Livingston Co. Jail | 129 | Local | 12/31/2013 | ||||
Livingston Correctional Facility | 836 | State | 7005 Sonyea Road | Sonyea | 14556 | Livingston | 6/30/2012 |
Madison Co. Jail | 87 | Local | 12/31/2013 | ||||
Manhattan Detention Center | 745 | Local | 12/31/2013 | ||||
Marcy Correctional Facility | 1,184 | State | 9000 Old River Rd. | Marcy | 13403 | Oneida | 6/30/2012 |
Mid State Correctional Facility | 1,593 | State | 9005 Old River Road | Marcy | 13403 | Oneida | 6/30/2012 |
Mohawk Correctional Facility | 1,421 | State | 6514 Rt. 26 | Rome | 13440 | Oneida | 6/30/2012 |
Monroe County Jail | 1,369 | Local | 12/31/2013 | ||||
Monterey Shock Incarceration Facility | 204 | State | 2150 Evergreen Hill Road | Beaver Damns | 14812 | 6/30/2012 | |
Montgomery Co. Jail | 181 | Local | 12/31/2013 | ||||
Moriah Shock Incarceration Correctional Facility | 183 | State | 75 Burt Hart Lane | Mineville | 12956 | Essex | 6/30/2012 |
Mt. Mcgregor Correctional Facility | 413 | State | 1000 Mt. Mcgregor Road | Wilton | 12831 | Saratoga | 6/30/2012 |
Nassau County Correctional Center | 1,254 | Local | 12/31/2013 | ||||
New York City - West Facility | 45 | Local | 12/31/2013 | ||||
New York City Anna M. Kross Center | 2,221 | Local | 12/31/2013 | ||||
New York City Eric M. Taylor Center | 1,357 | Local | 12/31/2013 | ||||
New York City George Motchan Center | 1,600 | Local | 12/31/2013 | ||||
New York City George R. Vierno Center | 921 | Local | 12/31/2013 | ||||
New York City Obcc-Nic | 1,530 | Local | 12/31/2013 | ||||
New York City Rose M. Singer Center | 784 | Local | 12/31/2013 | ||||
New York MCC | 738 | Federal | 150 Park Row | New York | 10007 | New York | 4/2/2020 |
Niagara County Correctional Facility | 440 | Local | 12/31/2013 | ||||
Ogdensburg Correctional Facility | 373 | State | One Correction Way | Ogdensburg | 13669 | St Lawrence | 6/30/2012 |
Oneida Co. Corr. Fac. | 420 | Local | 12/31/2013 | ||||
Onondaga Co. Dept. of Corr. | 536 | Local | 12/31/2013 | ||||
Onondaga County Justice Center | 626 | Local | 12/31/2013 | ||||
Ontario Co. Jail | 222 | Local | 12/31/2013 | ||||
Orange Co. Jail | 590 | Local | 12/31/2013 | ||||
Orleans Co. Jail | 68 | Local | 12/31/2013 | ||||
Orleans Correctional Facility | 986 | State | 3595 Gaines Basin Road | Albion | 14411 | Orleans | 6/30/2012 |
Oswego Co. Corr. Fac. | 153 | Local | 12/31/2013 | ||||
Otisville Camp | 126 | Federal | Two Mile Drive | Otisville | 10963 | Orange | 6/30/2012 |
Otisville Correctional Facility | 593 | State | 57 Sanitorium Road | Otisville | 10963 | Orange | 6/30/2012 |
Otisville FCI | 1,116 | Federal | Two Mile Drive | Otisville | 10963 | Orange | 6/30/2012 |
Otisville FCI | 562 | Federal | Two Mile Drive | Otisville | 10963 | Orange | 4/2/2020 |
Otisville-Camp | 118 | Federal | Two Mile Drive | Otisville | 10963 | Orange | 4/2/2020 |
Otsego County Jail | 70 | Local | 12/31/2013 | ||||
Putnam County Correctional Facility | 116 | Local | 12/31/2013 | ||||
Queensboro Correctional Facility | 203 | State | 47-04 Van Dam Street | Long Island City | 11101 | Queens | 6/30/2012 |
Ray Brook FCI | 1,194 | Federal | 128 Ray Brook Road | Ray Brook | 12977 | Essex | 6/30/2012 |
Ray Brook FCI | 606 | Federal | 128 Ray Brook Road | Ray Brook | 12977 | Essex | 4/2/2020 |
Rensselaer County Jail | 281 | Local | 12/31/2013 | ||||
Riverview Correctional Facility | 856 | State | 1110 Tibbits Drive | Ogdensburg | 13669 | St Lawrence | 6/30/2012 |
Robert N. Davoren Center Complex | 980 | Local | 12/31/2013 | ||||
Rochester Correctional Facility | 73 | State | 470 Ford Street | Rochester | 14608 | Monroe | 6/30/2012 |
Rockland County Correctional Center | 241 | Local | 12/31/2013 | ||||
Saratoga County Correctional Facility | 187 | Local | 12/31/2013 | ||||
Schenectady County Jail | 330 | Local | 12/31/2013 | ||||
Schuyler County Jail | 25 | Local | 12/31/2013 | ||||
Seneca County Law Enforcement Center | 79 | Local | 12/31/2013 | ||||
Shawangunk Correctional Facility | 528 | State | 200 Quick Road | Wallkill | 12589 | 6/30/2012 | |
Sing Sing Correctional Facility | 1,662 | State | 354 Hunter Street | Ossining | 10562 | Westchester | 6/30/2012 |
Southport Correctional Facility | 878 | State | 236 Bob Masia Drive | Pine City | 14871 | 6/30/2012 | |
St. Lawrence County Jail | 162 | Local | 12/31/2013 | ||||
Steuben County Jail | 189 | Local | 12/31/2013 | ||||
Suffolk County Correctional Facility | 903 | Local | 12/31/2013 | ||||
Suffolk County Correctional Facility - Yaphank | 662 | Local | 12/31/2013 | ||||
Sullivan Correctional Facility | 500 | State | 325 Riverside Drive | Fallsburg | 12733 | Sullivan | 6/30/2012 |
Sullivan County Jail | 170 | Local | 12/31/2013 | ||||
Syracuse Pavillion | 36 | Private | 701 Erie Blvd East | Syracuse | 13210 | Onondaga | 6/30/2012 |
Taconic Correctional Facility | 315 | State | 250 Harris Road | Bedford Hills | 10507 | Westchester | 6/30/2012 |
Tioga County Jail | 86 | Local | 12/31/2013 | ||||
Tompkins County Jail | 70 | Local | 12/31/2013 | ||||
Ulster Correctional Facility | 843 | State | 750 Berme Road | Napanoch | 12458 | 6/30/2012 | |
Ulster County Jail | 341 | Local | 12/31/2013 | ||||
Upstate Correctional Facility | 1,284 | State | 309 Bare Hill Road | Malone | 12953 | Franklin | 6/30/2012 |
Vernon C. Bain Center | 791 | Local | 12/31/2013 | ||||
Volunteers of America - Binghamton Residential Re-Entry Center | 8 | Private | 295 Clinton Street | Binghamton | 13905 | Broome | 6/30/2012 |
Volunteers of America - Rochester | 40 | Private | 175 Ward Street | Rochester | 14605 | Monroe | 6/30/2012 |
Walkill Correctional Facility | 571 | State | 50 Mckendrick Road | Wallkill | 12589 | 6/30/2012 | |
Warren County Correctional Facility | 114 | Local | 12/31/2013 | ||||
Washington Correctional Facility | 773 | State | 72 Lock Eleven Lane | Comstock | 12821 | Washington | 6/30/2012 |
Washington County Correctional Facility | 119 | Local | 12/31/2013 | ||||
Watertown Correctional Facility | 594 | State | 23147 Swan Road | Watertown | 13601 | Jefferson | 6/30/2012 |
Wayne County Jail | 108 | Local | 12/31/2013 | ||||
Wende Correctional Facility | 891 | State | 3040 Wende Road | Alden | 14004 | 6/30/2012 | |
Westchester Department of Correction | 1,332 | Local | 12/31/2013 | ||||
Willard Drug Treatment Center | 783 | State | 7116 County Route 132 | Willard | 14588 | Seneca | 6/30/2012 |
Woodbourne Correctional Facility | 826 | State | 99 Prison Road | Woodbourne | 12788 | Sullivan | 6/30/2012 |
Wyoming Correctional Facility | 1,621 | State | 3203 Dunbar Road | Attiva | 14011 | 6/30/2012 | |
Wyoming County Jail | 61 | Local | 12/31/2013 | ||||
Yates County Jail | 51 | Local | 12/31/2013 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].