Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Carlin Conservation Camp | 127 | State | 124 Suzie Creek Road | Carlin | 89822 | Elko | 6/30/2012 |
Carson City Sheriffs Det. Ctr. | 178 | Local | 12/31/2013 | ||||
Casa Grande Transitional Housing | 257 | State | 3955 W Russell Road | Las Vegas | 89118 | Clark | 6/30/2012 |
Churchill Co. Jail | 44 | Local | 12/31/2013 | ||||
Clark County Detention Center | 3,832 | Local | 12/31/2013 | ||||
Douglas Co. Jail - Lake | 1 | Local | 12/31/2013 | ||||
Douglas Co. Jail - Valley | 63 | Local | 12/31/2013 | ||||
Eastern Nevada Law Enforcement Adult Detention Facility | 11 | Indian Country | 6/30/2016 | ||||
Elko Co. Jail | 120 | Local | 12/31/2013 | ||||
Ely Conservation Camp | 123 | State | Horse & Cattle Camp Road | Ely | 89301 | White Pine | 6/30/2012 |
Ely State Prison | 1,030 | State | 4569 North State Rt. 490 | Ely | 89301 | White Pine | 6/30/2012 |
Esmeralda Co. Jail | 20 | Local | 12/31/2013 | ||||
Eureka Co. Jail | 3 | Local | 12/31/2013 | ||||
Florence MCClure Women's Correctional Center | 755 | State | 4370 Smiley Road | North Las Vegas | 89115 | Clark | 6/30/2012 |
Henderson Det. Ctr. | 470 | Local | 12/31/2013 | ||||
High Desert State Prison | 3,145 | State | 22010 Cold Creek Road | Indian Springs | 89070 | 6/30/2012 | |
Humboldt Conservation Camp | 113 | State | 8105 Conversation Road | Winnemucca | 89446 | 6/30/2012 | |
Humboldt County Detention Center | 53 | Local | 12/31/2013 | ||||
Jean Conservation Camp | 160 | State | 3 Prison Road | Jean | 89019 | Clark | 6/30/2012 |
Lander Co. Jail | 10 | Local | 12/31/2013 | ||||
Las Vegas Community Correctional Center - Geo Group | 100 | Private | 2901 Industrial Road | Las Vegas | 89109 | Clark | 6/30/2012 |
Las Vegas Det. Ctr. | 663 | Local | 12/31/2013 | ||||
Lincoln Co. Det. Ctr. | 96 | Local | 12/31/2013 | ||||
Lovelock Correctional Center | 1,643 | State | 1200 Prison Road | Lovelock | 89419 | Pershing | 6/30/2012 |
Lyon Co. Jail | 71 | Local | 12/31/2013 | ||||
Mineral Co. Det. Fac. | 21 | Local | 12/31/2013 | ||||
Northern Nevada Correctional Center | 1,466 | State | 1721 E Snyder Ave | Carson City | 89701 | Carson City | 6/30/2012 |
Northern Nevada Restitution Center | 96 | State | 2595 E 2Nd Street | Reno | 89502 | Washoe | 6/30/2012 |
Pahrump Detention Center | 123 | Local | 12/31/2013 | ||||
Pioche Conservation Camp | 169 | State | 1 Hardtimes Road | Pioche | 89043 | Lincoln | 6/30/2012 |
Southern Desert Correctional Center | 2,034 | State | 20825 Cold Creek Road | Indian Springs | 89070 | 6/30/2012 | |
Stewart Conservation Camp | 353 | State | 1721 E Snyder Ave | Carson City | 89702 | Carson City | 6/30/2012 |
Storey Co. Jail | 7 | Local | 12/31/2013 | ||||
Three Lakes Valley Conservation Camp | 182 | State | 20825 Cold Creek Road | Indian Springs | 89070 | 6/30/2012 | |
Three Lakes Vally Boot Camp | 58 | State | 20825 Cold Creek Road | Indian Springs | 89070 | 6/30/2012 | |
Tonopah Conservation Camp | 134 | State | 100 Conversation Road | Tonopah | 89049 | Nye | 6/30/2012 |
Tonopah Detention Facility | 25 | Local | 12/31/2013 | ||||
Warm Springs Correctional Center | 542 | State | 3301 E 5Th Street | Carson City | 89701 | Carson City | 6/30/2012 |
Washoe County Detention Center | 1,080 | Local | 12/31/2013 | ||||
Wells Conservation Camp | 137 | State | Hc 67-50 | Wells | 89835 | Elko | 6/30/2012 |
White Pine Co. Jail | 22 | Local | 12/31/2013 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].