Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Acoma Tribal Police And Holding Facility | 14 | Indian Country | 6/30/2016 | ||||
Artesia City Jail | 8 | Local | 12/31/2013 | ||||
Catron Co. Det. Ctr. | 5 | Local | 12/31/2013 | ||||
Central New Mexico Correctional Facility | 614 | State | 3201 Highway 314 S.W. | Los Lunas | 87031 | Valencia | 6/30/2012 |
Central New Mexico Correctional Facility Level I | 249 | State | 3201 Highway 314 Sw | Los Lunas | 87031 | Valencia | 6/30/2012 |
Central New Mexico Correctional Facility Level Ii | 280 | State | 1525 Morris Road | Los Lunas | 87031 | Valencia | 6/30/2012 |
Chaves Co. Det. Ctr. | 277 | Local | 12/31/2013 | ||||
CIbola County CI | 1,171 | Private | 2000 Cibola Loop | Milan | 87021 | Cibola | 6/30/2012 |
Curry County Adult Detention Center | 239 | Local | 12/31/2013 | ||||
Dismas Charities, CSC - Albuquerque | 106 | Private | 2331 Menaul Blvd, Ne | Albuquerque | 87107 | Bernalillo | 6/30/2012 |
Dismas Charities, CSC - Las Cruces | 73 | Private | 1595 W Picacho | Las Cruces | 88005 | Dona Ana | 6/30/2012 |
Dona Ana Co. Det. Ctr. | 666 | Local | 12/31/2013 | ||||
Eddy Co. Det. Ctr. | 260 | Local | 12/31/2013 | ||||
Grant County Detention Center | 73 | Local | 12/31/2013 | ||||
Guadalupe Co. Jail | 9 | Local | 12/31/2013 | ||||
Guadalupe County Corr Facility-The Geo Group | 583 | Private | South Hwy, 54, Exit 3B | Santa Rosa | 88435 | Guadalupe | 6/30/2012 |
Hobbs City Det. Ctr. | 42 | Local | 12/31/2013 | ||||
Jal City Jail | 1 | Local | 12/31/2013 | ||||
Jicarilla Department of Corrections-Adult And Juvenile | 40 | Indian Country | 6/30/2016 | ||||
Laguna Detention Facility | 38 | Indian Country | 6/30/2016 | ||||
Lea Co. Det. Ctr. | 368 | Local | 12/31/2013 | ||||
Lea County Correctional Fac-Wackenhut | 1,171 | Private | 6900 W Millen Drive | Hobbas | 88244 | Lea | 6/30/2012 |
Lincoln County Detention Center | 127 | Local | 12/31/2013 | ||||
Los Alamos Co. Det. Ctr. | 23 | Local | 12/31/2013 | ||||
Luna Co. Det. Ctr. | 335 | Local | 12/31/2013 | ||||
Mckinley Co. Adult Det. Ctr. | 325 | Local | 12/31/2013 | ||||
Navajo Department of Corrections-Crownpoint | 10 | Indian Country | 6/30/2016 | ||||
Navajo Department of Corrections-Crownpoint Juvenile | N/A | Indian Country | 6/30/2016 | ||||
Navajo Department of Corrections-Shiprock Police Department And A | 29 | Indian Country | 6/30/2016 | ||||
New Mexico Women's Correctional Fac - CCA | 596 | Private | 1700 E Old Hwy 66 | Grants | 87020 | Cibola | 6/30/2012 |
Northeast New Mexico Detention Facility | 13 | Local | 12/31/2013 | ||||
Northeast New Mexico Detention Facility | 609 | Private | 185 Dr. Michael Jenkins Road | Clayton | 88415 | Union | 6/30/2012 |
Otero Co. Det. Ctr. | 262 | Local | 12/31/2013 | ||||
Penitentiary of New Mexico Level Ii | 273 | State | P. O. Box 1059 | Santa Fe | 87504 | Santa Fe | 6/30/2012 |
Penitentiary of New Mexico Level Iv, V | 279 | State | P. O. Box 1059 | Santa Fe | 87504 | Santa Fe | 6/30/2012 |
Penitentiary of New Mexico Level Vi | 284 | State | P. O. Box 1059 | Santa Fe | 87504 | Santa Fe | 6/30/2012 |
Quay Co. Det. Ctr. | 50 | Local | 12/31/2013 | ||||
Ramah Navajo Police Department And Detention Center | 1 | Indian Country | 6/30/2016 | ||||
Rio Arriba Co. Det. Ctr. | 146 | Local | 12/31/2013 | ||||
Roosevelt Co. Det. Ctr. | 96 | Local | 12/31/2013 | ||||
Roswell Correctional Center | 338 | State | 578 W Chickasaw Road | Hagerman | 88232 | Chaves | 6/30/2012 |
San Juan Co. Adult Det. Ctr. | 607 | Local | 12/31/2013 | ||||
San Juan Pueblo Police Department Holding Facility | 3 | Indian Country | 6/30/2016 | ||||
San Miguel Co. Det. Ctr. | 115 | Local | 12/31/2013 | ||||
Sandoval Co. Det. Ctr. | 267 | Local | 12/31/2013 | ||||
Santa Fe Co. Adult Corr. Fac. | 539 | Local | 12/31/2013 | ||||
Sierra Co. Det. Ctr. | 53 | Local | 12/31/2013 | ||||
Socorro Co. Det. Ctr. | 48 | Local | 12/31/2013 | ||||
Southern New Mexico Correctional Facility | 460 | State | 1983 Joe R. Silva Blvd | Las Cruces | 88004 | Dona Ana | 6/30/2012 |
Southern New Mexico Correctional Facility Level Ii | 281 | State | 1983 Joe R. Silva Boulevard | Las Cruces | 88004 | Dona Ana | 6/30/2012 |
Springer Correctional Center | 244 | State | 201 Highway 468 | Springer | 87747 | Colfax | 6/30/2012 |
Taos County Adult Detention Center | 81 | Local | 12/31/2013 | ||||
Taos Tribal Police Department And Detention | N/A | Indian Country | 6/30/2016 | ||||
Torrance Co. Det. Fac. | 897 | Local | 12/31/2013 | ||||
Valencia County Adult Detention Ctr. | 218 | Local | 12/31/2013 | ||||
Vigil-Maldonado Detention Center | 49 | Local | 12/31/2013 | ||||
Western New Mexico Corrrections Facility | 382 | State | P.O. Drawer 250 | Grants | 87020 | Cibola | 6/30/2012 |
Zuni Adult Detention Center | 56 | Indian Country | 6/30/2016 | ||||
Zuni Juvenile Detention Center | N/A | Indian Country | 6/30/2016 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].