Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Allegany Co. Det. Ctr. | 153 | Local | 12/31/2013 | ||||
Anne Arundel County: Ordnance Road Correctional Center | 312 | Local | 12/31/2013 | ||||
Anne Arundel County: The Jennifer Road Detention Center | 452 | Local | 12/31/2013 | ||||
Baltimore Central Booking And Intake Center | 887 | Local | 12/31/2013 | ||||
Baltimore City Correctional Center | 486 | State | 901 Greenmount Avenue | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Baltimore City Detention Center | 2,590 | Local | 12/31/2013 | ||||
Baltimore County Detention Center | 1,184 | Local | 12/31/2013 | ||||
Baltimore Pre-Release Unit | 187 | State | 926 Greenmount Avenue | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Brockbridge Correctional Facility | 644 | State | 7930 Brock Bridge Road | Jessup | 20794 | 6/30/2012 | |
Calvert Co. Det.Ctr. | 249 | Local | 12/31/2013 | ||||
Caroline Co. Jail | 116 | Local | 12/31/2013 | ||||
Carroll Co. Det. Ctr. | 243 | Local | 12/31/2013 | ||||
Cecil County Community Corrections Center | 37 | Local | 12/31/2013 | ||||
Cecil County Detention Center | 215 | Local | 12/31/2013 | ||||
Central Md Correctional Facility | 477 | State | 7301 Buttercup Road | Sykesville | 21784 | 6/30/2012 | |
Charles Co. Detention Center | 374 | Local | 12/31/2013 | ||||
Chesapeake Detention Facility | 456 | State | 401 E. Madison Street | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Cumberland Camp | 302 | Federal | 14601 Burbridge Rd Se | Cumberland | 21502 | Allegany | 6/30/2012 |
Cumberland FCI | 1,178 | Federal | 14601 Burbridge Rd Se | Cumberland | 21502 | Allegany | 6/30/2012 |
Cumberland FCI | 1,030 | Federal | 14601 Burbridge Rd Se | Cumberland | 21502 | Allegany | 4/2/2020 |
Cumberland-Camp | 247 | Federal | 14601 Burbridge Rd Se | Cumberland | 21502 | Allegany | 4/2/2020 |
Dorchester Co. Det. Ctr. | 144 | Local | 12/31/2013 | ||||
Eastern Correctional Institution | 2,631 | State | 30420 Revells Neck Road | Westover | 21890 | Somerset | 6/30/2012 |
Eastern Correctional Institution-Annex | 585 | State | 30430 Revells Neck Road | Westover | 21890 | Somerset | 6/30/2012 |
Eastern Pre-Release Unit | 161 | State | 700 Flat Iron Square Road | Church Hill | 21623 | Queen Annes | 6/30/2012 |
Frederick Co. Adult Det. Ctr. | 350 | Local | 12/31/2013 | ||||
Garrett Co. Jail | 60 | Local | 12/31/2013 | ||||
Harford Co. Det. Ctr. | 422 | Local | 12/31/2013 | ||||
Howard Co. Det. Ctr. | 352 | Local | 12/31/2013 | ||||
Jessup Correctional Institution | 1,800 | State | 7800 House Of Correction Rd | Jessup | 20794 | 6/30/2012 | |
Jessup Pre-Release Unit | 567 | State | 2000 Toulson Road | Jessup | 20794 | 6/30/2012 | |
Kent Co. Det. Ctr. | 69 | Local | 12/31/2013 | ||||
Maryland Correctional Inst - Hagerstown | 2,005 | State | 18601 Roxbury Road | Hagerstown | 21746 | Washington | 6/30/2012 |
Maryland Correctional Institution - Jessup | 1,027 | State | 7804 Maryland House Of Correction Road | Jessup | 20794 | 6/30/2012 | |
Maryland Correctional Institution For Women | 802 | State | 7943 Brockridge Road | Jessup | 20794 | 6/30/2012 | |
Maryland Correctional Training Center | 2,470 | State | 18800 Roxbury Road | Hagerstown | 21746 | Washington | 6/30/2012 |
Maryland Reception, Diagnostic & Class Ctr | 763 | State | 550 E. Madison Street | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Metropolitan Transition Center | 638 | State | 954 Forrest Street | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Montgomery Co. Corr. Facililty | 767 | Local | 12/31/2013 | ||||
North Branch Correctional Institution | 1,419 | State | 14100 Mcmullen Highway, Sw | Cumberland | 21502 | Allegany | 6/30/2012 |
Patuxent Institution | 967 | State | 7555 Waterloo Road | Jessup | 20794 | 6/30/2012 | |
Poplar Hill Pre-Release Unit | 149 | State | 20490 Nanticoke Road | Quantico | 21856 | Wicomico | 6/30/2012 |
Prince Georges County Correctional Center | 1,273 | Local | 12/31/2013 | ||||
Queen Annes Co. Det. Ctr. | 116 | Local | 12/31/2013 | ||||
Roxbury Correctional Institution | 1,639 | State | 18701 Roxbury Road | Hagerstown | 21746 | Washington | 6/30/2012 |
Somerset Co. Det. Ctr. | 87 | Local | 12/31/2013 | ||||
Southern Maryland Pre-Release Unit | 158 | State | 14320 Oaks Road | Charlotte Hall | 20622 | 6/30/2012 | |
St. Marys Co. Det. Ctr. | 238 | Local | 12/31/2013 | ||||
Talbot Co. Jail | 80 | Local | 12/31/2013 | ||||
Threshold, Inc | 28 | Private | 1702 St. Paul Street | Baltimore | 21202 | Baltimore City | 6/30/2012 |
Volunteers of America - Residential Re-Entry Center | 60 | Private | 5000 E. Monument Street | Baltimore | 21205 | Baltimore City | 6/30/2012 |
Washington Co. Det. Ctr. | 365 | Local | 12/31/2013 | ||||
Western Correctional Institution | 1,638 | State | 13800 Mcmullen Highway, Sw | Cumberland | 21502 | Allegany | 6/30/2012 |
Wicomico Co. Det. Ctr. | 400 | Local | 12/31/2013 | ||||
Worcester Co. Jail | 335 | Local | 12/31/2013 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].