Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Adair County Regional Jail | 41 | Local | 12/31/2013 | ||||
Adair County Restricted Custody Center | 30 | Local | 12/31/2013 | ||||
Allen County Jail | 69 | Local | 12/31/2013 | ||||
Ashland - Camp | 311 | Federal | St. Route 716 | Ashland | 41105 | Boyd | 6/30/2012 |
Ashland FCI | 1,280 | Federal | St. Route 716 | Ashland | 41105 | Boyd | 6/30/2012 |
Ashland FCI | 1,055 | Federal | St. Route 716 | Ashland | 41105 | Boyd | 4/2/2020 |
Ashland-Camp | 177 | Federal | St. Route 716 | Ashland | 41105 | Boyd | 4/2/2020 |
Ballard County Detention Center | 44 | Local | 12/31/2013 | ||||
Barren County Detention Center | 182 | Local | 12/31/2013 | ||||
Bell County Forestry Camp | 294 | State | 560 Correctional Drive | Pineville | 40977 | Bell | 6/30/2012 |
Bell County Detention Center | 73 | Local | 12/31/2013 | ||||
Big Sandy - Camp | 131 | Federal | 1197 Airport Road | Inez | 41224 | Martin | 6/30/2012 |
Big Sandy Regional Detention Center | 215 | Local | 12/31/2013 | ||||
Big Sandy USP | 1,403 | Federal | 1197 Airport Road | Inez | 41224 | Martin | 6/30/2012 |
Big Sandy USP | 1,261 | Federal | 1197 Airport Road | Inez | 41224 | Martin | 4/2/2020 |
Big Sandy-Camp | 72 | Federal | 1197 Airport Road | Inez | 41224 | Martin | 4/2/2020 |
Blackburn Correctional Complex | 589 | State | 3111 Spurr Road | Lexington | 40511 | Fayette | 6/30/2012 |
Boone Co. Jail | 417 | Local | 12/31/2013 | ||||
Boone Co. Jail Workcamp | 66 | Local | 12/31/2013 | ||||
Bourbon County Jail | 115 | Local | 12/31/2013 | ||||
Boyd County Detention Center | 248 | Local | 12/31/2013 | ||||
Boyle County Detention Center | 288 | Local | 12/31/2013 | ||||
Breckinridge County Detention Center | 190 | Local | 12/31/2013 | ||||
Bullitt County Detention Center | 269 | Local | 12/31/2013 | ||||
Butler County Jail | 40 | Local | 12/31/2013 | ||||
Calloway Co. Jail Workhouse | 32 | Local | 12/31/2013 | ||||
Calloway County Jail | 129 | Local | 12/31/2013 | ||||
Campbell County Detention Center | 601 | Local | 12/31/2013 | ||||
Carroll County Detention Center | 128 | Local | 12/31/2013 | ||||
Carter County Detention Center | 197 | Local | 12/31/2013 | ||||
Casey County Detention Center | 205 | Local | 12/31/2013 | ||||
Christian County Jail | 606 | Local | 12/31/2013 | ||||
Clark County Detention Center | 127 | Local | 12/31/2013 | ||||
Clay County Detention Center | 203 | Local | 12/31/2013 | ||||
Clinton County Jail | 2 | Local | 12/31/2013 | ||||
Crittenden County Detention Center | 116 | Local | 12/31/2013 | ||||
Cts - Russell | 230 | Private | 1407 West Jefferson Street | Louisville | 40203 | Jefferson | 6/30/2012 |
Daviess County Detention Center | 622 | Local | 12/31/2013 | ||||
Dismas Charities - Diersen | 73 | Private | 128 West Oaks Street | Louisville | 40210 | Jefferson | 6/30/2012 |
Dismas Charities - Lexington | 45 | Private | 909 Georgetown Street | Lexington | 40511 | Fayette | 6/30/2012 |
Dismas Charities - Louisville | 7 | Private | 124 West Oak Street | Louisville | 40203 | Jefferson | 6/30/2012 |
Dismas Charities - Portland | 194 | Private | 1501 Lytle Street | Louisville | 40203 | Jefferson | 6/30/2012 |
Dismas Charities - St. Ann's | 1 | Private | 1515 Algonquin Parkway | Louisville | 40210 | Jefferson | 6/30/2012 |
Dismas Charities - St. Patrick's | 36 | Private | 1301 West Market Street | Louisville | 40203 | Jefferson | 6/30/2012 |
Dismas Charities Owensboro | 36 | Private | 615 Carlton Drive | Owensboro | 42303 | Daviess | 6/30/2012 |
Eastern Kentucky Correctional Complex | 1,692 | State | 200 Road To Justice | West Liberty | 41472 | Morgan | 6/30/2012 |
Estill County Jail | 22 | Local | 12/31/2013 | ||||
Floyd County Detention Center | 143 | Local | 12/31/2013 | ||||
Franklin County Regional Jail | 277 | Local | 12/31/2013 | ||||
Graves Co. Restricted Custody Ctr. | 42 | Local | 12/31/2013 | ||||
Graves County Jail | 56 | Local | 12/31/2013 | ||||
Grayson County Detention Center | 545 | Local | 12/31/2013 | ||||
Green River Correctional Complex | 964 | State | 1200 River Road | Central City | 42330 | Muhlenberg | 6/30/2012 |
Greenup County Detention Center | 120 | Local | 12/31/2013 | ||||
Hardin County Detention Center | 506 | Local | 12/31/2013 | ||||
Harlan County Detention Center | 189 | Local | 12/31/2013 | ||||
Hart County Jail | 142 | Local | 12/31/2013 | ||||
Henderson County Detention Center | 533 | Local | 12/31/2013 | ||||
Herman Ford Detention Center | 134 | Local | 12/31/2013 | ||||
Hickman County Detention Center | 50 | Local | 12/31/2013 | ||||
Jackson County Dentention Center | 75 | Local | 12/31/2013 | ||||
Jail Complex, Community Corrections, & Hall of Justice | 1,816 | Local | 12/31/2013 | ||||
Jessamine County Detention Center | 165 | Local | 12/31/2013 | ||||
Keeton Corrections - Paducah | 59 | Private | 621 South 7Th Street | Paducah | 42002 | McCracken | 6/30/2012 |
Kenton County Detention Center | 610 | Local | 12/31/2013 | ||||
Kentucky Correctional Institution For Women | 682 | State | 3000 Ash Avenue | Pewee Valley | 40056 | Oldham | 6/30/2012 |
Kentucky State Penitentiary | 865 | State | 266 Water Street | Eddyville | 42038 | Lyon | 6/30/2012 |
Kentucky State Reformatory | 1,941 | State | 3001 West Highway 146 | Lagrange | 40032 | Oldham | 6/30/2012 |
Larue County Detention Center | 116 | Local | 12/31/2013 | ||||
Laurel Co. Jail | 361 | Local | 12/31/2013 | ||||
Letcher Co. Jail | 65 | Local | 12/31/2013 | ||||
Lewis Co. Jail | 64 | Local | 12/31/2013 | ||||
Lexington - Camp | 346 | Federal | 3301 Leestown Road | Lexington | 40511 | Fayette | 6/30/2012 |
Lexington FMC | 1,973 | Federal | 3301 Leestown Road | Lexington | 40511 | Fayette | 6/30/2012 |
Lexington FMC | 1,276 | Federal | 3301 Leestown Road | Lexington | 40511 | Fayette | 4/2/2020 |
Lexington-Camp | 217 | Federal | 3301 Leestown Road | Lexington | 40511 | Fayette | 4/2/2020 |
Lexington-Fayette County Jail Detention Division | 1,252 | Local | 12/31/2013 | ||||
Lincoln County Jail | 105 | Local | 12/31/2013 | ||||
Little Sandy Correctional Complex | 1,005 | State | 505 Prison Connector Road | Sandy Hook | 41171 | Elliott | 6/30/2012 |
Logan County Detention Center | 109 | Local | 12/31/2013 | ||||
Luther Luckett Correctional Complex | 1,077 | State | Dawkins Road Box 6 | Lagrange | 40031 | Oldham | 6/30/2012 |
Madison County Detention Center | 274 | Local | 12/31/2013 | ||||
Manchester - Camp | 500 | Federal | 805 Fox Hollow Road | Manchester | 40962 | Clay | 6/30/2012 |
Manchester FCI | 1,109 | Federal | 805 Fox Hollow Road | Manchester | 40962 | Clay | 6/30/2012 |
Manchester FCI | 933 | Federal | 805 Fox Hollow Road | Manchester | 40962 | Clay | 4/2/2020 |
Manchester-Camp | 126 | Federal | 805 Fox Hollow Road | Manchester | 40962 | Clay | 4/2/2020 |
Marion Adjustment Center | 818 | Private | 95 Raywick Road | St. Mary | 40063 | Marion | 6/30/2012 |
Marion County Detention Center | 287 | Local | 12/31/2013 | ||||
Mason County Detention Center | 145 | Local | 12/31/2013 | ||||
MCCracken County Annex Jail | 33 | Local | 12/31/2013 | ||||
MCCracken County Regional Jail | 380 | Local | 12/31/2013 | ||||
MCCreary - Camp | 135 | Federal | 330 Federal Way | Pine Knot | 42635 | McCreary | 6/30/2012 |
MCCreary USP | 1,420 | Federal | 330 Federal Way | Pine Knot | 42635 | McCreary | 6/30/2012 |
MCCreary USP | 1,326 | Federal | 330 Federal Way | Pine Knot | 42635 | McCreary | 4/2/2020 |
MCCreary-Camp | 137 | Federal | 330 Federal Way | Pine Knot | 42635 | McCreary | 4/2/2020 |
Meade County Detention Center | 145 | Local | 12/31/2013 | ||||
Monroe County Jail | 20 | Local | 12/31/2013 | ||||
Montgomery County Regional Jail | 185 | Local | 12/31/2013 | ||||
Muhlenberg County Detention Center | 247 | Local | 12/31/2013 | ||||
Nelson County Jail | 108 | Local | 12/31/2013 | ||||
Northpoint Training Center | 765 | State | 710 Walter Reed Road | Burgin | 40310 | Mercer | 6/30/2012 |
Ohio County Detention Center | 62 | Local | 12/31/2013 | ||||
Pike County Detention Center | 310 | Local | 12/31/2013 | ||||
Powell Co. Jail | 125 | Local | 12/31/2013 | ||||
Pulaski County Detention Center | 235 | Local | 12/31/2013 | ||||
Rockcastle County Detention Center | 84 | Local | 12/31/2013 | ||||
Roederer Correctional Complex | 1,064 | State | 4000 Morgan School Road | Lagrange | 40031 | Oldham | 6/30/2012 |
Rowan County Detention Center | 106 | Local | 12/31/2013 | ||||
Russell County Detention Center | 106 | Local | 12/31/2013 | ||||
Scott County Detention Center | 93 | Local | 12/31/2013 | ||||
Simpson Co. Jail | 233 | Local | 12/31/2013 | ||||
Taylor County Detention Center | 235 | Local | 12/31/2013 | ||||
Todd County Detention Center | 109 | Local | 12/31/2013 | ||||
Transitions, Inc - Ashland | 24 | Private | 465 29Th Street | Ashland | 41101 | 6/30/2012 | |
Transitions, Inc - Two Rivers | 67 | Private | 423 Greenup Street | Covington | 41011 | Kenton | 6/30/2012 |
Transitions, Inc - York Street | 8 | Private | 601 York Street | Newport | 41071 | Campbell | 6/30/2012 |
Union Co. Jail | 51 | Local | 12/31/2013 | ||||
Warren County Regional Jail | 484 | Local | 12/31/2013 | ||||
Wayne County Detention Center | 201 | Local | 12/31/2013 | ||||
Webster County Detention Center | 270 | Local | 12/31/2013 | ||||
Western Kentucky Correctional Complex | 674 | State | 374 New Bethel Church Road | Fredonia | 42411 | 6/30/2012 | |
Whitley County Jail | 224 | Local | 12/31/2013 | ||||
Woodford County Detention Center | 92 | Local | 12/31/2013 |
This table draws data from four sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of April 2, 2020 [XLSX].