Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Allred Unit | 3,670 | State | 2101 Fm 369 N | Iowa Park | 76367 | Wichita County | 12/30/2005 |
Amarillo City Jail | 74 | Local | 201 East 3rd Street | Amarillo | 79101 | 3/31/2006 | |
Anderson County Jail | 115 | Local | 1200 E. Lacy | Palestine | 75801 | 3/31/2006 | |
Andrews County Jail | 34 | Local | Courthouse | Andrews | 79714 | 3/31/2006 | |
Angelina County Jail | 246 | Local | P.O. Box 114 | Lufkin | 75902-0114 | 3/31/2006 | |
Aransas County Jail | 152 | Local | 301 North Live Oak | Rockport | 78382 | 3/31/2006 | |
Archer County Jail | 7 | Local | 100 S. Sycamore | Archer City | 76351 | 3/31/2006 | |
Armstrong County Jail | 3 | Local | Hwy 287 And Park Street | Claude | 79019 | 3/31/2006 | |
Atascosa County Jail | 109 | Local | 1108 Campbell Avenue | Jourdanton | 78026 | 3/31/2006 | |
Austin County Jail | 35 | Local | 417 N. Chesley Street | Bellville | 77418 | 3/31/2006 | |
B. M. Moore | 498 | Private | 8500 North Fm 3053 | Overton | 75684 | Rusk County | 12/30/2005 |
Bailey County Sheriffs Dept | 91 | Local | 405 West 2nd | Muleshoe | 79347 | 3/31/2006 | |
Bandera County Law Enforcement Center | 14 | Local | 515 - 12th St | Bandera | 78003-0607 | 3/31/2006 | |
Bannum Inc | 30 | Private | 1310 Pennsylvania | Beaufort | 77701 | Jefferson County | 12/30/2005 |
Bannum Inc | 30 | Private | 2801 South Port | Corpus Christi | 78405 | Nueces County | 12/30/2005 |
Bartlett | 998 | Private | 1018 Arnold Drive | Bartlett | 76511 | Williamson County | 12/30/2005 |
Bastrop County Jail | 182 | Local | 200 Jackson Street | Bastrop | 78602 | 3/31/2006 | |
Bastrop FCI | 1,367 | Federal | 4/1/2010 | ||||
Bastrop FCI & Camp | 1,479 | Federal | P.O. Box 730 | Bastrop | 78602 | Bastrop County | 12/30/2005 |
Bastrop-Camp | 179 | Federal | 4/1/2010 | ||||
Baten - Isf | 399 | State | 1995 Helton Road | Pampa | 79065 | Gray County | 12/30/2005 |
Beaumont Low FCI | 1,965 | Federal | 4/1/2010 | ||||
Beaumont Low FCI & Beaumont Low Camp | 2,394 | Federal | 5560 Knauth Road | Beaumont | 77720 | Jefferson County | 12/30/2005 |
Beaumont Med FCI | 1,623 | Federal | 4/1/2010 | ||||
Beaumont Medium FCI | 167 | Federal | 5830 Knauth Road | Beaumont | 77720 | Jefferson County | 12/30/2005 |
Beaumont USP | 1,369 | Federal | 6200 Knauth Road | Beaumont | 77720 | Jefferson County | 12/30/2005 |
Beaumont USP | 1,484 | Federal | 4/1/2010 | ||||
Beaumont USP-Camp | 531 | Federal | 4/1/2010 | ||||
Bee County Jail | 120 | Local | 1511 East Toledo Street | Beeville | 78102 | 3/31/2006 | |
Bell County Law Enforcement Center | 696 | Local | 113 West Central | Belton | 76513 | 3/31/2006 | |
Beto Unit | 3,340 | State | P.O. Box 128 | Tennessee Colony | 75880 | Anderson County | 12/30/2005 |
Bexar County Adult Detention Center | 3,866 | Local | 200 North Comal | San Antonio | 78207 | 3/31/2006 | |
Big Spring CI | 3,504 | Federal | 4/1/2010 | ||||
Big Spring Correctional Center | 2,641 | Private | 1900 Simler Avenue | Big Spring | 79720 | Howard County | 12/30/2005 |
Big Spring FCI | 1,562 | Federal | 4/1/2010 | ||||
Big Spring-Camp | 161 | Federal | 4/1/2010 | ||||
Big Springs FCI & Camp | 1,818 | Federal | 1900 Simler Avenue | Big Spring | 79720 | Howard County | 12/30/2005 |
Bill Clayton Detention Center | 304 | Private | 2600 South Sunset | Littlefield | 79339 | Lamb County | 12/30/2005 |
Blanco County Jail | 7 | Local | 105 North Avenue G | Johnson City | 78636 | 3/31/2006 | |
Bosque County Jail | 31 | Local | P.O. Box 741 | Meridian | 76665 | 3/31/2006 | |
Bowie County | 150 | Local | 105 West Front Street | Texarkana | 75501 | 3/31/2006 | |
Boyd Unit | 1,323 | State | Rt 2 Box 500 | Teague | 75860-9802 | Freestone County | 12/30/2005 |
Bradshaw State Jail | 1,975 | Private | 3900 W Loop 571 N | Henderson | 75653-9000 | Rusk County | 12/30/2005 |
Brazoria County Jail & Detention Center | 810 | Local | 3602 County Road 45 | Angleton | 77515-9575 | 3/31/2006 | |
Brazos County | 532 | Local | 300 East 26th Street | Bryan | 77803-5359 | 3/31/2006 | |
Brewster County Jail | 46 | Local | 307 West Sulross | Alpine | 79830-4626 | 3/31/2006 | |
Bridgeport | 520 | Private | 4000 N 10th Street | Bridgeport | 76426 | Wise County | 12/30/2005 |
Bridgeport Ppt | 200 | Private | 222 Lake Road | Bridgeport | 76426 | Wise County | 12/30/2005 |
Briscoe Unit | 1,333 | State | 1459 W Hwy 85 | Dilley | 78017 | Frio County | 12/30/2005 |
Brooks County Jail | 20 | Local | 301 East Allen | Falfurrias | 78355 | 3/31/2006 | |
Brown County Jail | 164 | Local | 1050 W. Commerce | Brownwood | 76801 | 3/31/2006 | |
Bryan FPC | 938 | Federal | P.O. Box 2197 | Bryan | 77805 | Brazos County | 12/30/2005 |
Bryan FPC | 859 | Federal | 4/1/2010 | ||||
Burleson County Jail | 76 | Local | 1334 Highway 21e | Caldwell | 77836 | 3/31/2006 | |
Burnet County Jail | 82 | Local | 1215 Hwy 29 East | Burnet | 78611 | 3/31/2006 | |
Byrd Unit | 1,140 | State | 21 Fm 247 Road | Huntsville | 77320-8701 | Walker County | 12/30/2005 |
C Moore Transfer Facility | 1,203 | State | 1700 N Fm 87 | Bonham | 75418 | Fannin County | 12/30/2005 |
Caldwell County Jail | 185 | Local | 1204 Reed Drive | Lockhart | 78644 | 3/31/2006 | |
Callahan County Jail | 13 | Local | 432 Market Street | Baird | 79504 | 3/31/2006 | |
Cameron County | 1,454 | Local | 7300 Old Alice Road | Olhito | 78675 | 3/31/2006 | |
Camp County Jail | 21 | Local | 203 Tapp Street | Pittsburg | 75686 | 3/31/2006 | |
Carol Young Medical Facility Complex | 378 | State | Route 4, Box 1174 | Dickinson | 77539 | Galveston County | 12/30/2005 |
Carson County Jail | 17 | Local | 500 Main Street | Panhandle | 79068 | 3/31/2006 | |
Carswell FMC | 1,385 | Federal | 4/1/2010 | ||||
Carswell FMC & Carswell Camp | 1,373 | Federal | P.O. Box 27066 | Fort Worth | 76127 | Tarrant County | 12/30/2005 |
Carswell-Camp | 230 | Federal | 4/1/2010 | ||||
Cass County Jail | 106 | Local | 265 New Jail Street | Linden | 75563 | 3/31/2006 | |
Castro County Jail | 12 | Local | Courthouse | Dimmitt | 79027 | 3/31/2006 | |
CCC Dismas Charities | 34 | Private | 709 E 49th Street | Lubbock | 79404 | Lubbock County | 12/30/2005 |
Central Unit | 1,030 | State | 1 Circle Drive | Sugarland | 77478 | Fort Bend County | 12/30/2005 |
Chambers County Jail | 107 | Local | 201 North Court | Anahuac | 77514 | 3/31/2006 | |
Cherokee County Jail | 126 | Local | Rt. 5 | Rusk | 78785 | 3/31/2006 | |
Childress County Jail | 18 | Local | 100 Avenue East, N.W. | Childress | 79201 | 3/31/2006 | |
Clay County Jail | 26 | Local | 215 West Gilbert | Henrietta | 76365 | 3/31/2006 | |
Clemens Unit | 1,112 | State | 11034 S Hwy 36 | Brazoria | 77422-8375 | Brazoria County | 12/30/2005 |
Clements Unit | 3,585 | State | 9601 Spur 591 | Amarillo | 79107-9606 | Potter County | 12/30/2005 |
Cleveland | 519 | Private | P.O. Box 1678 | Cleveland | 77328 | Liberty County | 12/30/2005 |
Cochran County Jail | 8 | Local | Courthouse | Morton | 79346 | 3/31/2006 | |
Coffield Unit | 4,097 | State | Rt. 1 Box 150 | Tennessee Colony | 75884 | Anderson County | 12/30/2005 |
Cole State Jail | 781 | State | 3801 Silo Road | Bonham | 75418 | Fannin County | 12/30/2005 |
Coleman County Jail | 10 | Local | 100 Live Oak | Coleman | 76834 | 3/31/2006 | |
Collin County Jail | 739 | Local | 4300 Community Blvd. | Mckinney | 75070 | 3/31/2006 | |
Collingsworth County Jail | 10 | Local | 810 Belton Street | Wellington | 79095 | 3/31/2006 | |
Colorado County Jail | 35 | Local | 2215 Walnut Steet | Columbus | 78934 | 3/31/2006 | |
Comal County Jail | 279 | Local | 3005 West San Antonio Street | New Braunfels | 78130 | 3/31/2006 | |
Comanche County Law Enforcement Center | 128 | Local | 300 Industrial Blvd. | Comanche | 76442 | 3/31/2006 | |
Connally Unit | 2,838 | State | 899 Fm 632 | Kenedy | 78119 | Karnes County | 12/30/2005 |
Cooke County Jail | 73 | Local | 301 S. Chestnut | Gainesville | 76240 | 3/31/2006 | |
Coryell County Jail | 62 | Local | 510 Leon Street | Gatesville | 76528 | 3/31/2006 | |
Cotulla Transfer Facility | 581 | State | 610 Fm 624 | Cotulla | 78014-8022 | La Salle County | 12/30/2005 |
Country Rehabilitation Center | 40 | Private | 12137 Cr 46 | Tyler | 75702 | Smith County | 12/30/2005 |
Crane County Jail | 8 | Local | 6th & Alford Street | Crane | 79731-1175 | 3/31/2006 | |
Crockett County Jail | 13 | Local | 904 Avenue D | Ozona | 76943 | 3/31/2006 | |
Crosby County Jail | 14 | Local | Aspen And Birch Streets | Crosbyton | 79322 | 3/31/2006 | |
Crosspoint CSC | 110 | Private | 420 Baltimore Street | San Antonio | 78215 | Bexar County | 12/30/2005 |
Crystal City Correctional Center | 375 | Private | 6901 Highway 83 North | Crystal City | 78839 | Zavala County | 12/30/2005 |
Culberson County Jail | 12 | Local | 300 Lacaverna | Van Horn | 79855 | 3/31/2006 | |
Dalby CI | 1,901 | Federal | 4/1/2010 | ||||
Dalby Correctional Center | 1,105 | Private | 805 N Avenue F | Post | 79356 | Garza County | 12/30/2005 |
Dalhart Unit | 1,347 | State | 11950 Fm 998 | Dalhart | 79022 | Dallam County | 12/30/2005 |
Dallam-Hartley Regional Jail | 33 | Local | 201 E 5th Street | Dalhart | 79022 | 3/31/2006 | |
Dallas County | 7,650 | Local | 133 North Industrial Blvd | Dallas | 75207 | 3/31/2006 | |
Damas Charities, CSC - Midland | 56 | Private | 24 Industrial Loop | Hutchins | 75141 | 12/30/2005 | |
Daniel Unit | 1,328 | State | 938 S Fm 1673 | Snyder | 79549 | Scurry County | 12/30/2005 |
Darrington Unit | 1,830 | State | 59 Darrington Road | Rosharon | 77583 | Brazoria County | 12/30/2005 |
Dawson County Jail | 39 | Local | 401 S. 2nd Street | Lamesa | 79331 | 3/31/2006 | |
Dawson State Jail | 2,196 | Private | P.O. Box 650675 | Dallas | 75265 | Dallas County | 12/30/2005 |
De Witt County Jail | 39 | Local | 208 East Live Oak | Cuero | 77954 | 3/31/2006 | |
Deaf Smith County Jail | 93 | Local | 235 E. Third | Hereford | 79045 | 3/31/2006 | |
Delta County Jail | 13 | Local | 200 West Bonham | Cooper | 75432 | 3/31/2006 | |
Denton County Detention Center | 1,025 | Local | 127 North Woodrow Lane | Denton | 76205 | 3/31/2006 | |
Diboll | 518 | Private | 1604 S 1st Street | Diboll | 75941 | Angelina County | 12/30/2005 |
Dickens County Correctional Center,Geo | N/A | Local | 100 Airport Rd | Spur | 79370 | 3/31/2006 | |
Dickens County Jail | N/A | Local | P.O. Box 59 | Dickens | 79229 | 3/31/2006 | |
Dimmit County Jail | 85 | Local | Carrizo Springs | 78834 | 3/31/2006 | ||
Dismas Charities | 100 | Private | 6752 Gilbert Road | Laredo | 78041 | Webb County | 12/30/2005 |
Dismas Charities, CSC | 120 | Private | 7011 Alameda Avenue | El Paso | 79915 | El Paso County | 12/30/2005 |
Dominguez State Jail | 2,083 | State | 6535 Cagnon Road | San Antonio | 78252 | Bexar County | 12/30/2005 |
Donley County Jail | 6 | Local | 300 Jefferson | Clarendon | 79226 | 3/31/2006 | |
Duncan Transfer Facility | 582 | State | 1502 S 1st Street | Diboll | 75941 | Angelina County | 12/30/2005 |
Duval County Jail | 24 | Local | P.O. Box 547 | San Diego | 78384 | 3/31/2006 | |
Eastham Unit | 2,430 | State | P.O. Box 16 | Lovelady | 75851 | Houston County | 12/30/2005 |
Eastland County Jail | 62 | Local | 201 W. White St. | Eastland | 76448 | 3/31/2006 | |
Ector County Jail | 502 | Local | Odessa | 79760 | 3/31/2006 | ||
Eden CI | 1,553 | Federal | 4/1/2010 | ||||
Eden Correctional Center | 1,419 | Private | 702 East Broadway | Eden | 76837 | Concho County | 12/30/2005 |
Edwards County Jail | 11 | Local | 400 W. Kerr | Rocksprings | 78880-0156 | 3/31/2006 | |
El Paso County Detention Facility | 2,206 | Local | 601 East Overland Avenue | El Paso | 79901 | 3/31/2006 | |
Ellis County Jail | 426 | Local | 300 South Jackson Street | Waxahachie | 75165 | 3/31/2006 | |
Ellis Unit | 2,369 | State | 1697 Fm 980 | Huntsville | 77343-0001 | Walker County | 12/30/2005 |
Erath County Jail | 73 | Local | 1043 Glen Rose Highway | Stephenville | 76401 | 3/31/2006 | |
Estelle Unit | 2,953 | State | 264 Fm 3478 | Huntsville | 77320 | Walker County | 12/30/2005 |
Estes Unit | 995 | Private | 1100 Highway 1807 | Venus | 76084 | Johnson County | 12/30/2005 |
Falls County Jail | 96 | Local | Marlin | 76661 | 3/31/2006 | ||
Fannin County Jail | 80 | Local | 725 County Road | Bonham | 75418 | 3/31/2006 | |
Fayette County Justice Center | 30 | Local | 1646 North Jefferson | Lagrange | 78945 | 3/31/2006 | |
Federal Detention Center - Houston | 920 | Local | 1200 Texas Avenue | Houston | 77052 | 3/31/2006 | |
Ferguson Unit | 2,371 | State | 12120 Savage Drive | Midway | 75852-3654 | Madison County | 12/30/2005 |
Fisher County Jail | 5 | Local | North 1st Street | Roby | 79543 | 3/31/2006 | |
Formby State Jail | 961 | State | 998 Cr Aa | Plainview | 79072 | Hale County | 12/30/2005 |
Fort Bend County Jail | 691 | Local | 1410 Ransom Road | Richmond | 77469 | 3/31/2006 | |
Fort Stockton Transfer Facility | 588 | State | 1536 Ih - 10 E | Fort Stockton | 79735 | Pecos County | 12/30/2005 |
Fort Worth FCI | 1,770 | Federal | 4/1/2010 | ||||
Fort Worth FMC | 1,705 | Federal | 3150 Horton Road | Fort Worth | 76119 | Tarrant County | 12/30/2005 |
Franklin County Jail | 47 | Local | 208 Hwy 37 South | Mt. Vernon | 75457 | 3/31/2006 | |
Freeport City Jail | 8 | Local | 430 N. Brazosport Blvd. | Freeport | 77541 | 3/31/2006 | |
Freestone County Jail | 37 | Local | 103 South Keechi Street | Fairfield | 75840-0001 | 3/31/2006 | |
Frio County Jail - C.S.C. | 339 | Local | 410 South Cedar | Pearsall | 78061 | 3/31/2006 | |
Gaines County Law Enforcement Center | 23 | Local | 301 E. Avenue A | Seminole | 79360 | 3/31/2006 | |
Galveston County Jail | 953 | Local | 715 19th Street | Galveston | 77550 | 3/31/2006 | |
Garza County Jail | 3 | Local | 300 Block Of W. Main Street | Post | 79356 | 3/31/2006 | |
Garza East Transfer Facility | 2,251 | State | 4304 Hwy 202 | Beeville | 78102 | Bee County | 12/30/2005 |
Garza West Transfer Facility | 2,224 | State | 4250 Hwy 202 | Beeville | 78102 | Bee County | 12/30/2005 |
Gatesville Unit | 1,980 | State | 1401 State School Road | Gatesville | 76599-2999 | Coryell County | 12/30/2005 |
Gillespie County Jail | 5 | Local | 100 South Nimitz Parkway | Fredericksburg | 78624 | 3/31/2006 | |
Gist State Jail | 2,067 | State | 3295 Fm 3514 | Beaumont | 77705 | Willacy County | 12/30/2005 |
Glasscock County Jail | 11 | Local | 124 South Myrl Street | Garden City | 79739 | 3/31/2006 | |
Glossbrenner Safpf | 607 | State | 5100 South Fm 1329 | San Diego | 78384 | Duval County | 12/30/2005 |
Goliad County Jail | 27 | Local | 701 East End Street | Goliad | 77963 | 3/31/2006 | |
Gonzales County Jail | 29 | Local | 414 St. Louis Street | Gonzales | 78629 | 3/31/2006 | |
Goodman Transfer Facility | 597 | State | Rt 1 Box 273 | Jasper | 75951 | Jasper County | 12/30/2005 |
Goree Unit | 1,050 | State | P.O. Box 38 | Huntsville | 77344 | Walker County | 12/30/2005 |
Grand Prairie City Jail | 44 | Local | 801 Conover Drive | Grand Prairie | 75051 | 3/31/2006 | |
Gray County Jail | 64 | Local | Courthouse | Pampa | 79065 | 3/31/2006 | |
Grayson County Jail | 353 | Local | 200 South Crockett Street | Sherman | 75090-7170 | 3/31/2006 | |
Gregg County Jail | 476 | Local | 101 E. Methavin Street | Longview | 75601 | 3/31/2006 | |
Grimes County Jail | 72 | Local | 382 F.M. 149 Highway | Anderson | 77830 | 3/31/2006 | |
Guadalupe County Detention Center | 500 | Local | 2611 North Guadalupe | Seguin | 78155-7356 | 3/31/2006 | |
Gurney Transfer Facility | 2,107 | State | P.O. Box 6400 | Tennessee Colony | 75861 | Denton County | 12/30/2005 |
Halbert Safpf | 606 | State | P.O. Box 923 | Burnet | 78611 | Burnet County | 12/30/2005 |
Hale County Law Enforcement Center | 125 | Local | 1900 South Columbia Street | Plainview | 79072 | 3/31/2006 | |
Hall County Jail | 6 | Local | 512 West Main Street | Memphis | 79245 | 3/31/2006 | |
Hamilton County Jail | 23 | Local | 1108 S. Rice | Hamilton | 76531 | 3/31/2006 | |
Hamilton Unit | 1,104 | State | 200 Lee Morrison Lane | Bryan | 77807 | Brazos County | 12/30/2005 |
Hansford County Jail | 7 | Local | N.E. Court | Spearman | 79081 | 3/31/2006 | |
Hardeman County Jail | 7 | Local | Mercer Street | Quanah | 79252 | 3/31/2006 | |
Hardin County Jail | 147 | Local | P.O. Box 1990 | Kountze | 77625 | 3/31/2006 | |
Harris County | 9,110 | Local | 1200 Baker Street | Houston | 77002 | 3/31/2006 | |
Harrison County Jail | 129 | Local | 110 South Franklin | Marshall | 75670 | 3/31/2006 | |
Haskell County Jail | 469 | Local | 507 S. 2nd | Haskell | 79521 | 3/31/2006 | |
Havins State Jail | 575 | State | P.O. Box 90401 | Brownwood | 76804-4401 | Brown County | 12/30/2005 |
Hays County Jail | 338 | Local | 1307 Old Uhland Road | San Marcos | 78666 | 3/31/2006 | |
Hemphill County Jail | 7 | Local | 5th And Main Street | Canadian | 79014 | 3/31/2006 | |
Henderson County Jail | 265 | Local | 206a N. Murchison Street | Athens | 75751 | 3/31/2006 | |
Henley State Jail | 517 | State | 7581 Hwy 321 | Dayton | 77535 | Liberty County | 12/30/2005 |
Hidalgo County Adult Detention Center | 1,045 | Local | 701 El Cibolo Road | Edinburg | 78540 | 3/31/2006 | |
Hightower Iunit | 1,321 | State | 902 Fm 686 | Dayton | 77535 | Liberty County | 12/30/2005 |
Hill County Law Enforcement Center | 119 | Local | 218 N. Waco Street | Hillsboro | 76645 | 3/31/2006 | |
Hilltop Unit | 658 | State | 1500 State School Road | Gatesville | 76598-2996 | Coryell County | 12/30/2005 |
Hobby Unit | 1,316 | State | 742 Fm 712 | Marlin | 76661 | Falls County | 12/30/2005 |
Hockley County Jail | 45 | Local | 1310 Avenue H | Levelland | 79336 | 3/31/2006 | |
Hodge Unit - Mrop | 817 | State | P.O. Box 999 | Rusk | 75785 | Cherokee County | 12/30/2005 |
Holliday Transfer Facility | 2,002 | State | 295 Ih-45 N | Huntsville | 77320 | Walker County | 12/30/2005 |
Hood County Jail | 178 | Local | 400 North Gordon | Granbury | 76048 | 3/31/2006 | |
Hopkins County Law Enforcement Center | 74 | Local | 300 Rosemont Street | Sulphur Springs | 75482-2672 | 3/31/2006 | |
Hospital Galveston - Medical Facility | 110 | State | P.O. Box 48, Substation 1 | Galveston | 77555 | Galveston County | 12/30/2005 |
Houston County Jail | 65 | Local | 110 East Houston | Crockett | 75835 | 3/31/2006 | |
Houston FDC | 876 | Federal | 4/1/2010 | ||||
Houston/Reid Ccf | 411 | Private | 10950 Beaumont Highway | Houston | 77072 | Harris County | 12/30/2005 |
Howard County Jail | 29 | Local | 300 Main Street | Big Springs | 79720 | 3/31/2006 | |
Hudspeth County Jail | 110 | Local | P.O. Box 39 | Sierra Blanca | 79851 | 3/31/2006 | |
Hughes Unit | 2,892 | State | Rt. 2 Box 4400 | Gatesville | 76597 | Coryell County | 12/30/2005 |
Hunt County Criminal Justice Center | 295 | Local | 2801 Stuart Street | Greenville | 75401 | 3/31/2006 | |
Huntsville Unit | 1,502 | State | 815 12th Street | Huntsville | 77348 | Walker County | 12/30/2005 |
Hutchins State Jail | 2,058 | State | 1500 E Langdon Road | Dallas | 75241 | Dallas County | 12/30/2005 |
Hutchinson County Jail | 65 | Local | 1400 Veta Street | Borger | 79008 | 3/31/2006 | |
Irving City Jail | 104 | Local | 305 N. O'connor Road | Irving | 75015 | 3/31/2006 | |
Jack County Jail | 90 | Local | 1432 Post Oak Road | Jacksboro | 71458 | 3/31/2006 | |
Jackson County Jail | 63 | Local | 115 West Main Street | Edna | 77957-2733 | 3/31/2006 | |
Jasper County Law Enforcement Center | 75 | Local | 101 Burch Street | Jasper | 75951 | 3/31/2006 | |
Jefferson Co Downtown Jail - CSC | 446 | Local | P.O. Box 3689 | Beaumont | 77704 | 3/31/2006 | |
Jefferson County Detention Center | 1,150 | Local | 5030 Hwy 69 S | Beaumont | 77720 | 3/31/2006 | |
Jester I Safpf | 307 | State | Hwy 90 A | Sugar Land | 77479 | Fort Bend County | 12/30/2005 |
Jester Iv Psychiatric Facility | 468 | State | 12908 Grand Pkwy | Sugar Land | 77478 | Fort Bend County | 12/30/2005 |
Jester Unit III | 1,090 | State | Hwy 90 A | Sugar Land | 77469 | Fort Bend County | 12/30/2005 |
Jim Hogg County Jail | 13 | Local | 211 E. Galbraith | Hebronville | 78361 | 3/31/2006 | |
Jim Wells County Jail | 78 | Local | 300 North Cameron Street | Alice | 78332 | 3/31/2006 | |
Johnson County Jail | 447 | Local | 1800 Ridgemar | Cleburne | 76031 | 3/31/2006 | |
Johnston Safpf | 601 | State | 703 Airport Road | Winnsboro | 75494 | Wood County | 12/30/2005 |
Jones County Jail | 19 | Local | 1100 11th Street | Anson | 79501 | 3/31/2006 | |
Jordan Unit | 1,002 | State | 1992 Hilton Road | Pampa | 79065 | Gray County | 12/30/2005 |
Karnes County Jail | 12 | Local | 113 North Panna Maria | Karnes City | 78118 | 3/31/2006 | |
Kaufman County Jail | 285 | Local | 158 Hwy 34 South | Kaufman | 75142 | 3/31/2006 | |
Kegans State Jail | 554 | State | 707 Top Street | Houston | 77002 | Harris County | 12/30/2005 |
Keller City Jail | 6 | Local | 330 Rufe Snow Drive | Keller | 76244 | 3/31/2006 | |
Kemah City Jail | 3 | Local | 1401 Highway 146 | Kemah | 77565 | 3/31/2006 | |
Kendall County Jail | 26 | Local | 6 Staudt Street | Boerne | 78006 | 3/31/2006 | |
Kerr County Jail | 138 | Local | 400 Clearwater Paseo | Kerrville | 78028 | 3/31/2006 | |
Kimble County Jail | 13 | Local | 415 Pecan Street | Junction | 76849 | 3/31/2006 | |
Kinney County Jail | 25 | Local | 109 North Street | Brackettville | 78832 | 3/31/2006 | |
Kleberg County Jail | 111 | Local | 1500 East King Street | Kingsville | 78363 | 3/31/2006 | |
Knox County Jail | 10 | Local | 104 South Stewart | Benjamin | 79505 | 3/31/2006 | |
Kyle | 519 | Private | 23001 Ih-35 | Kyle | 78640 | Hays County | 12/30/2005 |
La Tuna FCI | 1,182 | Federal | 4/1/2010 | ||||
La Tuna FCI & Camp & Federal Satellite Low | 1,890 | Federal | P.O. Box 1000 | Anthony | 88021 | El Paso County | 12/30/2005 |
La Tuna-Camp | 298 | Federal | 4/1/2010 | ||||
La Tuna-FSL (El Paso) | 477 | Federal | 4/1/2010 | ||||
Lamar County Jail | 171 | Local | 125 Brown Avenue | Paris | 75460 | 3/31/2006 | |
Lampasas County Jail | 30 | Local | 410 East 4th | Lampasas | 76550 | 3/31/2006 | |
Lavaca County Jail | 34 | Local | 38 Farm Road Suite 318 | Hallettsville | 77964 | 3/31/2006 | |
Leblanc Pre-Release Facility | 1,180 | State | 3695 Fm 3514 | Beaumont | 77705 | Jefferson County | 12/30/2005 |
Lee County Jail | 23 | Local | 424 S. Main Street | Giddings | 78942 | 3/31/2006 | |
Leidel Comprehensive Sanction Center - Cornel | 165 | Private | 1819 Commerce Street | Houston | 77002 | Harris County | 12/30/2005 |
Leon County Jail | 20 | Local | Hwy. 7 East | Centerville | 75833 | 3/31/2006 | |
Lewis Unit | 2,168 | State | P.O. Box 9000 | Woodville | 75990 | Tyler County | 12/30/2005 |
Liberty County Jail - C.C.A. | 306 | Local | 2400 Beaumont Street | Liberty | 77575-1006 | 3/31/2006 | |
Limestone County Detention Center-Civigenics | 998 | Local | 910 Tyus | Groesbeck | 76642 | 3/31/2006 | |
Limestone County Jail | 45 | Local | 1221 East Yeagur Street | Groesbeck | 76642 | 3/31/2006 | |
Lindsey State Jail | 1,030 | Private | 1620 Post Oak Road | Jacksboro | 76458 | Jack County | 12/30/2005 |
Lipscomb County Jail | 7 | Local | Corner Of Main St And Main Ave. | Lipscomb | 79056 | 3/31/2006 | |
Live Oak County Jail | 18 | Local | 300 Bowie Street | George West | 78022 | 3/31/2006 | |
Llano County Jail | 31 | Local | 2001 N St. Hwy 16 | Llano | 78643 | 3/31/2006 | |
Lockhart Ppt | 496 | Private | P.O. Box 1170 | Lockhart | 78644 | Caldwell County | 12/30/2005 |
Lopez State Jail | 1,016 | State | 1203 El Cibolo Road | Edinburg | 78541 | Hidalgo County | 12/30/2005 |
Lubbock County Jail | 736 | Local | 811 Main Street | Lubbock | 79408 | 3/31/2006 | |
Luther Unit | 1,257 | State | 1800 Luther Drive | Navasota | 77869 | Grimes County | 12/30/2005 |
Lychner State Jail | 1,832 | State | 2350 Atascocita Road | Humble | 77396 | Harris County | 12/30/2005 |
Lynaugh Unit | 1,365 | State | 1098 South Hwy 2037 | Fort Stockton | 79735 | Pecos County | 12/30/2005 |
Lynn County Jail | 49 | Local | 810 Lockwood | Tahoka | 79373 | 3/31/2006 | |
Madison County Jail | 47 | Local | 2005 East Main | Madisonville | 77864 | 3/31/2006 | |
Marion County Jail | 25 | Local | 102 West Dallas | Jefferson | 75657 | 3/31/2006 | |
Martin County Jail | 2 | Local | 301 North Saint Peter | Stanton | 79782 | 3/31/2006 | |
Mason County Jail | 1 | Local | 122 West Moreland | Mason | 76856 | 3/31/2006 | |
Matagorda County Jail | 86 | Local | 2323 Avenue East | Bay City | 77404 | 3/31/2006 | |
Maverick County Jail | 240 | Local | Route 3 | Eagle Pass | 78852 | 3/31/2006 | |
McCabe Center CSC | 75 | Private | 1915 E Martin Luther King | Austin | 78702 | Travis County | 12/30/2005 |
McConnell Unit | 2,822 | State | 3001 S Emily Drive | Beeville | 78102 | Bee County | 12/30/2005 |
McCulloch County Jail | 11 | Local | 300 West Main Street | Brady | 76825 | 3/31/2006 | |
McLennan County Jail | 859 | Local | 3201 E. Hwy 6 | Waco | 76705 | 3/31/2006 | |
Medina County Jail | 88 | Local | 801 Avenue Y | Hondo | 78861 | 3/31/2006 | |
Menard County Jail | 8 | Local | 200 Tipton Street | Menard | 76859 | 3/31/2006 | |
Michael Unit | 3,163 | State | P.O. Box 4500 | Tennessee Colony | 75886 | Anderson County | 12/30/2005 |
Middleton Transfer Facility | 2,077 | State | 13055 Fm 3522 | Abilene | 79601 | Taylor County | 12/30/2005 |
Midland County Jail | 288 | Local | 200 West Wall Street | Midland | 79701 | 3/31/2006 | |
