Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Adirondack Correctional Facility | 553 | State | P.O. Box 110 | Raybrook | 12977-0110 | Essex County | 12/30/2005 |
Albany County Correctional Facility | 898 | Local | 840 Albany Shaker Road | Albany | 12211-1088 | 3/31/2006 | |
Albion Correctional Facility | 1,150 | State | 3595 State School Road | Albion | 14411-9399 | Orleans County | 12/30/2005 |
Allegany County Jail | 41 | Local | 7 Court Street | Belmont | 14813-1039 | 3/31/2006 | |
Altona Correctional Facility | 476 | State | 555 Devils Den Road | Altona | 12910-0125 | Clinton County | 12/30/2005 |
Arthur Kill Correctional Facility | 947 | State | 2911 Arthur Kill Road | Staten Island | 10309-1101 | New York City | 12/30/2005 |
Attica Correctional Facility | 2,204 | State | P.O. Box 149 | Attica | 14011-0149 | Wyoming County | 12/30/2005 |
Auburn Correctional Facility | 1,767 | State | 135 State Street | Auburn | 13021-1800 | Cayuga County | 12/30/2005 |
Bare Hill Correctional Facility | 1,720 | State | Caller Box 20, Cady Road | Malone | 12953-0020 | Franklin County | 12/30/2005 |
Bayview Correctional Facility | 215 | State | 550 W 20th Street | New York | 10011-2678 | New York City | 12/30/2005 |
Beacon Correctional Facility | 228 | State | P.O. Box 780 | Beacon | 12508-0780 | Dutchess County | 12/30/2005 |
Bedford Hills Correctional Facility | 807 | State | 247 Harris Road | Bedford Hills | 10507-2400 | Westchester County | 12/30/2005 |
Bronx Community Correctional Center | 101 | Private | 2534 Creston Avenue | Bronx | 10468 | New York City Area | 12/30/2005 |
Brooklyn Community Correctional Center-CSC | 120 | Private | 988 Myrtle Avenue | Brooklyn | 11206 | New York City Area | 12/30/2005 |
Brooklyn MDC | 2,617 | Federal | 4/1/2010 | ||||
Broome County Jail | 433 | Local | 897 Front Street | Binghamton | 13902 | 3/31/2006 | |
Buffalo Correctional Facility | 109 | State | 3052 Wende Road | Alden | 14004-0300 | Erie County | 12/30/2005 |
Buffalo Halfway House | 46 | Private | 115 Glenwood Avenue | Buffalo | 14209 | Erie County | 12/30/2005 |
Butler Correctional Facility | 355 | State | P.O. Box 388 | Red Creek | 13143-0388 | Wayne County | 12/30/2005 |
Camp Gabriels | 164 | State | P.O. Box 100 | Gabriels | 12939-0100 | Franklin County | 12/30/2005 |
Camp Georgetown | 152 | State | 3191 Crumb Hill Road | Georgetown | 13072-9307 | Madison County | 12/30/2005 |
Camp Pharsalia | 141 | State | 496 Center Road | South Plymouth | 13844-6777 | Chenango County | 12/30/2005 |
Cape Vincent Correctional Facility | 866 | State | P.O. Box 599 | Cape Vincent | 13618-0599 | Jefferson County | 12/30/2005 |
Cattaraugus County Jail | 138 | Local | 301 Court Street | Little Valley | 14755 | 3/31/2006 | |
Cayuga Correctional Facility | 1,016 | State | P.O. Box 1150 | Moravia | 13118-1150 | Cayuga County | 12/30/2005 |
Cayuga County Jail | 156 | Local | 7445 Country House Rd. | Auburn | 13201-8216 | 3/31/2006 | |
Chateaugay Asactc | 219 | State | P.O. Box 320 | Chateaugay | 12920-0320 | Franklin County | 12/30/2005 |
Chautauqua County Jail | 279 | Local | East Chautauqua St. | Mayville | 14757-0190 | 3/31/2006 | |
Chemung County Jail | 212 | Local | 211 William St. | Elmira | 14901-3112 | 3/31/2006 | |
Chenango County Jail | 72 | Local | 14 West Park Place | Norwich | 13815 | 3/31/2006 | |
Clinton Correctional Facility | 2,890 | State | P.O. Box 2000 | Dannemora | 12929-2000 | Clinton County | 12/30/2005 |
Clinton County Jail | 160 | Local | 25 Mc Carthy Drive | Plattsburgh | 12901 | 3/31/2006 | |
Collins Correctional Facility | 1,165 | State | P.O. Box 490 | Collins | 14034-1490 | Erie County | 12/30/2005 |
Columbia County Jail | 122 | Local | 85 Industrial Tract | Hudson | 12534-1505 | 3/31/2006 | |
Cortland County Jail | 66 | Local | 54 Greenbush Street | Cortland | 13045 | 3/31/2006 | |
Coxsackie Correctional Facility | 1,034 | State | Box 200, Rt 9W | West Coxsackie | 12051-0200 | Greene County | 12/30/2005 |
Delaware County Jail | 85 | Local | 280 Phoebe Lane | Delhi | 13753 | 3/31/2006 | |
Downstate Correctional Facility | 1,230 | State | P.O. Box 445 | Fishkill | 12524-0445 | Dutchess County | 12/30/2005 |
Dutchess County Jail | 256 | Local | 150 N. Hamilton St. | Poughkeepsie | 12601 | 3/31/2006 | |
Eastern Correctional Facility | 1,175 | State | Box 338, Institution Road | Napanoch | 12458-0338 | Ulster County | 12/30/2005 |
Edgecombe Correctional Facility | 186 | State | 611 Edgecombe Ave | New York | 10032-4398 | New York City | 12/30/2005 |
Elmira Correctional Facility | 1,779 | State | P.O. Box 500 | Elmira | 14902-0500 | Chemung County | 12/30/2005 |
Erie County Holding Center | 1,554 | Local | 40 Delaware Avenue | Buffalo | 14202 | 3/31/2006 | |
Erie Couny Correctional Facility | 955 | Local | 11581 Walden Avenue | Alden | 14004-9715 | 3/31/2006 | |
Essex County Jail | 18 | Local | 7551 Court St | Elizabethtown | 12932 | 3/31/2006 | |
Fishkill Correctional Facility | 1,718 | State | P.O. Box 307 | Beacon | 12508-0307 | Dutchess County | 12/30/2005 |
Five Points Correctional Facility | 1,367 | State | Caller Box 400 | Romulus | 14541 | 12/30/2005 | |
Franklin Correctional Facility | 1,712 | State | P.O. Box 10 | Malone | 12953-0010 | Franklin County | 12/30/2005 |
Franklin County Jail | 113 | Local | 45 Bare Hill Road | Malone | 12953 | 3/31/2006 | |
Fulton Correctional Facility | 94 | State | 1511 Fulton Avenue | Bronx | 10457-8398 | New York City | 12/30/2005 |
Fulton County Jail | 108 | Local | 2710 State Highway 29 | Johnstown | 12095-0020 | 3/31/2006 | |
Genesee County Jail | 87 | Local | 14 West Main Street | Batavia | 14021-0151 | 3/31/2006 | |
Gouverneur Correctional Facility | 1,021 | State | P.O. Box 370 | Gouverneur | 13642-0370 | St Lawrence County | 12/30/2005 |
Gowanda Correctional Facility | 1,743 | State | P.O. Box 350 | Gowanda | 14070-0350 | Cattaraugus County | 12/30/2005 |
Great Meadow Correctional Facility | 1,681 | State | P.O. Box 51 | Comstock | 12821-0051 | Washington County | 12/30/2005 |
Green Haven Correctional Facility | 2,149 | State | 594 Rt 216 | Stormville | 12582-0010 | Dutchess County | 12/30/2005 |
Greene Correctional Facility | 1,756 | State | P.O. Box 8 | Coxsackie | 12051-0008 | Greene County | 12/30/2005 |
Greene County Jail | 838 | Local | Catskill | 12414-1738 | 3/31/2006 | ||
Groveland Correctional Facility | 1,223 | State | 7000 Sonyea Road | Sonyea | 14556-0001 | Livingston County | 12/30/2005 |
Hale Creek Asactc | 390 | State | 279 Maloney Road | Johnstown | 12095-3769 | Fulton County | 12/30/2005 |
Hamilton County Jail | 4 | Local | South Shore Road | Lake Pleasant | 12108 | 3/31/2006 | |
Herkimer County Correctional Facility | 34 | Local | 320 N. Main Street, Suite 2900 | Herkimer | 13350 | 3/31/2006 | |
Horizon Center CCC | 28 | Private | 35 Elizabeth Street | Albany | 12202 | Albany County | 12/30/2005 |
Hudson Correctional Facility | 506 | State | P.O. Box 576 | Hudson | 12534-0576 | Columbia County | 12/30/2005 |
Jefferson County Jail | 148 | Local | 753 City Center Drive, West | Watertown | 13601 | 3/31/2006 | |
Lakeview Shock Incarceration Cf | 1,101 | State | 9300 Lake Avenue | Brocton | 14716-9798 | Chautauqua County | 12/30/2005 |
Lewis County Jail | 26 | Local | Outer Stowe Street | Lowville | 13367 | 3/31/2006 | |
Lincoln Correctional Facility - Male | 151 | State | 31-33 W 110th Street | New York | 10026-4398 | New York City | 12/30/2005 |
Livingston Correctional Facility | 869 | State | P.O. Box 49 | Sonyea | 14556-0049 | Columbia County | 12/30/2005 |
Livingston County Jail | 71 | Local | 4 Court Street | Geneseo | 14454 | 3/31/2006 | |
Lyon Mountain Correctional Facility | 135 | State | P.O. Box 276 | Lyon Mountain | 12952-0276 | Clinton County | 12/30/2005 |
Madison County Jail | 97 | Local | North Court Street | Wampsville | 13163 | 3/31/2006 | |
Marcy Correctional Facility | 1,255 | State | P.O. Box 5000 | Marcy | 13403-5000 | Oneida County | 12/30/2005 |
Metro Correctional Center | 763 | Local | 150 Park Row | New York | 10007 | 3/31/2006 | |
Metropolitan Detention Center | 2,956 | Local | 100 29th Street | Brooklyn | 11232 | 3/31/2006 | |
Mid Orange Correctional Facility | 721 | State | 900 Kings Highway | Warwick | 10990-0900 | Orange County | 12/30/2005 |
Mid-State Correctional Facility | 1,502 | State | P.O. Box 216 | Marcy | 13403-0216 | Oneida County | 12/30/2005 |
Mohawk Correctional Facility | 1,408 | State | 6100 School Road | Rome | 13440-9704 | Oneida County | 12/30/2005 |
Monroe County Jail | 1,325 | Local | 130 Plymouth Avenue, South | Rochester | 14614 | 3/31/2006 | |
Monterey Shock Incarceration Facility | 177 | State | 2150 Evergreen Road | Beaver Dams | 14812-9718 | Schuyler County | 12/30/2005 |
Montgomery County Jail | 125 | Local | P.O. Box 432 | Fultonville | 12072 | 3/31/2006 | |
Moriah Shock Incarceration Correctional Fac | 200 | State | P.O. Box 999 | Mineville | 12956-0999 | Essex County | 12/30/2005 |
Mt. Mcgregor Correctional Facility | 526 | State | P.O. Box 2071 | Wilton | 12831-5071 | Saratoga County | 12/30/2005 |
Nassau County Correctional Center | 1,630 | Local | 100 Carman Avenue | East Meadow | 11554 | 3/31/2006 | |
New York City | 13,661 | Local | 320 Mandanici Road | East Elmhurst | 11370 | 3/31/2006 | |
New York MCC | 776 | Federal | 4/1/2010 | ||||
Niagara County Jail | 484 | Local | 5526 Niagara Street Exit | Lockport | 14094 | 3/31/2006 | |
Ogdensburg Correctional Facility | 605 | State | One Correction Way | Ogdensburg | 13669-2288 | St Lawrence County | 12/30/2005 |
Oneida Correctional Facility | 1,191 | State | 6100 School Road | Rome | 13440-9701 | Oneida County | 12/30/2005 |
Oneida County Correctional Facility | 464 | Local | 6075 Judd Road | Oriskany | 13424 | 3/31/2006 | |
Onondaga County Department Of Corrections | 356 | Local | 6660 Seneca Turnpike | Jamesville | 13078-0143 | 3/31/2006 | |
Onondaga County Jail | 577 | Local | 555 S. State Street | Syracuse | 13202-2104 | 3/31/2006 | |
Ontario County Jail | 210 | Local | 3045 County Complex Drive | Canandaigua | 14424 | 3/31/2006 | |
Orange County Correctional Facility | 561 | Local | 110 Wells Farm Road | Goshen | 10924-6740 | 3/31/2006 | |
Orleans Correctional Facility | 996 | State | 35-31 Gaines Basin Road | Albion | 14411-9199 | Orleans County | 12/30/2005 |
Orleans County Jail | 82 | Local | 26 Platt Street | Albion | 14411 | 3/31/2006 | |
Oswego County Correctional Facility | 137 | Local | 39 Churchhill Road | Oswego | 13126 | 3/31/2006 | |
Otisville Correctional Facility | 602 | State | 57 Sanitorium Road | Otisville | 10963-0008 | Orange County | 12/30/2005 |
Otisville FCI | 1,150 | Federal | 4/1/2010 | ||||
Otisville FCI & Camp | 1,137 | Federal | P.O. Box 600 | Otisville | 10963-0600 | Orange County | 12/30/2005 |
Otisville-Camp | 107 | Federal | 4/1/2010 | ||||
Otsego County Jail | 80 | Local | 172 Co. Highway 33 W. | Cooperstown | 13326-4725 | 3/31/2006 | |
Putnam County Correctional Facility | 106 | Local | 3 County Center | Carmel | 10512 | 3/31/2006 | |
Queensboro Correctional Facility | 394 | State | 4704 Van Dam Street | Long Island City | 11101 | New York City | 12/30/2005 |
Ray Brook FCI | 1,239 | Federal | P.O. Box 300 | Raybrook | 12977 | Essex County | 12/30/2005 |
Ray Brook FCI | 1,239 | Federal | 4/1/2010 | ||||
Rensselaer County Jail | 322 | Local | 4000 Main Street | Troy | 12180 | 3/31/2006 | |
Riverview Correctional Facility | 877 | State | P.O. Box 158 | Ogdensburg | 13669-0158 | St Lawrence County | 12/30/2005 |
Rochester Correctional Facility | 51 | State | 470 Ford Street | Rochester | 14608-2499 | Monroe County | 12/30/2005 |
Rockland County Correctional Center | 259 | Local | 53 New Hempstead Road | New City | 10956 | 3/31/2006 | |
Saratoga County Correctional Facility | 152 | Local | 6010 County Farm Road | Ballston Spa | 12020-2285 | 3/31/2006 | |
Schenectady County Jail | 335 | Local | 320 Veeder Avenue | Schenectady | 12307 | 3/31/2006 | |
Schoharie County Jail | 54 | Local | 300 Main Street | Schoharie | 12157-0689 | 3/31/2006 | |
Schuyler County Jail | 24 | Local | 106 10th Street | Watkins Glen | 14891 | 3/31/2006 | |
Seneca County Jail | 48 | Local | 44 W. Williams Street | Waterloo | 13165 | 3/31/2006 | |
Shawangunk Correctional Facility | 539 | State | P.O. Box 750 | Wallkill | 12589-0750 | Orange County | 12/30/2005 |
Sing Sing Correctional Facility | 1,739 | State | 354 Hunter Street | Ossining | 10562-5498 | Westchester County | 12/30/2005 |
Southport Correctional Facility | 813 | State | P.O. Box 2000 | Pine City | 14871-2000 | Chemung County | 12/30/2005 |
St. Lawrence County Jail | 84 | Local | 48 Court Street | Canton | 13617 | 3/31/2006 | |
Steuben County Jail | 155 | Local | 7007 Rumsey Street Extention | Bath | 14810-7827 | 3/31/2006 | |
Suffolk County | 1,471 | Local | 100 Center Drive | Riverhead | 11901 | 3/31/2006 | |
Sullivan Correctional Facility | 746 | State | P.O. Box 116 | Fallsburg | 12733-0116 | Sullivan County | 12/30/2005 |
Sullivan County Jail | 191 | Local | 4 Bushnell Avenue | Monticello | 12701 | 3/31/2006 | |
Summit Shock Incarceration Facility | 173 | State | 137 Eagle Heights Road | Summit | 12175-9608 | Schoharie County | 12/30/2005 |
Syracuse Pavilion | 26 | Private | 701 Erie Blvd East | Syracuse | 13210 | Oneida County | 12/30/2005 |
Taconic Correctional Facility | 306 | State | 250 Harris Road | Bedford Hills | 10507-2497 | Westchester County | 12/30/2005 |
Tioga County Jail | 80 | Local | 103 Corporate Drive | Owego | 13827 | 3/31/2006 | |
Tompkins County Jail | 70 | Local | 779 Warren Road | Ithaca | 14850-1255 | 3/31/2006 | |
Ulster Correctional Facility | 745 | State | 750 Berme Road | Napanoch | 12458-0800 | Ulster County | 12/30/2005 |
Ulster County Jail | 222 | Local | 61 Golden Hill Drive | Kingston | 12401 | 3/31/2006 | |
Upstate Correctional Facility | 1,161 | State | P.O. Box 2000 | Malone | 12953 | Franklin County | 12/30/2005 |
Volunteers Of America | 8 | Private | 295 Clinton Street | Binghamton | 13902 | Broome County | 12/30/2005 |
Walkill Correctional Facility | 599 | State | Box G, Rt 208 | Wallkill | 12589 | Ulster County | 12/30/2005 |
Warren County Jail | 147 | Local | 1400 State Route 9 | Lake George | 12845 | 3/31/2006 | |
Washington Correctional Facility | 1,037 | State | P.O. Box 180 | Comstock | 12821-0180 | Washington County | 12/30/2005 |
Washington County Correctional Facility | 152 | Local | 399 Broadway | Fort Edwards | 12828 | 3/31/2006 | |
Watertown Correctional Facility | 637 | State | 23417 Swan Road | Watertown | 13601-9340 | Jefferson County | 12/30/2005 |
Wayne County Jail | 144 | Local | 7368 Route #31 | Lyons | 14489 | 3/31/2006 | |
Wende Correctional Facility | 940 | State | 3040 Wende Road | Alden | 14004-1187 | Erie County | 12/30/2005 |
Westchester County | 1,533 | Local | P.O. Box 389 | Valhalla | 10595 | 3/31/2006 | |
Willard Drug Treatment Campus | 898 | State | 7116 County Route 132 | Willard | 14588-0303 | Seneca County | 12/30/2005 |
Woodbourne Correctional Facility | 793 | State | 99 Prison Road | Woodbourne | 12788-1000 | Sullivan County | 12/30/2005 |
Wyoming Correctional Facility | 1,707 | State | P.O. Box 501 | Attica | 14011-0501 | Wyoming County | 12/30/2005 |
Wyoming County Jail | 52 | Local | 151 N. Main Street | Warsaw | 14569 | 3/31/2006 | |
Yates County Jail | 60 | Local | 227 Main Street | Penn Yan | 14527 | 3/31/2006 |
This table draws data from three sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of March 2010.
For state, federal and local prisons built or expanded in the latter half of the decade, you may find this list of New and Expanded Prisons Since 2000 helpful as well.