Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Bannum Place Of Reno | 15 | Private | 245 Gentry Way | Reno | 89502 | Washoe County | 12/30/2005 |
Carlin Conservation Camp | 126 | State | P.O. Box 1490 | Carlin | 89822-1490 | Elko County | 12/30/2005 |
Carson City Jail | 165 | Local | 897 E. Musser St. | Carson City | 89701 | 3/31/2006 | |
Casa Grande Transitional Housing | 127 | State | 3955 W Russell Road | Las Vegas | 89113 | Clark County | 12/30/2005 |
Churchill County Jail | 44 | Local | 73 North Main Street | Fallon | 89406 | 3/31/2006 | |
Clark County Detention Center | 3,425 | Local | 330 South Casino Center Blvd. | Las Vegas | 89101-6199 | 3/31/2006 | |
Cornell Corrections | 80 | Private | 2901 Industrial Road | Las Vegas | 89109 | Clark County | 12/30/2005 |
Douglas County Jail | 85 | Local | 1625 8th Street | Minden | 89423 | 3/31/2006 | |
Elko County Jail | 106 | Local | Courthouse | Elko | 89801 | 3/31/2006 | |
Ely Conservation Camp | 142 | State | Hc 10 Box 10813 | Ely | 89301-9610 | White Pine County | 12/30/2005 |
Ely State Prison | 1,082 | State | P.O. Box 1989 | Ely | 89301 | White Pine County | 12/30/2005 |
Esmeralda County Jail | 6 | Local | P.O. Box 520 | Goldfield | 89013 | 3/31/2006 | |
Eureka County Jail | 5 | Local | P.O. Box 736 | Eureka | 89316 | 3/31/2006 | |
Henderson Detention Center | 217 | Local | 243 S. Water St. | Henderson | 89015 | 3/31/2006 | |
High Desert State Prison | 2,404 | State | P.O. Box 650 | Indian Springs | 89070-0650 | 12/30/2005 | |
Humboldt Conservation Camp | 135 | State | P.O. Box 1069 | Winnemucca | 89446 | Humboldt County | 12/30/2005 |
Humboldt County Jail | 67 | Local | 801 East Fairgrounds Road | Winnemucca | 89445 | 3/31/2006 | |
Indian Springs, Conservation Camp/Boot Camp | 213 | State | P.O. Box 208 | Indian Springs | 89070-0010 | Clark County | 12/30/2005 |
Jean Conservation Camp | 266 | State | P.O. Box 19859 | Jean | 89019-1859 | Clark County | 12/30/2005 |
Lander County Jail | 20 | Local | P.O. Box 1625 | Battle Mountain | 89820 | 3/31/2006 | |
Las Vegas City Detention Center | 90 | Local | 3300 Stewart Ave. | Las Vegas | 89101 | 3/31/2006 | |
Lincoln County Detention Center | 7 | Local | P.O. Box 570 | Pioche | 89043 | 3/31/2006 | |
Lovelock Correctional Center | 1,529 | State | P.O. Box 359 | Lovelock | 89419 | Pershing County | 12/30/2005 |
Lyon County Jail | 70 | Local | 30 Nevin Way | Yerington | 89447 | 3/31/2006 | |
Mineral County Detention Facility | 26 | Local | P.O. Box 2290 | Hawthorne | 89415 | 3/31/2006 | |
Nevada State Prison | 870 | State | P.O. Box 607 | Carson City | 89702 | Carson City | 12/30/2005 |
North Las Vegas Detention Correction Ctr | 784 | Local | 2222 Constitution Way | North Las Vegas | 89030 | 3/31/2006 | |
Northern Nv Correctional Center | 1,273 | State | P.O. Box 7000 | Carson City | 89702 | Carson City | 12/30/2005 |
Northern Nv Restitution Center | 71 | State | 2595 E 2nd Street | Reno | 89502 | Washoe County | 12/30/2005 |
Nye County | 88 | Local | P.O. Box 831 | Tonopah | 89049 | 3/31/2006 | |
Pershing County Jail | 10 | Local | 395 9th St | Lovelock | 89419 | 3/31/2006 | |
Pioche Conservation Camp | 175 | State | P.O. Box 509 | Pioche | 89043-0509 | Lincoln County | 12/30/2005 |
Silver Springs Conservation Camp | 105 | State | 4950 Shirlee Avenue | Silver Springs | 89429-0810 | Lyon County | 12/30/2005 |
Southern Desert Correctional Center | 1,592 | State | P.O. Box 208 | Indian Springs | 89071-0208 | Clark County | 12/30/2005 |
Stewart Conservation Camp | 231 | State | P.O. Box 5005 | Carson City | 89702 | Carson City | 12/30/2005 |
Storey County Jail | 1 | Local | 911 Highway 341 | Virginia City | 89440 | 3/31/2006 | |
Tonopah Conservation Camp | 141 | State | P.O. Box 8045 | Tonopah | 89049 | Nye County | 12/30/2005 |
Warm Springs Correctional Center | 457 | State | P.O. Box 7007 | Carson City | 89702 | Carson City | 12/30/2005 |
Washoe County Detention Center | 1,113 | Local | 911 Parr Boulevard | Reno | 89512 | 3/31/2006 | |
Wells Conservation Camp | 134 | State | Hc 67 - 50 | Wells | 89835 | Elko County | 12/30/2005 |
White Pine County Jail | 17 | Local | 1785 Great Basin Blvd | Ely | 89301 | 3/31/2006 |
This table draws data from three sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of March 2010.
For state, federal and local prisons built or expanded in the latter half of the decade, you may find this list of New and Expanded Prisons Since 2000 helpful as well.