Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Adams County Jail | 61 | Local | 313 South 1st Street | Decatur | 46733 | 3/31/2006 | |
Allen County Jail | 874 | Local | 417 South Calhoun Street | Ft. Wayne | 46802-1215 | 3/31/2006 | |
Bartholomew County Jail | 201 | Local | 543 2nd St. | Columbus | 47201 | 3/31/2006 | |
Benton County Jail | 37 | Local | 105 South Lincoln | Fowler | 47944 | 3/31/2006 | |
Blackford County Jail | 73 | Local | 0064 North 500 East | Hartford City | 47348-9248 | 3/31/2006 | |
Boone County Jail | 113 | Local | 1905 Indianapolis Ave. | Lebanon | 46052 | 3/31/2006 | |
Branchville Correctional Facility | 1,337 | State | P.O. Box 500 | Tell City | 47586 | Perry County | 12/30/2005 |
Brown County Jail | 40 | Local | 39 North Van Buren | Nashville | 47448 | 3/31/2006 | |
Carroll County Jail | 49 | Local | 310 W. Main Street | Delphi | 46923 | 3/31/2006 | |
Cass County Jail | 182 | Local | 100 Court Park | Logansport | 46947-3115 | 3/31/2006 | |
Chain O'Lakes Correctional Facility | 132 | State | 3516 E 75 S | Albion | 46701 | Noble County | 12/30/2005 |
Clark County Jail | 239 | Local | 501 E. Court Avenue | Jeffersonville | 47130 | 3/31/2006 | |
Clay County Jail | 59 | Local | 120 South Alabama Street | Brazil | 47834 | 3/31/2006 | |
Clinton County Jail | 124 | Local | 301 East Walnut Street | Frankfort | 46041 | 3/31/2006 | |
Correctional Industrial Facility | 1,418 | State | P.O. Box 600 | Pendleton | 46064 | Madison County | 12/30/2005 |
Crawford County Jail | 16 | Local | 715 Judicial Plaza | English | 47118 | 3/31/2006 | |
Daviess County Jail | 151 | Local | 301 E. Walnut St. | Washington | 47501 | 3/31/2006 | |
De Kalb County Jail | 67 | Local | 215 E. 8th Street | Auburn | 46706 | 3/31/2006 | |
Dearborn County Jail | 214 | Local | 301 West High | Lawrenceburg | 47025 | 3/31/2006 | |
Decatur County Jail | 59 | Local | 119 East Railroad Street | Greensburg | 47240 | 3/31/2006 | |
Delaware County Justice Center | 303 | Local | 100 West Washington Street | Muncie | 47305-1752 | 3/31/2006 | |
Dubois County Jail | 67 | Local | 355 Brucke Strasse Road | Jasper | 47546 | 3/31/2006 | |
Edinburgh Correctional Facility | 161 | State | P.O. Box 470 | Edinburgh | 46124-0470 | Johnson County | 12/30/2005 |
Elkhart County Security Center (Jail) | 725 | Local | 111 N. 3rd St. | Goshen | 46526 | 3/31/2006 | |
Fayette County Jail | 95 | Local | 123 W. 4th Street | Connersville | 47331 | 3/31/2006 | |
FCI Terre Haute & Camp | 1,523 | Federal | 4200 Bureau Road North | Terre Haute | 47808 | Vigo County | 12/30/2005 |
Floyd County Jail | 268 | Local | 311 Hauss Square | New Albany | 47151 | 3/31/2006 | |
Fountain County Jail | 25 | Local | 216 Union St. | Covington | 47932 | 3/31/2006 | |
Franklin County Security Center | 75 | Local | 371 Main Street | Brookville | 47012 | 3/31/2006 | |
Fulton County Jail | 65 | Local | 815 Madison Street | Rochester | 46975 | 3/31/2006 | |
Gibson County Jail | 102 | Local | 112 E. Emerson | Princeton | 47670 | 3/31/2006 | |
Grant County Security Complex | 294 | Local | 214 E. 4th St. | Marion | 46952 | 3/31/2006 | |
Greene County Jail | 69 | Local | 70 East | Bloomfield | 47424 | 3/31/2006 | |
Hamilton County Jail | 312 | Local | 18100 Cumberland Road | Noblesville | 46060 | 3/31/2006 | |
Hancock County Jail | 215 | Local | 123 E. Main Street | Greenfield | 46140 | 3/31/2006 | |
Harrison County Jail | 155 | Local | 1445 Gardner Lane | Corydon | 47112 | 3/31/2006 | |
Hendricks County Jail | 270 | Local | 925 East Main Street | Danville | 46122 | 3/31/2006 | |
Henry County Jail | 199 | Local | 127 N. 12th St. | New Castle | 47362 | 3/31/2006 | |
Henryville Correctional Facility | 150 | State | P.O. Box 148 | Henryville | 47126 | Clark County | 12/30/2005 |
Hope Hall | 30 | Private | 811 E Franklin Street | Evansville | 47711 | Vanderburgh County | 12/30/2005 |
Howard County Jail | 342 | Local | 1800 West Markland | Kokomo | 46901-5150 | 3/31/2006 | |
Huntington County Jail | 108 | Local | 332 E. State Street | Huntington | 46750 | 3/31/2006 | |
Indiana State Prison | 2,217 | State | P.O. Box 41 | Michigan City | 46361 | La Porte County | 12/30/2005 |
Indiana Women's Prison | 456 | State | 401 N Randolph Street | Indianapolis | 46201 | Marion Census County | 12/30/2005 |
Indianapolis Men's Work Release Center | 139 | State | 448 W Norwood | Indianapolis | 46225 | Marion Census County | 12/30/2005 |
Indianapolis Women's Work Release | 75 | State | 512 E Minnesota | Indianapolis | 46203 | Marion Census County | 12/30/2005 |
Jackson County Jail | 127 | Local | 150 E State Road 250 | Brownstown | 47220 | 3/31/2006 | |
Jasper County Jail | 34 | Local | 202 S. Cullen Street | Rensselaer | 47978 | 3/31/2006 | |
Jay County Jail | 40 | Local | 224 West Water Street | Portland | 47371 | 3/31/2006 | |
Jefferson County Jail | 49 | Local | 317 South Walnut | Madison | 47250 | 3/31/2006 | |
Jennings County Jail | 134 | Local | Brown And Perry | Vernon | 47282 | 3/31/2006 | |
Johnson County Jail | 265 | Local | 1091 Hospital Road | Franklin | 46131-0489 | 3/31/2006 | |
Knox County Jail | 92 | Local | 135 N. 8th St. | Vincennes | 47591 | 3/31/2006 | |
Kosciusko County Jail | 131 | Local | 221 W. Main | Warsaw | 46580 | 3/31/2006 | |
La Grange County Jail | 131 | Local | 0875 S, State Road 9 | La Grange | 46761 | 3/31/2006 | |
La Porte County Jail | 240 | Local | 809 State Street | Laporte | 46360 | 3/31/2006 | |
Lake County Jail | 834 | Local | 2293 North Main St. | Crown Point | 46307-1885 | 3/31/2006 | |
Lawrence County Jail | 150 | Local | 1420 I Street | Bedford | 47421 | 3/31/2006 | |
Madison Correctional Facility | 249 | State | P.O. Box 1079 | Madison | 47250 | Jefferson County | 12/30/2005 |
Madison County Detention Center | 258 | Local | 720 Central Avenue | Anderson | 46016-1548 | 3/31/2006 | |
Marion County Community Corrections Center | 340 | Local | 147 East Maryland Street | Indianapolis | 46204 | 3/31/2006 | |
Marion County Jail | 1,360 | Local | 40 S. Alabama Street | Indianapolis | 46204 | 3/31/2006 | |
Marion County Jail II - C.C.A. | 992 | Local | 730 East Washington Street | Indianapolis | 46202 | 3/31/2006 | |
Marshall County Jail | 60 | Local | 210 W. Madison | Plymouth | 46563-1765 | 3/31/2006 | |
Martin County Jail | 63 | Local | Capital Ave. | Shoals | 47581 | 3/31/2006 | |
Medaryville Correctional Facility | 122 | State | 5426 E 850 N | Medaryville | 47957 | Pulaski County | 12/30/2005 |
Miami Correctional Facility | 3,206 | State | P.O. Box 900 | Bunker Hill | 46914 | Miami County | 12/30/2005 |
Miami County Jail | 77 | Local | 35 Court Street | Peru | 46970 | 3/31/2006 | |
Monroe County Jail | 240 | Local | 301 North College Avenue | Bloomington | 47404 | 3/31/2006 | |
Montgomery County Jail | 145 | Local | 412 Covington Street | Crawfordsville | 47933 | 3/31/2006 | |
Morgan County Jail | 190 | Local | 160 North Park Avenue | Martinsville | 46151 | 3/31/2006 | |
New Castle Correctional Facility | 506 | State | P.O. Box E | New Castle | 47362 | Henry County | 12/30/2005 |
Newton County Jail | 50 | Local | 304 East Seymour Street | Kentland | 47951 | 3/31/2006 | |
Noble County Jail | 168 | Local | 7th Street | Albion | 46701 | 3/31/2006 | |
Orange County Jail | 58 | Local | 205 E. Main | Paoli | 47454-1595 | 3/31/2006 | |
Owen County Jail | 45 | Local | 291 Vandalia Avenue | Spencer | 47460 | 3/31/2006 | |
Pact-Bradley House | 51 | Private | 132 E 6th Street | Michigan City | 46360 | Laporte County | 12/30/2005 |
Parke County Jail | 63 | Local | Route 3 | Rockville | 47872 | 3/31/2006 | |
Pendleton Correctional Facility | 1,656 | State | P.O. Box 28 | Pendleton | 46064 | Madison County | 12/30/2005 |
Perry County Jail | 26 | Local | 119 South 7th Street | Cannelton | 47520 | 3/31/2006 | |
Pike County Law Enforcement Center | 56 | Local | 100 S. 4th St. | Petersburg | 47567 | 3/31/2006 | |
Plainfield Correctional Facility | 1,495 | State | 727 Moon Road | Plainfield | 46168 | Hendricks County | 12/30/2005 |
Porter County Jail | 420 | Local | 2755 S.R. 49 | Valparaiso | 46383 | 3/31/2006 | |
Posey County Jail | 40 | Local | 1201 O`Donnell Road | Mount Vernon | 47620 | 3/31/2006 | |
Pulaski County Jail | 52 | Local | 110 East Meridian Street | Winamac | 46996 | 3/31/2006 | |
Putnam County Jail | 130 | Local | 13 Keightly Road | Greencastle | 46135 | 3/31/2006 | |
Putnamville Correctional Facility | 2,456 | State | 1946 W US 40 | Greencastle | 46135 | Putnam County | 12/30/2005 |
Randolph County Jail | 67 | Local | 155 East South Street | Winchester | 47394 | 3/31/2006 | |
Reception And Diagnostic Center | 700 | State | 737 Moon Road | Plainfield | 46168 | Hendricks County | 12/30/2005 |
Ripley County Jail | 75 | Local | Monroe Street | Versailles | 47042 | 3/31/2006 | |
Rockville Correctional Facility | 1,132 | State | Rt. 3 Box 281 | Rockville | 47872 | Parke County | 12/30/2005 |
Rush County Jail | 48 | Local | 131 East 1st Street | Rushville | 46173 | 3/31/2006 | |
Scott County Jail | 103 | Local | 111 South 1st Street | Scottsburg | 47170 | 3/31/2006 | |
Shelby County Jail | 210 | Local | 107 W. Taylor St. | Shelbyville | 46176 | 3/31/2006 | |
South Bend Work Release Center | 103 | State | 2421 S Michigan Street | South Bend | 46614 | St Joseph County | 12/30/2005 |
Spencer County Jail | 68 | Local | 120 North 2nd Street | Rockport | 47635 | 3/31/2006 | |
St. Joseph County Jail | 643 | Local | 401 West Sample Street | South Bend | 46601 | 3/31/2006 | |
Starke County Jail | 55 | Local | 108 N. Pearl Street | Knox | 46534 | 3/31/2006 | |
Steuben County Jail | 165 | Local | 100 E. Gale Street | Angola | 46703 | 3/31/2006 | |
Sullivan County Jail | 73 | Local | 24 S. State Street | Sullivan | 47882 | 3/31/2006 | |
Terre Haute FCI | 1,171 | Federal | 4/1/2010 | ||||
Terre Haute FCI-Camp | 340 | Federal | 4/1/2010 | ||||
Terre Haute USP | 1,740 | Federal | 4/1/2010 | ||||
Tippecanoe County Jail | 481 | Local | 2640 Duncan Road | Lafayette | 47904 | 3/31/2006 | |
Tipton County Jail | 28 | Local | 121 W. Madison Street | Tipton | 46072 | 3/31/2006 | |
Union County Jail | 14 | Local | 106 East Union St. | Liberty | 47353 | 3/31/2006 | |
USP Terre Haute | 1,404 | Federal | Hwy 63 S | Terre Haute | 47808 | Vigo County | 12/30/2005 |
Vanderburgh County | 707 | Local | 1 NW Martin Luther King Blvd | Evansville | 47715 | 3/31/2006 | |
Vermillion County Jail | 66 | Local | P.O. Box 130 | Newport | 47966 | 3/31/2006 | |
Vigo County Jail | 256 | Local | 201 Cherry St. | Terre Haute | 47807 | 3/31/2006 | |
Wabash County Jail | 86 | Local | 79 W. Main Street | Wabash | 46992 | 3/31/2006 | |
Wabash Valley Corr Facility | 2,153 | State | P.O. Box 500 | Carlisle | 47838 | Wabash County | 12/30/2005 |
Warren County Jail | 35 | Local | 29 East Second Street | Williamsport | 47993 | 3/31/2006 | |
Warrick County Jail | 80 | Local | 100 State Road 62 West | Boonville | 47601 | 3/31/2006 | |
Washington County Jail | 79 | Local | 801 Jackson Street | Salem | 47167 | 3/31/2006 | |
Wayne County Jail | 334 | Local | 200 East Main Street | Richmond | 47374 | 3/31/2006 | |
Wells County Jail | 86 | Local | 1615 W. Western | Bluffton | 46714 | 3/31/2006 | |
Westville Correctional Facility | 3,261 | State | P.O. Box 473 | Westville | 46391 | La Porte County | 12/30/2005 |
White County Jail | 107 | Local | 915 N. Hanawalt Road | Monticello | 47960 | 3/31/2006 | |
Whitley County Jail | 131 | Local | 101 West Market Street | Columbia City | 46725 | 3/31/2006 |
This table draws data from three sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of March 2010.
For state, federal and local prisons built or expanded in the latter half of the decade, you may find this list of New and Expanded Prisons Since 2000 helpful as well.