Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Big Island Substance Abuse Center | 10 | Private | 234 Waianuenue Avenue #104 | Hilo | 96720 | Hawaii County | 12/30/2005 |
Federal Detention Center - Honolulu | 723 | Local | 351 Elliott Street | Honolulu | 96820 | 3/31/2006 | |
Halawa Correctional Facility | 1,195 | State | 99-902 Moanalua Road | Aiea Oahu | 96701 | Honolulu City And County | 12/30/2005 |
Hawaii Community Correctional Center | 284 | State | 60 Punahele Street | Hilo | 96720 | Hawaii County | 12/30/2005 |
Honolulu FDC | 775 | Federal | 4/1/2010 | ||||
Kauai Community Correctional Center | 147 | State | 3-5351 Kuhio Hwy | Li Hue Kauai | 96766 | Kauai County | 12/30/2005 |
Kulani Correctional Facility | 177 | State | Hc 01 Stainback Hwy | Hilo | 96720 | Hawaii County | 12/30/2005 |
Maui Community Correctional Center | 346 | State | 600 Waiale Drive | Wailuku Maui | 96793 | Maui County | 12/30/2005 |
Oahu Community Correctional Center | 1,103 | State | 2199 Kamehameha Hwy | Honolulu | 96819 | Honolulu City And County | 12/30/2005 |
T J Mahoney & Associates - Halfway House | 104 | Private | 524 Ka'Aahi Street | Honolulu | 96817 | Honolulu County | 12/30/2005 |
Waiawa Correctional Facility | 327 | State | P.O. Box 1839 | Pearl City | 96782 | Honolulu City And County | 12/30/2005 |
Women's Community Correctional Center | 258 | State | 42-477 Kalanianaole Hwy | Kailua | 96734 | Honolulu City And County | 12/30/2005 |
This table draws data from three sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of March 2010.
For state, federal and local prisons built or expanded in the latter half of the decade, you may find this list of New and Expanded Prisons Since 2000 helpful as well.