Facility Name | Prisoners | Type | Address | City | Zip | County | Survey Date |
---|---|---|---|---|---|---|---|
Acton Conservation Camp - SCC | 90 | State | 8800 Soledad Canyon Road | Acton | 93510 | Los Angeles County | 12/30/2005 |
Adelanto Comm Correctional Facility | 518 | Joint | P.O. Box 5005 | Adelanto | 92301-0724 | San Bernardino County | 12/30/2005 |
Alameda County | 4,095 | Local | 1401 Lakeside | Oakland | 94612 | 3/31/2006 | |
Alder Conservation Camp | 102 | State | 1400 Alder Camp Rd | Klamath | 95548 | Del Norte County | 12/30/2005 |
Alhambra City Jail- Correctional Systems Inc. | 11 | Local | 211 South First Street | Alhambra | 91801 | 3/31/2006 | |
Amador County Jail | 92 | Local | 700 Court Street | Jackson | 95642-2130 | 3/31/2006 | |
Anaheim City Jail | 24 | Local | 425 S. Harbor Blvd. | Anaheim | 92805 | 3/31/2006 | |
Antelope Conservation Camp | 139 | State | P.O. Box 641 | Susanville | 96130 | Lassen County | 12/30/2005 |
Atwater USP | 1,126 | Federal | 4/1/2010 | ||||
Atwater-Camp | 117 | Federal | 4/1/2010 | ||||
Avenal State Prison | 7,172 | State | P.O. Box 8 | Avenal | 93204 | Kings County | 12/30/2005 |
Baker Community Corr Fac - Cornell | 265 | Private | P.O. Box 560 | Baker | 92309 | San Bernardino County | 12/30/2005 |
Baseline Conservation Camp | 133 | State | 16809 New Peoria Flat Road | Jamestown | 95327 | Tuolumne County | 12/30/2005 |
Bautista Conservation Camp - SCC | 120 | State | 33015 Bautista Road | Hemet | 92544 | Riverside County | 12/30/2005 |
Bell City Jail- Correctional Systems, Inc. | 3 | Local | 6326 Pine Avenue | Bell | 90201 | 3/31/2006 | |
Bridgeback - Bridgeback Ltd. | 14 | Private | 1730 W Vernon Avenue | Los Angeles | 90062 | Los Angeles County | 12/30/2005 |
Butte County Jail | 506 | Local | 33 County Center Drive | Oroville | 95965 | 3/31/2006 | |
Ca Institution For Men | 6,407 | State | 14901 Central Avenue | Chino | 91710 | San Bernardino County | 12/30/2005 |
Ca Sub Abuse Treatment Facility-Corcoran | 7,199 | State | P.O. Box 7100 | Corcoran | 93212 | Kings County | 12/30/2005 |
Calaveras County Jail | 68 | Local | 891 Mountain Ranch Road | San Andreas | 95249 | 3/31/2006 | |
California City CI | 2,596 | Federal | 4/1/2010 | ||||
California City Correctional Center | 2,587 | Private | P.O. Box 2590 | California City | 93504 | Kern County | 12/30/2005 |
California Correctional Center | 4,193 | State | 711-045 Center Road | Susanville | 96127 | Lassen County | 12/30/2005 |
California Correctional Institution | 5,712 | State | 24900 Hwy 202 | Tehachapi | 93581 | Kern County | 12/30/2005 |
California Institution For Women | 2,140 | State | 16756 Chino-Corona Road | Corona | 91720 | Riverside County | 12/30/2005 |
California Medical Facility | 3,197 | State | 1600 California Drive | Vacaville | 95687 | Solano County | 12/30/2005 |
California Mens Colony | 6,641 | State | P.O. Box 8101 | San Luis Obispo | 93403-8101 | San Luis Obispo County | 12/30/2005 |
California Rehabilitation Center | 4,688 | State | P.O. Box 1841 | Norco | 92860-0991 | Riverside County | 12/30/2005 |
Calipatria State Prison | 4,299 | State | 7018 Blair Road | Calipatria | 92233 | Imperial County | 12/30/2005 |
Cc Taylor | 104 | Private | 111 Taylor Street | San Francisco | 94102 | San Francisco County | 12/30/2005 |
Centinela State Prison | 4,943 | State | 2302 Brown Road | Imperial | 92251-0731 | Imperial County | 12/30/2005 |
Central Ca Women's Facility | 3,881 | State | 23370 Road 22 | Chowchilla | 93610-1501 | Madera County | 12/30/2005 |
Central Valley Community Corr Fac - Geo | 533 | Private | 254 Taylor Avenue | Mcfarland | 93250 | Kern County | 12/30/2005 |
Chamberlain Creek Conservation Camp-CCC | 109 | State | 15800 Highway 20 | Fort Bragg | 95437 | Mendocino County | 12/30/2005 |
Chuckawalla Valley State Prison | 4,037 | State | 19025 Wiley Well Rd | Blythe | 92255 | Riverside County | 12/30/2005 |
Claremont Custody Center | 442 | Local | 185 W Gale | Coalinga | 93210 | Fresno County | 12/30/2005 |
Colusa County Jail | 52 | Local | 929 Bridge Street | Colusa | 95932 | 3/31/2006 | |
Contra Costa County | 1,592 | Local | 651 Pine Street | Martinez | 94553 | 3/31/2006 | |
Corcoran State Prison | 5,277 | State | 4001 King Avenue | Corcoran | 93212-8309 | Kings County | 12/30/2005 |
Correctional Alternatives Inc | 199 | Private | 551 S 35th Street | San Diego | 92113 | San Diego County | 12/30/2005 |
Correctional Training Facility | 7,075 | State | P.O. Box 686 | Soledad | 93960-0686 | Monterey County | 12/30/2005 |
Deadwood Conservation Camp | 64 | State | 17148 Mc Adams Creek Road | Ft Jones | 96032 | Siskiyou County | 12/30/2005 |
Del Norte County Jail | 137 | Local | 650 5th Street | Crescent City | 95531 | 3/31/2006 | |
Deland Comm Corr Facility | 477 | Local | P.O. Box 1060 | Delano | 93216 | Kern County | 12/30/2005 |
Delta Conservation Camp - CCC | 128 | State | 6246 Lambie Road | Suisun | 94585 | Solano County | 12/30/2005 |
Desert Counseling Clinic-Make-It Program | 22 | Private | 2913 South H Street | Bakersfield | 93304 | Kern County | 12/30/2005 |
Desert View Community Corr Facility | 560 | Private | 10450 Rancho Road | Adelanto | 92301 | San Bernardino County | 12/30/2005 |
Deuel Vocational Institution | 3,875 | State | 23500 Kasson Road | Tracy | 95378 | San Joaquin County | 12/30/2005 |
Devil's Garden Conservation Camp - CCC | 109 | State | P.O. Box 490 | Alturas | 96101 | Modoc County | 12/30/2005 |
Dublin FCI | 1,113 | Federal | 4/1/2010 | ||||
Dublin-Camp | 291 | Federal | 4/1/2010 | ||||
East Bay Comm Recovery Proj-Project Pride | 24 | Private | 2551 San Pablo Avenue | Oakland | 94607 | Alameda County | 12/30/2005 |
Eel River Conservation Camp | 124 | State | P.O. Box 819 | Redway | 95560 | Humboldt County | 12/30/2005 |
El Dorado County | 237 | Local | 300 Forni Road | Placerville | 95667 | 3/31/2006 | |
El Monte Center - Cornell Corrections | 58 | Private | 11750 Ramona Blvd | El Monte | 91732-2310 | Los Angeles County | 12/30/2005 |
FCI Herlong | 141 | Federal | 741-925 Access Road A-25 | Herlong | 96113 | 12/30/2005 | |
FCI Victorville Medium I | 1,514 | Federal | P.O. Box 5300 | Victorville | 92301 | San Bernardino County | 12/30/2005 |
Federal Correctional Institution & Camp | 1,490 | Federal | 5701th St - Camp Parks | Dublin | 94568 | Alameda County | 12/30/2005 |
Fenner Canyon Conversation Camp | 129 | State | P.O.Box 100 | Valyermo | 93563 | Los Angeles County | 12/30/2005 |
Folsom State Prison | 4,064 | State | Prison Road | Represa | 95671 | Sacramento County | 12/30/2005 |
Francisquito Conservaton Camp - SCC | 88 | State | 3510 N San Francisquito Canyon | Saugus | 91350 | Los Angeles County | 12/30/2005 |
Fresno County | 3,281 | Local | 1225 M Street | Fresno | 93717 | 3/31/2006 | |
Gabilan Conservation Camp - SCC | 131 | State | Route 1, Box 105 | Soledad | 93960 | Monterey County | 12/30/2005 |
Garden Grove CCC | 44 | Private | 11112 Barclay Drive | Garden Grove | 92841 | Orange County | 12/30/2005 |
Gateways CCC | 60 | Private | 1801 Lakeshore Avenue | Los Angeles | 90026 | Los Angeles County | 12/30/2005 |
Glendale City Jail | 22 | Local | 140 N. Isabel Street | Glendale | 91206 | 3/31/2006 | |
Glendora City Jail | 8 | Local | 150 South Glendora Avenue | Glendora | 91741 | 3/31/2006 | |
Glenn County Jail | 143 | Local | 141 S. Lassen Street | Willows | 95988 | 3/31/2006 | |
Golden State Modified Community Corr | 540 | Private | 611 Frontage Road | Mcfarland | 93250 | Kern County | 12/30/2005 |
Growlersburg Conservation Camp | 128 | State | Box 349004 | Georgetown | 95634 | El Dorado County | 12/30/2005 |
Herlong FCI | 1,456 | Federal | 4/1/2010 | ||||
Herlong-Camp | 110 | Federal | 4/1/2010 | ||||
High Desert State Prison | 4,586 | State | 475-750 Rice Canyon Road | Susanville | 91630-8912 | Lassen County | 12/30/2005 |
High Rock Conservation Camp | 108 | State | P.O. Box 296 | Weott | 95571 | Humboldt County | 12/30/2005 |
Humboldt County Jail | 358 | Local | 826 Fourth Street | Eureka | 95501 | 3/31/2006 | |
Imperial County | 534 | Local | 328 Applestill Road | El Centro | 92243 | 3/31/2006 | |
Intermountain Conservation Camp | 83 | State | P.O. Box 615 | Bieber | 96009 | Lassen County | 12/30/2005 |
Inyo County Jail | 92 | Local | 550 South Clay Street | Independence | 93526 | 3/31/2006 | |
Ironwood State Prison | 4,622 | State | 19005 Wiley's Well Road | Blythe | 92225 | Riverside County | 12/30/2005 |
Ishi Conservation Camp-CCC | 106 | State | Star Route 3, P.O. Box 53 | Paynes Creek | 96075 | Tehama County | 12/30/2005 |
Julius Klein Conservation Camp - SCC | 124 | State | 22550 East Fork Road | Asuza | 91702 | Los Angeles County | 12/30/2005 |
Kern County | 250 | Local | 1350 Norris Road | Bakersfield | 93303 | 3/31/2006 | |
Kern Valley State Prison | 3,028 | State | P.O. Box 6000 | Delano | 93216 | Kern County | 12/30/2005 |
Kings County | 295 | Local | 1444 West Lacey Blvd. | Hanford | 93230 | 3/31/2006 | |
Konocti Conservation Camp | 108 | State | 13044 State Highway 29 | Lower Lake | 95457 | Lake County | 12/30/2005 |
Lake County Hill Road Correctional Facility | 280 | Local | 4913 Helbush Drive | Lakeport | 95453-0489 | 3/31/2006 | |
Lassen Community Correctional Facility | 154 | Joint | 1405 Sheriff Cady Lane | Susanville | 96130 | Lassen County | 12/30/2005 |
Lassen County Jail | 88 | Local | 1405 Sheriff Cady Lane | Susanville | 96130 | 3/31/2006 | |
Leo Chesney Center | 199 | Private | P.O. Box 66 | Live Oak | 95953 | Sutter County | 12/30/2005 |
Lompoc FCI | 1,496 | Federal | 3600 Guard Road | Lompoc | 93436 | Santa Barbara County | 12/30/2005 |
Lompoc FCI | 1,412 | Federal | 4/1/2010 | ||||
Lompoc USP | 1,489 | Federal | 4/1/2010 | ||||
Lompoc USP & Camp | 1,649 | Federal | 3901 Klein Blvd | Lompoc | 93436 | Santa Barbara County | 12/30/2005 |
Lompoc USP-Camp | 474 | Federal | 4/1/2010 | ||||
Long Beach City Jail | 38 | Local | 400 West Broadway | Long Beach | 90802 | 3/31/2006 | |
Los Angeles County - Custody Support Servs | 18,587 | Local | 450 Bauchet Street | Los Angeles | 90012 | 3/31/2006 | |
Los Angeles County State Prison | 4,371 | State | 44750 60th Street W | Lancaster, | 93536-7620 | Los Angeles County | 12/30/2005 |
Los Angeles MDC | 1,028 | Federal | 4/1/2010 | ||||
Madera County Jail | 364 | Local | 14191 Road 28 | Madera | 93638 | 3/31/2006 | |
Malibu Conservation Camp - Ciw/Dawn Davidson | 102 | State | 1250 S Encinal Canyon Rd | Malibu | 90265 | Los Angeles County | 12/30/2005 |
Marin County Jail | 330 | Local | 13 Peter Behr Drive | San Rafael | 94903 | 3/31/2006 | |
Mariposa County Jail | 54 | Local | 5379 Hwy 49 North | Mariposa | 95338 | 3/31/2006 | |
Mc Cain Valley Conservation Camp - SCC | 106 | State | P.O. Box 1252 | Boulevard | 91905 | San Diego County | 12/30/2005 |
Mcfarland Comm Corr Facility | 220 | Private | P.O. Box 637 | Mcfarland | 93250 | Kern County | 12/30/2005 |
Mendocino County Jail | 283 | Local | 951 Low Gap Rd. | Ukiah | 95482 | 3/31/2006 | |
Merced County | 780 | Local | 2222 M Street | Merced | 95340 | 3/31/2006 | |
Metro Correctional Ctr | 1,018 | Local | 808 Union St | San Diego | 92101 | 3/31/2006 | |
Metro Detention Center | 995 | Local | 535 No Alameda Street | Los Angeles | 90012 | 3/31/2006 | |
Miramonte Conservation Camp | 87 | State | 49039 Orchard Drive | Miramonte | 93641 | Fresno County | 12/30/2005 |
Modoc County Detention Center | 28 | Local | 102 South Court Street | Alturas | 96101 | 3/31/2006 | |
Mono County Jail | 34 | Local | 100 Bryant Street | Bridgeport | 93517 | 3/31/2006 | |
Montebello City Jail- Correct. Systems, Inc. | 5 | Local | 1600 West Beverly Blvd. | Montebello | 90640 | 3/31/2006 | |
Monterey County Jail | 1,133 | Local | 1414 Natividad Road | Salinas | 93906 | 3/31/2006 | |
Mountain Home Conversation Camp | 110 | State | P.O. Box 647 | Springville | 93265 | Tulare County | 12/30/2005 |
Mt. Gleason Conserv Camp - SCC | 103 | State | 26650 N. Angeles Forest Highway | Palmdale | 93550 | Los Angeles County | 12/30/2005 |
Mule Creek State Prison | 3,755 | State | 4001 Highway 104 | Ione | 95640 | Amador County | 12/30/2005 |
Napa County Jail | 250 | Local | 1125 Third St | Napa | 94559 | 3/31/2006 | |
National Crossroads | 38 | Private | 4991 Imperial Ave. | San Diego | 92113 | San Diego County | 12/30/2005 |
Nevada County Wayne Brown Corr Facility | 207 | Local | P.O. Box 928 | Nevada City | 95959 | 3/31/2006 | |
North Kern State Prison | 5,382 | State | 2737 W Cecil Avenue | Delano | 93216 | Kern County | 12/30/2005 |
Oak Glen Conservation Camp | 158 | State | 41100 Pine Bench Road | Yucaipa | 92399 | San Bernardino County | 12/30/2005 |
Oakland Center - Cornell Corrections | 58 | Private | 205 Macarthur Blvd | Oakland | 94610 | Alameda County | 12/30/2005 |
Orange Co Halfway House | 18 | Private | 12702 Josephine St | Garden Grove | 92641 | Orange County | 12/30/2005 |
Orange County | 6,353 | Local | P.O. Box 449 | Santa Ana | 92702 | 3/31/2006 | |
Owens Valley Conservation Camp- SCC | 124 | State | Route 2, Box 221 | Bishop | 93514 | Inyo County | 12/30/2005 |
Pacific Furlough Facility | 108 | Private | 2727 Boston Avenue | San Diego | 92113 | San Diego County | 12/30/2005 |
Parlin Fork Conservation Camp | 103 | State | 23000 Highway 20 | Fort Bragg | 95437 | Mendocino County | 12/30/2005 |
Pelican Bay State Prison | 3,459 | State | 5905 Lake Earl Drive | Crescent City | 95531-7000 | Del Norte County | 12/30/2005 |
Pilot Rock Conversation Camp | 83 | State | P.O. Box 10 | Crestline | 92325 | San Bernardino County | 12/30/2005 |
Placer County | 580 | Local | P.O. Box 6990 | Auburn | 95604 | 3/31/2006 | |
Pleasant Valley State Prison | 4,851 | State | 24863 W Jane Avenue | Coalinga | 93210-1135 | Fresno County | 12/30/2005 |
Plumas County Sheriff Corr Center | 55 | Local | 1400 E Main Street | Quincy | 95971 | 3/31/2006 | |
Prado Conservation Camp | 87 | State | 14467 Central Avenue | Chino | 91710 | San Bernardino County | 12/30/2005 |
Prototypes | 24 | Private | 845 East Arrow Highway | Pomona | 91767 | Los Angeles County | 12/30/2005 |
Puerta La Cruz Conservation Camp | 130 | State | 32363 Highway 79 | Warner Springs | 92086 | San Diego County | 12/30/2005 |
R. J. Donovan Corr Fac At Rock Mountain | 4,470 | State | 480 Alta Road | San Diego | 92179 | San Diego County | 12/30/2005 |
Rainbow Conservation Camp | 97 | State | 8215 Rainbow Hts Road | Fallbrook | 92028 | San Diego County | 12/30/2005 |
Riverside County | 3,362 | Local | P.O. Box 512 | Riverside | 92502-0512 | 3/31/2006 | |
Sacramento County | 4,022 | Local | 711 G Street | Sacramento | 95814 | 3/31/2006 | |
Sacramento State Prison | 3,233 | State | P.O. Box 290002 | Represa | 95671 | Sacramento County | 12/30/2005 |
Salinas Valley State Prison | 4,332 | State | P.O. Box 1020 | Soledad | 93960-1020 | Monterey County | 12/30/2005 |
Salt Creek Conservation Camp | 129 | State | P.O. Box 435 | Paskenta | 96074 | Tehama County | 12/30/2005 |
San Benito County Jail | 119 | Local | 710 Flynn Road | Hollister | 95024-0700 | 3/31/2006 | |
San Bernardino Co West Valley Det Center | 5,377 | Local | 655 E 3rd Street | San Bernardino | 92415 | 3/31/2006 | |
San Diego Center | 4 | Private | 528 14th Street | San Diego | 92101 | San Diego County | 12/30/2005 |
San Diego Co Probation Dept - Cai | 162 | Local | 3977 Ohio Street | San Diego | 92104 | 3/31/2006 | |
San Diego County | 5,174 | Local | 9621 Ridgehaven Court | San Diego | 92193-9062 | 3/31/2006 | |
San Diego MCC | 1,109 | Federal | 4/1/2010 | ||||
San Francisco City & County | 1,747 | Local | 1 Dr. Carlton B. Goodlett Place | San Francisco | 94102 | 3/31/2006 | |
San Joaquin County | 1,383 | Local | 7000 Michael Canlis Blvd | French Camp | 95231-9781 | 3/31/2006 | |
San Luis Obispo County | 513 | Local | 1585 Kansas Avenue | San Luis Obispo | 93406 | 3/31/2006 | |
San Mateo County | 1,069 | Local | 401 Marshall Street | Redwood City | 94063 | 3/31/2006 | |
San Quentin State Prison | 5,456 | State | San Quentin | 94964 | Marin County | 12/30/2005 | |
Santa Barbara County | 1,285 | Local | 4434 Calle Real | Santa Barbara | 93110 | 3/31/2006 | |
Santa Clara Co Mountain View Work Furl Center | 140 | Local | 2314 North First Street | San Jose | 95131 | 3/31/2006 | |
Santa Clara County | 4,470 | Local | 180 West Hedding Street | San Jose | 95110-1706 | 3/31/2006 | |
Santa Clara County Women's Residential Center | 51 | Local | 2314 North First Street | San Jose | 95131 | 3/31/2006 | |
Santa Cruz County | 523 | Local | 259 Water Street | Santa Cruz | 95060 | 3/31/2006 | |
Seal Beach Detention Facility | 10 | Local | 913 Seal Beach Boulevard | Seal Beach | 90740 | 3/31/2006 | |
Shafter Comm Correctional Facility | 460 | Local | 1150 East Ash Avenue | Shafter | 93263 | Kern County | 12/30/2005 |
Shasta County | 372 | Local | 1655 West Street | Redding | 96001 | 3/31/2006 | |
Sierra Conservation Center | 4,060 | State | 5100 O'Byrnes Ferry Road | Jamestown | 95327 | Tuolumne County | 12/30/2005 |
Sierra County Jail | 6 | Local | 100 Courthouse Square | Downieville | 95936 | 3/31/2006 | |
Siskiyou County Jail | 102 | Local | 315 South Oregon | Yreka | 96097 | 3/31/2006 | |
Solano County | 1,079 | Local | 530 Union Avenue | Fairfield | 94533 | 3/31/2006 | |
Solano State Prison | 6,013 | State | 2100 Peabody Road | Vacaville | 95687 | Solano County | 12/30/2005 |
Sonoma County | 1,157 | Local | 2777 Ventura Avenue | Santa Rosa | 95403 | 3/31/2006 | |
Stanislaus County | 1,345 | Local | 424 East Hackett Road | Modesto | 95358 | 3/31/2006 | |
Sugar Pine Conservation Camp | 117 | State | 15095 Sugar Pine Camp Road | Bella Vista | 96008 | Shasta County | 12/30/2005 |
Sutter County Jail | 314 | Local | 1077 Civic Center Blvd. | Yuba City | 95993-3002 | 3/31/2006 | |
Taft CI | 1,806 | Federal | 4/1/2010 | ||||
Taft Comm Correctional Facility | 460 | Local | 330 Commerce Way | Taft | 93268 | Kern County | 12/30/2005 |
Taft Correctional Institution | 2,325 | Private | P.O. Box 7000 | Taft | 93268 | Kern County | 12/30/2005 |
Taft-Camp | 539 | Federal | 4/1/2010 | ||||
Tehama County Jail | 169 | Local | 502 Oak Street | Red Bluff | 96080 | 3/31/2006 | |
Terminal Island FCI | 1,188 | Federal | 1299 Seaside Avenue | Los Angeles | 90731 | Los Angeles County | 12/30/2005 |
Terminal Island FCI | 1,034 | Federal | 4/1/2010 | ||||
Trinity County Jail | 53 | Local | 101 Memorial Drive | Weaverville | 96093 | 3/31/2006 | |
Trinity River Conservation Camp | 108 | State | P.O. Box 609 | Lewiston | 96052-0609 | Trinity County | 12/30/2005 |
Tulare County | 1,736 | Local | 2404 W Barrel Avenue | Visalia | 93291 | 3/31/2006 | |
Tuolumne County Jail | 141 | Local | 175 Yaney St. | Sonora | 95370-4938 | 3/31/2006 | |
Turning Point - Community Corr Center | 25 | Private | 3549 S. Golden State | Fresno | 93725 | Fresno County | 12/30/2005 |
USP Atwater & Camp | 1,293 | Federal | 1 Federal Way | Atwater | 95301 | 12/30/2005 | |
USP Victorville | 1,113 | Federal | 13777 Air Expressway Blvd | Victorville | 92394 | 12/30/2005 | |
Vallecito Conservation Camp-SCC | 108 | State | Rural Route #1, Box 7 | Angels Camp | 95222 | Calaveras County | 12/30/2005 |
Valley State Prison For Women | 3,826 | State | 21633 Avenue 24 | Chowchilla | 93610 | Madera County | 12/30/2005 |
Valley View Conservation Camp | 110 | State | P.O. Box 8 | Elk Creek | 95939-0008 | Glenn County | 12/30/2005 |
Ventura Co Work Furlough & Work Release Fac | 115 | Local | 520 Houck Street | Camarillo | 93010 | 3/31/2006 | |
Ventura County | 1,134 | Local | 800 South Victoria Avenue | Ventura | 93009 | 3/31/2006 | |
Victorville FCI Med II & Camp | 1,218 | Federal | 13777 Air Expressway Blvd | Victorville | 92394 | 12/30/2005 | |
Victorville Med I FCI | 1,481 | Federal | 4/1/2010 | ||||
Victorville Med II FCI | 1,474 | Federal | 4/1/2010 | ||||
Victorville Med II-Camp | 264 | Federal | 4/1/2010 | ||||
Victorville USP | 1,532 | Federal | 4/1/2010 | ||||
Vinewood CCC | 51 | Private | 5520 Harold Way | Los Angeles | 90028 | Los Angeles County | 12/30/2005 |
Voa-La Cienega - Voa, Inc | 45 | Private | 1765 So La Cienega Blvd | Los Angeles | 90035 | Los Angeles County | 12/30/2005 |
Wasco State Prison-Reception Center | 5,123 | State | 701 Scofield Avenue | Wasco | 93280-8800 | Kern County | 12/30/2005 |
Yolo County | 400 | Local | 41797 Gibson Road | Woodland | 95776 | 3/31/2006 | |
Yuba County Jail | 414 | Local | 215 5th Street | Marysville | 95901 | 3/31/2006 |
This table draws data from three sources:
Military prisons and state halfway houses are not included in the above table as we were not able to locate an appropriate national database of these types of facilities. Juvenile facilities are not included in the above because the Census Bureau counts these facilities separately from the adult correctional institutions that are the focus of our work. Where necessary, state-specific sources will be more useful for identifying juvenile facilities.
We do, however, have a list (without population information) of all federal halfway houses as of March 2010.
For state, federal and local prisons built or expanded in the latter half of the decade, you may find this list of New and Expanded Prisons Since 2000 helpful as well.