District | Rep (2013) | Party (2013) | Population | White | African-American | American Indian | Asian | Native Hawaiian or Pacific Islander | Some other race | Two or more races | Hispanic or Latino | Non-Hispanic White | State and Federal prison population | White alone, Incarcerated | African-American alone, incarcerated | American Indian or Alaska Native alone, incarcerated | Asian alone, incarcerated | Native Hawaiian or other Pacific Islander alone, incarcerated | Some other race alone, incarcerated | Two or more races, incarcerated | Hispanic or Latino, incarcerated | White alone, Not Hispanic or Latino, incarcerated | People of color, incarcerated | Deviation | Percent deviation | Deviation without prison population | Percent deviations without prison population | Facilities | Percent of district population incarcerated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter, Matthew | D | 23,038 | 5,784 | 12,700 | 118 | 771 | 9 | 2,848 | 808 | 5,466 | 4,155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -632 | -2.7% | -632 | -2.7% | 0.0% | |
2 | Carter, Dan | D | 23,664 | 20,566 | 559 | 37 | 984 | 6 | 950 | 562 | 2,184 | 19,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0.0% | -6 | 0.0% | 0.0% | |
3 | Gonzalez, Minnie | D | 22,980 | 7,747 | 5,023 | 194 | 538 | 23 | 8,408 | 1,047 | 15,168 | 2,491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -690 | -2.9% | -690 | -2.9% | 0.0% | |
4 | Arce, Angel | D | 23,200 | 8,854 | 4,649 | 175 | 1,063 | 13 | 7,232 | 1,214 | 13,020 | 4,684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -470 | -2.0% | -470 | -2.0% | 0.0% | |
5 | McGee, Brandon L. | D | 23,000 | 6,268 | 12,935 | 106 | 476 | 2 | 2,418 | 795 | 4,326 | 5,198 | 1,095 | 309 | 436 | 0 | 1 | 0 | 346 | 3 | 399 | 289 | 806 | -670 | -2.8% | -1,765 | -7.5% | Hartford Correctional | 4.8% |
6 | Vargas, Edwin | D | 23,067 | 9,866 | 4,483 | 122 | 474 | 7 | 6,991 | 1,124 | 13,072 | 5,221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -603 | -2.5% | -603 | -2.5% | 0.0% | |
7 | McCrory, Douglas | D | 23,027 | 3,999 | 15,229 | 100 | 545 | 8 | 2,369 | 777 | 4,577 | 2,803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -643 | -2.7% | -643 | -2.7% | 0.0% | |
8 | Ackert, Tim | D | 24,172 | 23,107 | 285 | 38 | 313 | 2 | 117 | 310 | 644 | 22,625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 2.1% | 502 | 2.1% | 0.0% | |
9 | Rojas, Jason | D | 24,215 | 15,780 | 4,125 | 83 | 1,644 | 16 | 1,803 | 764 | 4,014 | 14,159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 | 2.3% | 545 | 2.3% | 0.0% | |
10 | Genga, Henry J. | D | 24,291 | 12,853 | 5,931 | 118 | 1,160 | 21 | 3,296 | 912 | 6,515 | 10,555 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 621 | 2.6% | 621 | 2.6% | 0.0% | |
11 | Larson, Timothy D. | D | 24,305 | 11,782 | 5,849 | 83 | 3,181 | 11 | 2,456 | 943 | 5,138 | 9,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 2.7% | 635 | 2.7% | 0.0% | |
12 | Luxenberg, Geoff | D | 24,367 | 18,083 | 3,009 | 59 | 1,243 | 8 | 1,107 | 858 | 2,935 | 16,785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 697 | 2.9% | 697 | 2.9% | 0.0% | |
13 | Diminico, Joe | D | 24,299 | 19,340 | 2,034 | 83 | 1,409 | 1 | 738 | 694 | 2,355 | 18,106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2.7% | 629 | 2.7% | 0.0% | |
14 | Aman, William | D | 23,913 | 20,233 | 899 | 43 | 1,962 | 12 | 293 | 471 | 995 | 19,670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 1.0% | 243 | 1.0% | 0.0% | |
15 | Baram, David A. | D | 22,961 | 8,853 | 12,460 | 59 | 487 | 8 | 392 | 702 | 1,289 | 8,350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -709 | -3.0% | -709 | -3.0% | 0.0% | |
16 | Hampton, John K. | D | 23,511 | 21,642 | 405 | 21 | 889 | 4 | 148 | 402 | 737 | 21,118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -159 | -0.7% | -159 | -0.7% | 0.0% | |
17 | LeGeyt, Timothy B. | D | 23,454 | 21,812 | 252 | 37 | 887 | 3 | 131 | 332 | 708 | 21,297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -216 | -0.9% | -216 | -0.9% | 0.0% | |
18 | Fleischmann, Andrew M. | D | 23,069 | 19,088 | 1,402 | 35 | 1,352 | 12 | 619 | 561 | 1,661 | 18,254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -601 | -2.5% | -601 | -2.5% | 0.0% | |
19 | Becker, Brian | D | 23,706 | 21,096 | 544 | 22 | 1,458 | 7 | 159 | 420 | 785 | 20,561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.2% | 36 | 0.2% | 0.0% | |
20 | Verrengia, Joe | D | 23,170 | 15,921 | 2,192 | 63 | 2,429 | 5 | 1,707 | 853 | 3,995 | 14,081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -500 | -2.1% | -500 | -2.1% | 0.0% | |
21 | Demicco, Mike | D | 23,599 | 20,554 | 573 | 23 | 1,885 | 5 | 155 | 404 | 887 | 19,931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -71 | -0.3% | -71 | -0.3% | 0.0% | |
22 | Boukus, Elizabeth A. | D | 23,670 | 19,511 | 1,368 | 46 | 662 | 11 | 1,466 | 606 | 3,668 | 17,746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0.0% | |
23 | Giuliano, Marilyn | D | 23,289 | 22,087 | 151 | 33 | 455 | 5 | 257 | 301 | 729 | 21,612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -381 | -1.6% | -381 | -1.6% | 0.0% | |
24 | Lopes, Rick | D | 23,837 | 16,131 | 2,952 | 91 | 582 | 5 | 3,108 | 968 | 7,153 | 12,996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0.7% | 167 | 0.7% | 0.0% | |
25 | Sanchez, Robert | D | 23,741 | 12,690 | 3,742 | 139 | 249 | 10 | 5,692 | 1,219 | 12,570 | 7,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0.3% | 71 | 0.3% | 0.0% | |
26 | Tercyak, Peter A. | D | 23,748 | 17,724 | 2,202 | 39 | 905 | 8 | 2,168 | 702 | 4,950 | 15,462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0.3% | 78 | 0.3% | 0.0% | |
27 | Nafis, Sandy H. | D | 24,351 | 21,175 | 807 | 28 | 1,338 | 3 | 526 | 474 | 1,876 | 20,033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 681 | 2.9% | 681 | 2.9% | 0.0% | |
28 | Morin, Russell A. | D | 24,184 | 21,705 | 731 | 22 | 672 | 4 | 661 | 389 | 2,021 | 20,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 2.2% | 514 | 2.2% | 0.0% | |
29 | Guerrera, Antonio | D | 24,330 | 20,429 | 913 | 52 | 2,147 | 1 | 345 | 443 | 1,345 | 19,574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 2.8% | 660 | 2.8% | 0.0% | |
30 | Aresimowicz, Joe | D | 24,312 | 22,980 | 217 | 43 | 686 | 4 | 121 | 261 | 797 | 22,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 2.7% | 642 | 2.7% | 0.0% | |
31 | Srinivasan, Prasad | D | 24,239 | 21,946 | 334 | 34 | 1,387 | 0 | 175 | 363 | 836 | 21,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 2.4% | 569 | 2.4% | 0.0% | |
32 | Carpino, Christie M. | D | 23,513 | 21,491 | 800 | 20 | 557 | 4 | 223 | 418 | 943 | 20,889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -157 | -0.7% | -157 | -0.7% | 0.0% | |
33 | Serra, Joseph C. | D | 23,863 | 18,126 | 2,811 | 54 | 1,521 | 18 | 470 | 863 | 1,726 | 17,213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0.8% | 193 | 0.8% | 0.0% | |
34 | Ziobron, Melissa H. | D | 23,181 | 22,248 | 208 | 38 | 275 | 6 | 114 | 292 | 573 | 21,852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -489 | -2.1% | -489 | -2.1% | 0.0% | |
35 | Vicino, Thomas A. | D | 23,685 | 22,583 | 159 | 37 | 372 | 11 | 227 | 296 | 949 | 21,886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.1% | 15 | 0.1% | 0.0% | |
36 | Miller, Philip J. | D | 23,652 | 22,619 | 255 | 31 | 286 | 6 | 156 | 299 | 673 | 22,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | -0.1% | -18 | -0.1% | 0.0% | |
37 | Jutila, Ed | D | 23,310 | 20,020 | 1,073 | 65 | 1,166 | 11 | 531 | 444 | 1,120 | 19,556 | 2,014 | 760 | 830 | 6 | 7 | 0 | 411 | 0 | 483 | 716 | 1,298 | -360 | -1.5% | -2,374 | -10.0% | York Correctional Institution and Gates Correctional Institution (now closed) | 8.6% |
38 | Ritter, Elizabeth B. | D | 23,860 | 21,365 | 579 | 145 | 819 | 6 | 293 | 653 | 1,119 | 20,710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0.8% | 190 | 0.8% | Gates Correctional Facility | 0.0% |
39 | Hewett, Ernest | D | 23,526 | 13,391 | 4,422 | 212 | 647 | 40 | 3,137 | 1,677 | 7,397 | 10,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -144 | -0.6% | -144 | -0.6% | 0.0% | |
40 | Moukawsher, Edward E. | D | 22,754 | 18,098 | 1,542 | 183 | 1,329 | 17 | 414 | 1,171 | 1,882 | 17,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -916 | -3.9% | -916 | -3.9% | 0.0% | |
41 | Wright, Elissa T. | D | 23,972 | 19,031 | 1,686 | 208 | 1,319 | 22 | 591 | 1,115 | 2,248 | 17,873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 1.3% | 302 | 1.3% | 0.0% | |
42 | Bowles, Timothy R. | D | 23,663 | 19,367 | 1,250 | 581 | 861 | 12 | 714 | 878 | 1,584 | 18,737 | 1,511 | 471 | 602 | 10 | 10 | 0 | 418 | 0 | 443 | 460 | 1,051 | -7 | 0.0% | -1,518 | -6.4% | Corrigan-Radgowski Correctional Center | 6.4% |
43 | Urban, Diana S. | D | 23,842 | 22,424 | 233 | 138 | 419 | 9 | 130 | 489 | 564 | 22,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0.7% | 172 | 0.7% | 0.0% | |
44 | Flexer, Mae M. | D | 24,020 | 22,365 | 326 | 121 | 357 | 10 | 236 | 605 | 880 | 21,826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 1.5% | 350 | 1.5% | 0.0% | |
45 | Mikutel, Steven T. | D | 24,002 | 22,377 | 312 | 195 | 374 | 8 | 154 | 582 | 710 | 21,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 1.4% | 332 | 1.4% | 0.0% | |
46 | Riley, Emmett D. | D | 24,344 | 15,367 | 2,973 | 309 | 2,628 | 39 | 1,676 | 1,352 | 3,460 | 14,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 2.8% | 674 | 2.8% | 0.0% | |
47 | Sear, Brian H. | D | 24,366 | 22,872 | 292 | 152 | 303 | 2 | 218 | 527 | 736 | 22,474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 2.9% | 696 | 2.9% | 0.0% | |
48 | Orange, Linda A. | D | 23,920 | 22,050 | 459 | 123 | 423 | 1 | 429 | 435 | 1,291 | 21,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1.1% | 250 | 1.1% | 0.0% | |
49 | Johnson, Susan M. | D | 23,949 | 17,151 | 1,434 | 129 | 347 | 18 | 4,017 | 853 | 8,123 | 14,031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1.2% | 279 | 1.2% | 0.0% | |
50 | Alberts, Mike | D | 23,024 | 21,904 | 304 | 63 | 237 | 3 | 214 | 299 | 603 | 21,550 | 458 | 159 | 170 | 3 | 3 | 0 | 123 | 0 | 130 | 155 | 303 | -646 | -2.7% | -1,104 | -4.7% | Brooklyn Correctional Institution | 2.0% |
51 | Rovero, Daniel S. | D | 23,778 | 22,567 | 243 | 112 | 233 | 7 | 134 | 482 | 552 | 22,223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0.5% | 108 | 0.5% | 0.0% | |
52 | Bacchiochi, Penny | D | 23,531 | 21,111 | 1,078 | 36 | 223 | 4 | 750 | 329 | 1,197 | 20,735 | 2,339 | 757 | 942 | 3 | 8 | 0 | 628 | 1 | 669 | 736 | 1,603 | -139 | -0.6% | -2,478 | -10.5% | Osborn and Northern Correctional Institutions | 9.9% |
53 | Hurlburt, Bryan | D | 24,132 | 22,733 | 246 | 47 | 575 | 6 | 185 | 340 | 674 | 22,311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 2.0% | 462 | 2.0% | 0.0% | |
54 | Haddad, Gregory | D | 23,792 | 19,150 | 1,354 | 25 | 2,064 | 9 | 601 | 589 | 1,485 | 18,420 | 1,017 | 405 | 374 | 0 | 3 | 0 | 235 | 0 | 255 | 394 | 623 | 122 | 0.5% | -895 | -3.8% | Bergin Correctional Institution | 4.3% |
55 | Sawyer, Pamela Z. | D | 24,373 | 23,402 | 222 | 34 | 305 | 9 | 69 | 332 | 609 | 22,919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 3.0% | 703 | 3.0% | 0.0% | |
56 | Janowski, Claire L. | D | 24,205 | 20,165 | 1,596 | 67 | 1,131 | 9 | 568 | 669 | 1,767 | 19,259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2.3% | 535 | 2.3% | 0.0% | |
57 | Davis, Christopher | D | 23,225 | 20,917 | 846 | 41 | 677 | 8 | 305 | 431 | 874 | 20,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -445 | -1.9% | -445 | -1.9% | 0.0% | |
58 | Alexander, David | D | 23,879 | 21,031 | 1,066 | 48 | 612 | 11 | 520 | 591 | 1,521 | 20,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 0.9% | 209 | 0.9% | 0.0% | |
59 | Kiner, David W. | D | 24,314 | 20,278 | 1,918 | 30 | 617 | 7 | 1,120 | 344 | 1,658 | 19,840 | 3,374 | 1,056 | 1,375 | 7 | 4 | 0 | 932 | 0 | 994 | 1,029 | 2,345 | 644 | 2.7% | -2,730 | -11.5% | Robinson, Willard-Cybulski and Enfield Correctional | 13.9% |
60 | Sayers, Peggy | D | 22,965 | 17,766 | 2,843 | 27 | 1,329 | 2 | 357 | 641 | 1,282 | 17,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -705 | -3.0% | -705 | -3.0% | 0.0% | |
61 | O Brien, Elaine C. | D | 23,448 | 20,211 | 1,699 | 36 | 442 | 10 | 689 | 361 | 1,209 | 19,796 | 2,137 | 587 | 1,002 | 5 | 12 | 0 | 530 | 1 | 577 | 572 | 1,565 | -222 | -0.9% | -2,359 | -10.0% | MacDougall-Walker Correctional Institution | 9.1% |
62 | Simanski, Bill | D | 24,165 | 23,404 | 165 | 27 | 219 | 6 | 83 | 261 | 389 | 23,115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 2.1% | 495 | 2.1% | 0.0% | |
63 | Case, Jay M. | D | 22,970 | 21,538 | 354 | 42 | 374 | 7 | 278 | 377 | 913 | 21,062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -700 | -3.0% | -700 | -3.0% | 0.0% | |
64 | Willis, Roberta B. | D | 23,168 | 22,163 | 258 | 42 | 238 | 6 | 177 | 284 | 724 | 21,648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -502 | -2.1% | -502 | -2.1% | 0.0% | |
65 | Cook, Michelle L. | D | 23,128 | 19,876 | 771 | 75 | 468 | 2 | 1,221 | 715 | 2,758 | 18,773 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -542 | -2.3% | -542 | -2.3% | 0.0% | |
66 | Miner, Craig A. | D | 23,457 | 22,623 | 125 | 46 | 280 | 12 | 94 | 277 | 527 | 22,220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -213 | -0.9% | -213 | -0.9% | 0.0% | |
67 | Buck-Taylor, Cecilia | D | 23,716 | 21,749 | 404 | 61 | 682 | 7 | 378 | 435 | 1,418 | 20,809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0.2% | 46 | 0.2% | 0.0% | |
68 | Williams, Sean J. | D | 23,574 | 22,262 | 330 | 65 | 385 | 1 | 215 | 316 | 855 | 21,709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -96 | -0.4% | -96 | -0.4% | 0.0% | |
69 | O Neill, Arthur J. | D | 24,192 | 23,052 | 195 | 25 | 497 | 2 | 136 | 285 | 649 | 22,587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 2.2% | 522 | 2.2% | 0.0% | |
70 | Rebimbas, Rosa C. | D | 23,582 | 20,497 | 1,196 | 35 | 699 | 3 | 615 | 537 | 2,146 | 19,101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -88 | -0.4% | -88 | -0.4% | 0.0% | |
71 | D Amelio, Anthony J. | D | 23,429 | 19,195 | 1,808 | 69 | 558 | 10 | 1,165 | 624 | 2,885 | 17,719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -241 | -1.0% | -241 | -1.0% | 0.0% | |
72 | Butler, Larry B. | D | 23,262 | 10,128 | 7,257 | 169 | 340 | 9 | 4,074 | 1,285 | 8,898 | 6,539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -408 | -1.7% | -408 | -1.7% | 0.0% | |
73 | Berger, Jeffrey J. | D | 23,937 | 15,548 | 4,448 | 116 | 387 | 5 | 2,457 | 976 | 5,582 | 13,123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 1.1% | 267 | 1.1% | 0.0% | |
74 | Noujaim, Selim G. | D | 24,139 | 16,415 | 3,740 | 109 | 577 | 6 | 2,312 | 980 | 5,696 | 13,704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 2.0% | 469 | 2.0% | 0.0% | |
75 | Cuevas, Victor | D | 23,174 | 10,674 | 4,958 | 167 | 414 | 10 | 5,634 | 1,317 | 11,593 | 5,921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -496 | -2.1% | -496 | -2.1% | 0.0% | |
76 | Piscopo, John E. | D | 24,210 | 23,455 | 112 | 35 | 259 | 7 | 107 | 235 | 544 | 23,068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 2.3% | 540 | 2.3% | 0.0% | |
77 | Wright, Christopher A. | D | 24,289 | 21,767 | 778 | 48 | 524 | 5 | 647 | 520 | 1,790 | 20,836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 | 2.6% | 619 | 2.6% | 0.0% | |
78 | Betts, Whit | D | 24,106 | 22,558 | 484 | 42 | 297 | 3 | 305 | 417 | 1,120 | 21,899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 1.8% | 436 | 1.8% | 0.0% | |
79 | Nicastro, Frank N. | D | 24,325 | 20,488 | 1,163 | 49 | 452 | 4 | 1,378 | 791 | 3,289 | 18,953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 2.8% | 655 | 2.8% | 0.0% | |
80 | Sampson, Robert C. | D | 22,977 | 21,590 | 460 | 33 | 375 | 4 | 179 | 336 | 822 | 21,047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -693 | -2.9% | -693 | -2.9% | 0.0% | |
81 | Zoni, David | D | 22,965 | 21,697 | 323 | 32 | 430 | 6 | 195 | 282 | 848 | 21,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -705 | -3.0% | -705 | -3.0% | 0.0% | |
82 | Altobello, Emil | D | 23,811 | 19,851 | 1,575 | 70 | 496 | 11 | 1,223 | 585 | 3,801 | 17,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0.6% | 141 | 0.6% | 0.0% | |
83 | Abercrombie, Catherine F. | D | 23,388 | 20,106 | 1,159 | 62 | 650 | 14 | 897 | 500 | 3,030 | 18,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -282 | -1.2% | -282 | -1.2% | 0.0% | |
84 | Santiago, Hilda E. | D | 23,422 | 14,091 | 3,227 | 183 | 303 | 9 | 4,446 | 1,163 | 11,009 | 8,932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -248 | -1.0% | -248 | -1.0% | 0.0% | |
85 | Mushinsky, Mary M. | D | 22,963 | 20,521 | 364 | 52 | 766 | 4 | 898 | 358 | 2,482 | 19,083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -707 | -3.0% | -707 | -3.0% | 0.0% | |
86 | Candelora, Vincent J. | D | 23,022 | 21,978 | 259 | 21 | 398 | 6 | 104 | 256 | 657 | 21,470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -648 | -2.7% | -648 | -2.7% | 0.0% | |
87 | Yaccarino, Dave W. | D | 24,093 | 21,663 | 725 | 28 | 1,132 | 7 | 211 | 327 | 929 | 21,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 1.8% | 423 | 1.8% | 0.0% | |
88 | Sharkey, J. Brendan | D | 24,378 | 20,341 | 1,647 | 21 | 1,600 | 5 | 290 | 474 | 1,252 | 19,570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 3.0% | 708 | 3.0% | 0.0% | |
89 | Zupkus, Lezlye | D | 23,020 | 21,306 | 408 | 25 | 846 | 10 | 129 | 296 | 660 | 20,820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -650 | -2.7% | -650 | -2.7% | 0.0% | |
90 | Fritz, Mary G. | D | 22,962 | 21,142 | 261 | 17 | 955 | 1 | 237 | 349 | 1,116 | 20,335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -708 | -3.0% | -708 | -3.0% | 0.0% | |
91 | D Agostino, Michael | D | 24,374 | 16,791 | 4,736 | 29 | 1,409 | 2 | 684 | 723 | 2,179 | 15,617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704 | 3.0% | 704 | 3.0% | 0.0% | |
92 | Dillon, Patricia A. | D | 24,195 | 8,935 | 11,336 | 112 | 552 | 9 | 2,210 | 1,041 | 4,425 | 7,583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 2.2% | 525 | 2.2% | 0.0% | |
93 | Walker, Toni E. | D | 24,165 | 8,122 | 12,301 | 143 | 1,108 | 9 | 1,578 | 904 | 3,587 | 6,819 | 793 | 339 | 353 | 2 | 3 | 0 | 87 | 9 | 236 | 230 | 563 | 495 | 2.1% | -298 | -1.3% | New Haven Correctional Center | 3.3% |
94 | Holder-Winfield, Gary A. | D | 24,376 | 8,326 | 11,978 | 99 | 1,714 | 14 | 1,289 | 956 | 2,979 | 7,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 3.0% | 706 | 3.0% | 0.0% | |
95 | Candelaria, Juan R. | D | 24,328 | 8,296 | 7,262 | 173 | 169 | 23 | 7,341 | 1,064 | 14,760 | 2,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658 | 2.8% | 658 | 2.8% | 0.0% | |
96 | Lemar, Roland J. | D | 24,371 | 16,868 | 3,052 | 82 | 2,146 | 9 | 1,478 | 736 | 3,749 | 14,977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 701 | 3.0% | 701 | 3.0% | 0.0% | |
97 | Megna, Robert W. | D | 24,372 | 13,604 | 5,545 | 103 | 684 | 17 | 3,600 | 819 | 7,899 | 10,121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 702 | 3.0% | 702 | 3.0% | 0.0% | |
